![]() CAROLINA HURRICANES Game 4 Away Game 2 |
3 |
![]() |
Game 0044 Wednesday, October 11, 2006 Attendance 14,312 at BankAtlantic Center Start 7:37 PM ET; End 9:59 PM ET Final |
![]() |
6 |
![]() FLORIDA PANTHERS Game 4 Home Game 2 |
| CAROLINA HURRICANES | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 20 | G | ED BELFOUR | ||
| 47 | G | JOHN GRAHAME | 35 | G | ALEXANDER AULD | ||
| 2 | D | GLEN WESLEY | A | 2 | D | BRANISLAV MEZEI | |
| 6 | D | BRET HEDICAN | 4 | D | JAY BOUWMEESTER | ||
| 7 | D | NICLAS WALLIN | 5 | D | BRYAN ALLEN | ||
| 8 | D | TIM GLEASON | 7 | D | STEVE MONTADOR | ||
| 11 | R | JUSTIN WILLIAMS | 9 | C | STEPHEN WEISS | ||
| 12 | C | ERIC STAAL | 10 | L | GARY ROBERTS | ||
| 13 | L | RAY WHITNEY | 11 | C | GREGORY CAMPBELL | ||
| 14 | C | KEVYN ADAMS | A | 12 | C | OLLI JOKINEN | C |
| 16 | L | ANDREW LADD | 13 | R | JURAJ KOLNIK | ||
| 17 | C | ROD BRIND'AMOUR | C | 15 | C | JOZEF STUMPEL | |
| 19 | R | TREVOR LETOWSKI | 16 | C | NATHAN HORTON | ||
| 22 | D | MIKE COMMODORE | 23 | L | MARTIN GELINAS | A | |
| 24 | R | SCOTT WALKER | 24 | D | RUSLAN SALEI | A | |
| 25 | C | ERIC BELANGER | 26 | D | MIKE VAN RYN | ||
| 26 | L | ERIK COLE | 40 | C | GREG JACINA | ||
| 27 | R | CRAIG ADAMS | 44 | R | TODD BERTUZZI | ||
| 28 | D | ANDREW HUTCHINSON | 77 | C | CHRIS GRATTON | ||
| 48 | D | ANTON BABCHUK | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 45 | D | DAVID TANABE | 8 | D | JOEL KWIATKOWSKI |
| 59 | C | CHAD LAROSE | 25 | C | JOE NIEUWENDYK |
| 55 | D | RIC JACKMAN | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Jacques Martin |
| Referee: | Dan Marouelli |
| Referee: | Craig Spada |
| Linesman: | Tim Nowak |
| Linesman: | Mark Pare |
| © Copyright 2006, National Hockey League | 2006-10-11-22.08.39 |