![]() BOSTON BRUINS Game 3 Away Game 3 |
1 |
![]() |
Game 0043 Wednesday, October 11, 2006 Attendance 12,579 at Philips Arena Start 7:08 PM ET; End 9:25 PM ET Final |
![]() |
4 |
![]() ATLANTA THRASHERS Game 4 Home Game 3 |
| BOSTON BRUINS | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 1 | G | JOHAN HEDBERG | ||
| 54 | G | HANNU TOIVONEN | 32 | G | KARI LEHTONEN | ||
| 6 | D | BRAD STUART | 2 | D | GARNET EXELBY | ||
| 11 | L | P.J. AXELSSON | 3 | D | VITALY VISHNEVSKI | ||
| 16 | L | MARCO STURM | 5 | D | STEVE MCCARTHY | ||
| 18 | R | MARK MOWERS | 7 | D | GREG DE VRIES | ||
| 20 | C | WAYNE PRIMEAU | 9 | C | GLEN METROPOLIT | ||
| 22 | R | SHEAN DONOVAN | 11 | R | JEAN-PIERRE VIGIER | ||
| 23 | D | PAUL MARA | 13 | L | VYACHESLAV KOZLOV | A | |
| 25 | D | JASON YORK | 14 | L | JONATHAN SIM | ||
| 26 | C | BRAD BOYES | 16 | C | BOBBY HOLIK | ||
| 27 | R | GLEN MURRAY | A | 17 | L | ILYA KOVALCHUK | |
| 28 | D | WADE BROOKBANK | 18 | R | MARIAN HOSSA | ||
| 29 | D | NATHAN DEMPSEY | 19 | R | SCOTT MELLANBY | C | |
| 32 | R | JEFF HOGGAN | 20 | C | STEVE RUCCHIN | ||
| 33 | D | ZDENO CHARA | C | 23 | C | JIM SLATER | |
| 37 | C | PATRICE BERGERON | A | 25 | D | ANDY SUTTON | |
| 41 | D | ANDREW ALBERTS | 28 | D | NICLAS HAVELID | A | |
| 71 | C | MARC SAVARD | 29 | L | BRAD LARSEN | ||
| 81 | C | PHIL KESSEL | 39 | C | NIKO KAPANEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 43 | C | YAN STASTNY | 34 | D | SHANE HNIDY |
| 68 | D | MILAN JURCINA | 36 | L | ERIC BOULTON |
| Head Coaches | |
|---|---|
| Dave Lewis | Bob Hartley |
| Referee: | Mike Hasenfratz |
| Referee: | Don Koharski |
| Linesman: | Derek Amell |
| Linesman: | David Brisebois |
| © Copyright 2006, National Hockey League | 2006-10-11-21.32.54 |