![]() VANCOUVER CANUCKS Game 4 Away Game 4 |
1 |
![]() |
Game 0040 Tuesday, October 10, 2006 Attendance 18,064 at Xcel Energy Center Start 8:08 PM CT; End 10:42 PM CT Final |
![]() |
2 |
![]() MINNESOTA WILD Game 3 Home Game 3 |
| VANCOUVER CANUCKS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 32 | G | NIKLAS BACKSTROM | ||
| 31 | G | DANY SABOURIN | 35 | G | MANNY FERNANDEZ | ||
| 2 | D | MATTIAS OHLUND | 3 | D | KEITH CARNEY | ||
| 3 | D | KEVIN BIEKSA | 5 | D | KIM JOHNSSON | A | |
| 4 | D | LUC BOURDON | 9 | C | MIKKO KOIVU | ||
| 5 | D | LUKAS KRAJICEK | 10 | L | MARIAN GABORIK | ||
| 6 | D | SAMI SALO | 11 | L | PASCAL DUPUIS | ||
| 7 | C | BRENDAN MORRISON | A | 12 | R | BRIAN ROLSTON | C |
| 8 | D | WILLIE MITCHELL | 19 | L | STEPHANE VEILLEUX | ||
| 9 | L | TAYLOR PYATT | 21 | R | MARK PARRISH | ||
| 14 | L | ALEXANDRE BURROWS | 24 | L | DEREK BOOGAARD | ||
| 16 | C | TREVOR LINDEN | A | 26 | D | KURTIS FOSTER | |
| 17 | C | RYAN KESLER | 28 | C | TODD WHITE | ||
| 18 | D | RORY FITZPATRICK | 33 | D | PETTERI NUMMELIN | ||
| 19 | L | MARKUS NASLUND | C | 37 | C | WES WALZ | A |
| 22 | L | DANIEL SEDIN | 38 | R | PAVOL DEMITRA | ||
| 24 | L | MATT COOKE | 41 | D | MARTIN SKOULA | ||
| 25 | C | JOSH GREEN | 55 | D | NICK SCHULTZ | ||
| 33 | C | HENRIK SEDIN | 92 | R | BRANKO RADIVOJEVIC | ||
| 38 | C | JAN BULIS | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | C | TOMMI SANTALA | 8 | D | BRENT BURNS |
| 32 | C | MARC CHOUINARD | 18 | R | MATTIAS WEINHANDL |
| Head Coaches | |
|---|---|
| Alain Vigneault | Jacques Lemaire |
| Referee: | Justin StPierre |
| Referee: | Dean Warren |
| Linesman: | Brian Mach |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-10-10-22.54.21 |