![]() SAN JOSE SHARKS Game 3 Away Game 1 |
4 |
![]() |
Game 0038 Monday, October 9, 2006 Attendance 19,289 at Pengrowth Saddledome Start 6:08 PM MT; End 8:39 PM MT Final |
![]() |
1 |
![]() CALGARY FLAMES Game 3 Home Game 2 |
| SAN JOSE SHARKS | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 29 | G | JAMIE MCLENNAN | ||
| 35 | G | VESA TOSKALA | 34 | G | MIIKKA KIPRUSOFF | ||
| 4 | D | KYLE MCLAREN | 3 | D | DION PHANEUF | ||
| 6 | D | JOSH GORGES | 4 | D | ROMAN HAMRLIK | ||
| 9 | R | MILAN MICHALEK | 5 | D | MARK GIORDANO | ||
| 10 | D | CHRISTIAN EHRHOFF | 7 | D | ANDREI ZYUZIN | ||
| 11 | C | MARCEL GOC | 10 | R | TONY AMONTE | ||
| 12 | C | PATRICK MARLEAU | C | 11 | C | STEPHANE YELLE | A |
| 14 | R | JONATHAN CHEECHOO | 12 | R | JAROME IGINLA | C | |
| 15 | L | VILLE NIEMINEN | 16 | L | JEFF FRIESEN | ||
| 16 | C | MARK SMITH | 18 | C | MATTHEW LOMBARDI | ||
| 18 | D | MATTHEW CARLE | 19 | R | CHUCK KOBASEW | ||
| 19 | C | JOE THORNTON | A | 20 | L | KRISTIAN HUSELIUS | |
| 22 | D | SCOTT HANNAN | A | 21 | D | ANDREW FERENCE | |
| 25 | R | MIKE GRIER | 22 | C | DAYMOND LANGKOW | ||
| 26 | R | STEVE BERNIER | 24 | C | JAMIE LUNDMARK | ||
| 29 | R | RYANE CLOWE | 25 | R | DARREN MCCARTY | ||
| 34 | C | PATRICK RISSMILLER | 26 | L | MARCUS NILSON | ||
| 37 | C | CURTIS BROWN | 28 | D | ROBYN REGEHR | A | |
| 44 | D | MARC-EDOUARD VLASIC | 40 | L | ALEX TANGUAY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | DOUG MURRAY | 15 | C | BYRON RITCHIE |
| 5 | D | ROB DAVISON | |||
| 27 | R | SCOTT PARKER | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Jim Playfair |
| Referee: | Dennis LaRue |
| Referee: | Chris Rooney |
| Linesman: | Steve Barton |
| Linesman: | Pierre Champoux |
| © Copyright 2006, National Hockey League | 2006-10-09-20.55.14 |