![]() PHOENIX COYOTES Game 3 Away Game 1 |
1 |
![]() |
Game 0035 Monday, October 9, 2006 Attendance 16,298 at Nationwide Arena Start 7:08 PM ET; End 9:35 PM ET Final |
![]() |
5 |
![]() COLUMBUS BLUE JACKETS Game 3 Home Game 2 |
| PHOENIX COYOTES | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MICHAEL MORRISON | 30 | G | FREDRIK NORRENA | ||
| 31 | G | CURTIS JOSEPH | 31 | G | PASCAL LECLAIRE | ||
| 2 | D | KEITH BALLARD | 2 | D | ANDERS ERIKSSON | ||
| 4 | D | ZBYNEK MICHALEK | 6 | D | RON HAINSEY | ||
| 11 | R | OWEN NOLAN | A | 9 | R | DAVID VYBORNY | A |
| 12 | C | PATRICK FISCHER | 10 | D | DUVIE WESTCOTT | ||
| 17 | L | LADISLAV NAGY | 13 | R | NIKOLAI ZHERDEV | ||
| 19 | R | SHANE DOAN | C | 16 | C | ALEXANDER SVITOV | |
| 20 | R | FREDRIK SJOSTROM | 25 | L | JASON CHIMERA | ||
| 22 | D | DENNIS SEIDENBERG | 27 | C | MANNY MALHOTRA | ||
| 24 | L | JOSH GRATTON | 33 | L | FREDRIK MODIN | ||
| 26 | C | JOEL PERRAULT | 40 | L | JAROSLAV BALASTIK | ||
| 28 | C | STEVEN REINPRECHT | 42 | C | MARK HARTIGAN | ||
| 37 | R | GEORGES LARAQUE | 45 | L | JODY SHELLEY | ||
| 38 | C | DAVE SCATCHARD | 49 | C | DAN FRITSCHE | ||
| 44 | D | NICK BOYNTON | 52 | D | ADAM FOOTE | C | |
| 53 | D | DEREK MORRIS | A | 55 | D | OLE-KRISTIAN TOLLEFSEN | |
| 55 | D | ED JOVANOVSKI | 61 | L | RICK NASH | A | |
| 89 | C | MIKE COMRIE | 77 | R | ANSON CARTER | ||
| 97 | C | JEREMY ROENICK | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 15 | C | MICHAEL ZIGOMANIS | 17 | C | GILBERT BRULE |
| 91 | L | OLEG SAPRYKIN | 44 | D | AARON JOHNSON |
| Head Coaches | |
|---|---|
| Wayne Gretzky | Gerard Gallant |
| Referee: | Marc Joannette |
| Referee: | Chris Lee |
| Linesman: | Michel Cormier |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-10-09-21.57.29 |