![]() ST. LOUIS BLUES Game 3 Away Game 3 |
0 |
![]() |
Game 0034 Monday, October 9, 2006 Attendance 13,938 at Honda Center Start 7:10 PM PT; End 9:30 PM PT Final |
![]() |
2 |
![]() ANAHEIM DUCKS Game 3 Home Game 2 |
| ST. LOUIS BLUES | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | CURTIS SANFORD | 30 | G | ILJA BRYZGALOV | ||
| 34 | G | MANNY LEGACE | 35 | G | J GIGUERE | ||
| 4 | D | ERIC BREWER | 8 | R | TEEMU SELANNE | ||
| 7 | L | KEITH TKACHUK | A | 10 | R | COREY PERRY | |
| 9 | C | JAY MCCLEMENT | 14 | L | CHRIS KUNITZ | ||
| 10 | R | DALLAS DRAKE | C | 15 | C | RYAN GETZLAF | |
| 12 | R | LEE STEMPNIAK | 17 | C | DUSTIN PENNER | ||
| 13 | R | BILL GUERIN | 19 | C | ANDY MCDONALD | ||
| 18 | R | RADEK DVORAK | 21 | D | SEAN O'DONNELL | ||
| 19 | L | D.J. KING | 22 | C | TODD MARCHANT | ||
| 20 | D | JAMIE RIVERS | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 21 | R | JAMAL MAYERS | 25 | D | CHRIS PRONGER | A | |
| 25 | D | DENNIS WIDEMAN | 26 | C | SAMUEL PAHLSSON | ||
| 26 | L | PETR CAJANEK | 27 | D | SCOTT NIEDERMAYER | C | |
| 27 | D | BRYCE SALVADOR | 29 | L | TODD FEDORUK | ||
| 28 | D | MATT WALKER | 32 | L | TRAVIS MOEN | ||
| 39 | C | DOUG WEIGHT | A | 33 | D | JOE DIPENTA | |
| 46 | D | ROMAN POLAK | 37 | D | SHANE O'BRIEN | ||
| 58 | R | DAN HINOTE | 38 | C | RYAN SHANNON | ||
| 62 | L | MARTIN RUCINSKY | 44 | C | ROB NIEDERMAYER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | BARRET JACKMAN | 18 | D | IAN MORAN |
| 30 | G | JASON BACASHIHUA | 24 | R | STANISLAV CHISTOV |
| 39 | C | TRAVIS GREEN | |||
| Head Coaches | |
|---|---|
| Mike Kitchen | Randy Carlyle |
| Referee: | Tom Kowal |
| Referee: | Brad Watson |
| Linesman: | Shane Heyer |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-10-09-21.42.10 |