![]() NEW YORK ISLANDERS Game 2 Away Game 2 |
0 |
![]() |
Game 0032 Saturday, October 7, 2006 Attendance 17,496 at HP Pavilion at San Jose Start 7:38 PM PT; End 10:00 PM PT Final |
![]() |
2 |
![]() SAN JOSE SHARKS Game 2 Home Game 2 |
| NEW YORK ISLANDERS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 20 | G | EVGENI NABOKOV | ||
| 39 | G | RICK DIPIETRO | 35 | G | VESA TOSKALA | ||
| 3 | D | TOM POTI | 4 | D | KYLE MCLAREN | ||
| 6 | D | SEAN HILL | 6 | D | JOSH GORGES | ||
| 7 | R | TRENT HUNTER | 7 | L | MARK BELL | ||
| 8 | D | BRUNO GERVAIS | 9 | R | MILAN MICHALEK | ||
| 10 | R | RICHARD PARK | 10 | D | CHRISTIAN EHRHOFF | ||
| 11 | C | ANDY HILBERT | 11 | C | MARCEL GOC | ||
| 12 | L | CHRIS SIMON | 12 | C | PATRICK MARLEAU | C | |
| 16 | L | MIKE YORK | 14 | R | JONATHAN CHEECHOO | ||
| 17 | C | SHAWN BATES | 15 | L | VILLE NIEMINEN | ||
| 18 | C | MIKE SILLINGER | A | 16 | C | MARK SMITH | |
| 24 | D | RADEK MARTINEK | 18 | D | MATTHEW CARLE | ||
| 25 | C | VIKTOR KOZLOV | 19 | C | JOE THORNTON | A | |
| 32 | D | BRENDAN WITT | A | 22 | D | SCOTT HANNAN | A |
| 45 | R | ARRON ASHAM | 25 | R | MIKE GRIER | ||
| 55 | L | JASON BLAKE | 26 | R | STEVE BERNIER | ||
| 77 | D | ALEXEI ZHITNIK | 34 | C | PATRICK RISSMILLER | ||
| 79 | C | ALEXEI YASHIN | C | 37 | C | CURTIS BROWN | |
| 81 | R | MIROSLAV SATAN | 44 | D | MARC-EDOUARD VLASIC | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JOEL BOUCHARD | 3 | D | DOUG MURRAY |
| 15 | L | JEFF TAMBELLINI | 5 | D | ROB DAVISON |
| 27 | R | SCOTT PARKER | |||
| Head Coaches | |
|---|---|
| Ted Nolan | Ron Wilson |
| Referee: | Tom Kowal |
| Referee: | Brad Watson |
| Linesman: | Mike Cvik |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-10-07-22.04.01 |