![]() NEW JERSEY DEVILS Game 2 Away Game 2 |
1 |
![]() |
Game 0027 Saturday, October 7, 2006 Attendance 18,532 at American Airlines Center Start 7:15 PM CT; End 9:36 PM CT Final |
![]() |
3 |
![]() DALLAS STARS Game 2 Home Game 1 |
| NEW JERSEY DEVILS | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 35 | G | MARTY TURCO | ||
| 40 | G | SCOTT CLEMMENSEN | 41 | G | MIKE SMITH | ||
| 5 | D | COLIN WHITE | A | 3 | D | STEPHANE ROBIDAS | |
| 6 | D | JIM FAHEY | 5 | D | DARRYL SYDOR | ||
| 7 | D | PAUL MARTIN | 6 | D | TREVOR DALEY | ||
| 9 | C | ZACH PARISE | 9 | C | MIKE MODANO | A | |
| 10 | C | ERIK RASMUSSEN | 10 | L | BRENDEN MORROW | C | |
| 11 | C | JOHN MADDEN | 11 | C | JEFF HALPERN | ||
| 14 | R | BRIAN GIONTA | 14 | C | STU BARNES | ||
| 15 | R | JAMIE LANGENBRUNNER | 15 | L | NIKLAS HAGMAN | ||
| 17 | R | MICHAEL RUPP | 20 | L | ANTTI MIETTINEN | ||
| 18 | C | SERGEI BRYLIN | 26 | L | JERE LEHTINEN | ||
| 19 | C | TRAVIS ZAJAC | 29 | L | STEVE OTT | ||
| 20 | L | JAY PANDOLFO | A | 36 | L | JUSSI JOKINEN | |
| 21 | D | BRAD LUKOWICH | 43 | D | PHILIPPE BOUCHER | ||
| 23 | C | SCOTT GOMEZ | 44 | D | JAROSLAV MODRY | ||
| 25 | R | CAM JANSSEN | 56 | D | SERGEI ZUBOV | A | |
| 26 | C | PATRIK ELIAS | C | 63 | C | MIKE RIBEIRO | |
| 28 | D | BRIAN RAFALSKI | 77 | R | MATTHEW BARNABY | ||
| 29 | D | JOHN ODUYA | 88 | C | ERIC LINDROS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | DAVID HALE | 17 | L | MATHIAS TJARNQVIST |
| 22 | L | DAN LACOUTURE | 42 | D | JON KLEMM |
| Head Coaches | |
|---|---|
| Claude Julien | Dave Tippett |
| Referee: | Don Koharski |
| Referee: | Dan O'Rourke |
| Linesman: | Brad Lazarowich |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-10-07-21.46.11 |