![]() NASHVILLE PREDATORS Game 2 Away Game 1 |
5 |
![]() |
Game 0026 Saturday, October 7, 2006 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:38 PM CT Final |
![]() |
6 |
![]() MINNESOTA WILD Game 2 Home Game 2 |
| NASHVILLE PREDATORS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 32 | G | NIKLAS BACKSTROM | ||
| 30 | G | CHRIS MASON | 35 | G | MANNY FERNANDEZ | ||
| 2 | D | DAN HAMHUIS | 3 | D | KEITH CARNEY | ||
| 3 | D | MAREK ZIDLICKY | 5 | D | KIM JOHNSSON | A | |
| 6 | D | SHEA WEBER | 9 | C | MIKKO KOIVU | ||
| 9 | L | PAUL KARIYA | A | 10 | L | MARIAN GABORIK | |
| 10 | L | MARTIN ERAT | 11 | L | PASCAL DUPUIS | ||
| 11 | C | DAVID LEGWAND | 12 | R | BRIAN ROLSTON | C | |
| 12 | C | SCOTT NICHOL | 19 | L | STEPHANE VEILLEUX | ||
| 16 | L | DARCY HORDICHUK | 21 | R | MARK PARRISH | ||
| 17 | R | SCOTT HARTNELL | 24 | L | DEREK BOOGAARD | ||
| 19 | C | JASON ARNOTT | 26 | D | KURTIS FOSTER | ||
| 20 | D | RYAN SUTER | 28 | C | TODD WHITE | ||
| 22 | R | JORDIN TOOTOO | 33 | D | PETTERI NUMMELIN | ||
| 25 | C | JERRED SMITHSON | 37 | C | WES WALZ | A | |
| 26 | R | STEVE SULLIVAN | A | 38 | R | PAVOL DEMITRA | |
| 42 | D | MIKKO LEHTONEN | 41 | D | MARTIN SKOULA | ||
| 44 | D | KIMMO TIMONEN | C | 55 | D | NICK SCHULTZ | |
| 63 | C | JOSEF VASICEK | 92 | R | BRANKO RADIVOJEVIC | ||
| 71 | R | JEAN-PIERRE DUMONT | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | GREG ZANON | 8 | D | BRENT BURNS |
| 7 | R | SCOTTIE UPSHALL | 18 | R | MATTIAS WEINHANDL |
| 38 | C | VERNON FIDDLER | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Jacques Lemaire |
| Referee: | Mike Leggo |
| Referee: | Dean Warren |
| Linesman: | Lonnie Cameron |
| Linesman: | Darren Gibbs |
| © Copyright 2006, National Hockey League | 2006-10-07-21.44.55 |