![]() DETROIT RED WINGS Game 2 Away Game 1 |
2 |
![]() |
Game 0024 Saturday, October 7, 2006 Attendance 15,318 at Mellon Arena Start 7:38 PM ET; End 9:57 PM ET Final |
![]() |
0 |
![]() PITTSBURGH PENGUINS Game 2 Home Game 2 |
| DETROIT RED WINGS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CHRIS OSGOOD | 29 | G | MARC-ANDRE FLEURY | ||
| 39 | G | DOMINIK HASEK | 41 | G | JOCELYN THIBAULT | ||
| 5 | D | NICKLAS LIDSTROM | C | 2 | D | JOSEF MELICHAR | |
| 11 | L | DANIEL CLEARY | 3 | D | MARK EATON | ||
| 13 | C | PAVEL DATSYUK | 5 | D | ROBERT SCUDERI | ||
| 17 | D | BRAD NORTON | 7 | R | MICHEL OUELLET | ||
| 18 | L | KIRK MALTBY | 8 | R | MARK RECCHI | A | |
| 20 | C | ROBERT LANG | 10 | L | JOHN LECLAIR | ||
| 22 | D | BRETT LEBDA | 11 | C | JORDAN STAAL | ||
| 23 | D | MATHIEU SCHNEIDER | 12 | L | RYAN MALONE | ||
| 24 | D | CHRIS CHELIOS | 18 | C | DOMINIC MOORE | ||
| 28 | C | TOMAS KOPECKY | 19 | D | RYAN WHITNEY | ||
| 29 | C | JASON WILLIAMS | 20 | R | COLBY ARMSTRONG | ||
| 33 | C | KRIS DRAPER | A | 22 | C | CHRIS THORBURN | |
| 37 | R | MIKAEL SAMUELSSON | 28 | R | NILS EKMAN | ||
| 40 | L | HENRIK ZETTERBERG | A | 36 | R | ANDRE ROY | |
| 55 | D | NIKLAS KRONVALL | 37 | L | JARKKO RUUTU | ||
| 93 | C | JOHAN FRANZEN | 55 | D | SERGEI GONCHAR | A | |
| 95 | D | DANNY MARKOV | 58 | D | KRISTOPHER LETANG | ||
| 96 | L | TOMAS HOLMSTROM | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | ANDREAS LILJA | 17 | L | KARL STEWART |
| 26 | C | JIRI HUDLER | 71 | C | EVGENI MALKIN |
| 31 | G | JOEY MACDONALD | |||
| Head Coaches | |
|---|---|
| Mike Babcock | Michel Therrien |
| Referee: | Eric Furlatt |
| Referee: | Dan O'Halloran |
| Linesman: | Brian Murphy |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-10-07-22.05.10 |