![]() CAROLINA HURRICANES Game 3 Away Game 1 |
2 |
![]() |
Game 0022 Saturday, October 7, 2006 Attendance 16,622 at Verizon Center Start 7:11 PM ET; End 9:46 PM ET Final |
![]() |
5 |
![]() WASHINGTON CAPITALS Game 2 Home Game 1 |
| CAROLINA HURRICANES | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 1 | G | BRENT JOHNSON | ||
| 47 | G | JOHN GRAHAME | 37 | G | OLAF KOLZIG | ||
| 2 | D | GLEN WESLEY | A | 2 | D | BRIAN POTHIER | |
| 7 | D | NICLAS WALLIN | 6 | D | JAMIE HEWARD | ||
| 8 | D | TIM GLEASON | 8 | L | ALEXANDER OVECHKIN | ||
| 11 | R | JUSTIN WILLIAMS | 9 | R | DAINIUS ZUBRUS | A | |
| 12 | C | ERIC STAAL | 16 | C | BRIAN SUTHERBY | A | |
| 13 | L | RAY WHITNEY | 17 | R | CHRIS CLARK | C | |
| 14 | C | KEVYN ADAMS | A | 20 | L | RICHARD ZEDNIK | |
| 16 | L | ANDREW LADD | 21 | C | BROOKS LAICH | ||
| 17 | C | ROD BRIND'AMOUR | C | 22 | L | RICO FATA | |
| 19 | R | TREVOR LETOWSKI | 24 | C | KRIS BEECH | ||
| 22 | D | MIKE COMMODORE | 26 | D | SHAONE MORRISONN | ||
| 24 | R | SCOTT WALKER | 27 | D | BEN CLYMER | ||
| 25 | C | ERIC BELANGER | 28 | L | ALEXANDER SEMIN | ||
| 26 | L | ERIK COLE | 38 | C | JAKUB KLEPIS | ||
| 27 | R | CRAIG ADAMS | 43 | C | TOMAS FLEISCHMANN | ||
| 45 | D | DAVID TANABE | 44 | D | STEVE EMINGER | ||
| 48 | D | ANTON BABCHUK | 52 | D | MIKE GREEN | ||
| 59 | C | CHAD LAROSE | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | BRET HEDICAN | 4 | D | JOHN ERSKINE |
| 28 | D | ANDREW HUTCHINSON | 15 | R | BOYD GORDON |
| 47 | D | BRYAN MUIR | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Glen Hanlon |
| Referee: | Wes McCauley |
| Referee: | Bill McCreary |
| Linesman: | Jean Morin |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-10-07-22.02.46 |