![]() BUFFALO SABRES Game 3 Away Game 2 |
4 |
![]() |
Game 0020 Saturday, October 7, 2006 Attendance 19,202 at Scotiabank Place Start 7:08 PM ET; End 9:39 PM ET Final |
![]() |
3 |
![]() OTTAWA SENATORS Game 3 Home Game 2 |
| BUFFALO SABRES | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 1 | G | RAY EMERY | ||
| 43 | G | MARTIN BIRON | 29 | G | MARTIN GERBER | ||
| 5 | D | TONI LYDMAN | 4 | D | CHRIS PHILLIPS | A | |
| 6 | D | JAROSLAV SPACEK | 5 | D | CHRISTOPH SCHUBERT | ||
| 9 | C | DEREK ROY | 6 | D | WADE REDDEN | A | |
| 10 | D | HENRIK TALLINDER | 11 | R | DANIEL ALFREDSSON | C | |
| 12 | R | ALES KOTALIK | 12 | C | MIKE FISHER | ||
| 13 | C | JIRI NOVOTNY | 14 | D | ANDREJ MESZAROS | ||
| 22 | C | ADAM MAIR | 15 | R | DANY HEATLEY | ||
| 23 | C | CHRIS DRURY | C | 16 | R | BRIAN MCGRATTAN | |
| 26 | L | THOMAS VANEK | 17 | R | DENIS HAMEL | ||
| 27 | D | TEPPO NUMMINEN | A | 19 | C | JASON SPEZZA | |
| 28 | C | PAUL GAUSTAD | 20 | C | ANTOINE VERMETTE | ||
| 29 | R | JASON POMINVILLE | 22 | C | CHRIS KELLY | ||
| 45 | D | DMITRI KALININ | 24 | D | ANTON VOLCHENKOV | ||
| 48 | C | DANIEL BRIERE | A | 25 | R | CHRIS NEIL | |
| 51 | D | BRIAN CAMPBELL | 27 | L | PETER SCHAEFER | ||
| 55 | C | JOCHEN HECHT | 37 | L | DEAN MCAMMOND | ||
| 61 | R | MAXIM AFINOGENOV | 42 | D | TOM PREISSING | ||
| 76 | L | ANDREW PETERS | 44 | R | PATRICK EAVES | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 38 | D | NATHAN PAETSCH | 7 | D | JOSEPH CORVO |
| 55 | C | ALEXEI KAIGORODOV | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Bryan Murray |
| Referee: | Marc Joannette |
| Referee: | Chris Lee |
| Linesman: | Michel Cormier |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-10-07-21.47.24 |