![]() MONTREAL CANADIENS Game 2 Away Game 2 |
3 |
![]() |
Game 0019 Saturday, October 7, 2006 Attendance 19,353 at Air Canada Centre Start 7:09 PM ET; End 9:42 PM ET Final |
![]() |
2 |
![]() TORONTO MAPLE LEAFS Game 3 Home Game 2 |
| MONTREAL CANADIENS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 1 | G | ANDREW RAYCROFT | ||
| 39 | G | CRISTOBAL HUET | 30 | G | J-SEBASTIEN AUBIN | ||
| 6 | D | JANNE NIINIMAA | 3 | D | WADE BELAK | ||
| 8 | D | MICHAEL KOMISAREK | 7 | D | IAN WHITE | ||
| 11 | C | SAKU KOIVU | C | 10 | C | ALEX STEEN | |
| 14 | C | RADEK BONK | 13 | C | MATS SUNDIN | C | |
| 15 | L | SERGEI SAMSONOV | 14 | C | MATT STAJAN | ||
| 20 | R | MIKE JOHNSON | 15 | D | TOMAS KABERLE | A | |
| 21 | C | CHRIS HIGGINS | 16 | L | DARCY TUCKER | ||
| 22 | L | STEVE BEGIN | 18 | L | CHAD KILGER | ||
| 25 | D | MATHIEU DANDENAULT | 21 | C | JOHN POHL | ||
| 27 | R | ALEX KOVALEV | 23 | L | ALEXEI PONIKAROVSKY | ||
| 35 | C | TOMAS PLEKANEC | 24 | D | BRYAN MCCABE | A | |
| 42 | R | ALEXANDER PEREZHOGIN | 25 | D | HAL GILL | ||
| 44 | D | SHELDON SOURAY | A | 27 | C | MICHAEL PECA | |
| 52 | D | CRAIG RIVET | A | 33 | L | BATES BATTAGLIA | |
| 57 | L | GARTH MURRAY | 42 | C | KYLE WELLWOOD | ||
| 73 | R | MICHAEL RYDER | 56 | D | ANDREW WOZNIEWSKI | ||
| 79 | D | ANDREI MARKOV | 73 | D | PAVEL KUBINA | ||
| 84 | R | GUILLAUME LATENDRESSE | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 32 | D | MARK STREIT | 9 | R | ALEKSANDER SUGLOBOV |
| 47 | R | AARON DOWNEY | 32 | G | MIKAEL TELLQVIST |
| 43 | D | JAY HARRISON | |||
| Head Coaches | |
|---|---|
| Guy Carbonneau | Paul Maurice |
| Referee: | Greg Kimmerly |
| Referee: | Kevin Pollock |
| Linesman: | Scott Driscoll |
| Linesman: | Steve Miller |
| © Copyright 2006, National Hockey League | 2006-10-07-22.23.21 |