![]() LOS ANGELES KINGS Game 1 Away Game 1 |
3 |
![]() |
Game 0018 Friday, October 6, 2006 Attendance 17,174 at Honda Center Start 7:15 PM PT; End 9:47 PM PT Final |
![]() |
4 |
![]() ANAHEIM DUCKS Game 1 Home Game 1 |
| LOS ANGELES KINGS | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 30 | G | ILJA BRYZGALOV | ||
| 39 | G | DAN CLOUTIER | 35 | G | J GIGUERE | ||
| 3 | D | AARON MILLER | A | 8 | R | TEEMU SELANNE | |
| 4 | D | ROB BLAKE | A | 10 | R | COREY PERRY | |
| 5 | D | BRENT SOPEL | 14 | L | CHRIS KUNITZ | ||
| 7 | C | DEREK ARMSTRONG | 15 | C | RYAN GETZLAF | ||
| 11 | C | ANZE KOPITAR | 17 | C | DUSTIN PENNER | ||
| 12 | C | PATRICK O'SULLIVAN | 19 | C | ANDY MCDONALD | ||
| 13 | C | MICHAEL CAMMALLERI | 21 | D | SEAN O'DONNELL | ||
| 14 | D | MATTIAS NORSTROM | C | 22 | C | TODD MARCHANT | |
| 15 | L | JEFF COWAN | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 17 | D | LUBOMIR VISNOVSKY | 25 | D | CHRIS PRONGER | A | |
| 19 | C | SEAN AVERY | 26 | C | SAMUEL PAHLSSON | ||
| 21 | R | BRIAN WILLSIE | 27 | D | SCOTT NIEDERMAYER | C | |
| 22 | C | CRAIG CONROY | 29 | L | TODD FEDORUK | ||
| 23 | R | DUSTIN BROWN | 32 | L | TRAVIS MOEN | ||
| 24 | L | ALEXANDER FROLOV | 33 | D | JOE DIPENTA | ||
| 27 | L | SCOTT THORNTON | 37 | D | SHANE O'BRIEN | ||
| 38 | D | KEVIN DALLMAN | 38 | C | RYAN SHANNON | ||
| 41 | D | RAITIS IVANANS | 44 | C | ROB NIEDERMAYER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | MIKE WEAVER | 18 | D | IAN MORAN |
| 28 | D | OLEG TVERDOVSKY | 24 | R | STANISLAV CHISTOV |
| 29 | R | TOM KOSTOPOULOS | 39 | C | TRAVIS GREEN |
| Head Coaches | |
|---|---|
| Marc Crawford | Randy Carlyle |
| Referee: | Michael McGeough |
| Referee: | Ian Walsh |
| Linesman: | Shane Heyer |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-10-06-21.51.19 |