![]() MONTREAL CANADIENS Game 1 Away Game 1 |
4 |
![]() |
Game 0017 Friday, October 6, 2006 Attendance 18,690 at HSBC Arena Start 7:42 PM ET; End 10:24 PM ET Final |
![]() |
5 |
![]() BUFFALO SABRES Game 2 Home Game 1 |
| MONTREAL CANADIENS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 30 | G | RYAN MILLER | ||
| 39 | G | CRISTOBAL HUET | 43 | G | MARTIN BIRON | ||
| 6 | D | JANNE NIINIMAA | 5 | D | TONI LYDMAN | ||
| 8 | D | MICHAEL KOMISAREK | 6 | D | JAROSLAV SPACEK | ||
| 11 | C | SAKU KOIVU | C | 9 | C | DEREK ROY | |
| 14 | C | RADEK BONK | 10 | D | HENRIK TALLINDER | ||
| 15 | L | SERGEI SAMSONOV | 12 | R | ALES KOTALIK | ||
| 20 | R | MIKE JOHNSON | 13 | C | JIRI NOVOTNY | ||
| 21 | C | CHRIS HIGGINS | 22 | C | ADAM MAIR | ||
| 22 | L | STEVE BEGIN | 23 | C | CHRIS DRURY | A | |
| 25 | D | MATHIEU DANDENAULT | 26 | L | THOMAS VANEK | ||
| 27 | R | ALEX KOVALEV | 27 | D | TEPPO NUMMINEN | A | |
| 35 | C | TOMAS PLEKANEC | 28 | C | PAUL GAUSTAD | ||
| 42 | R | ALEXANDER PEREZHOGIN | 29 | R | JASON POMINVILLE | ||
| 44 | D | SHELDON SOURAY | A | 45 | D | DMITRI KALININ | |
| 52 | D | CRAIG RIVET | A | 48 | C | DANIEL BRIERE | C |
| 57 | L | GARTH MURRAY | 51 | D | BRIAN CAMPBELL | ||
| 73 | R | MICHAEL RYDER | 55 | C | JOCHEN HECHT | ||
| 79 | D | ANDREI MARKOV | 61 | R | MAXIM AFINOGENOV | ||
| 84 | R | GUILLAUME LATENDRESSE | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 32 | D | MARK STREIT | 38 | D | NATHAN PAETSCH |
| 47 | R | AARON DOWNEY | |||
| Head Coaches | |
|---|---|
| Guy Carbonneau | Lindy Ruff |
| Referee: | Stephane Auger |
| Referee: | Kevin Pollock |
| Linesman: | Scott Driscoll |
| Linesman: | Steve Miller |
| © Copyright 2006, National Hockey League | 2006-10-06-22.32.24 |