![]() BOSTON BRUINS Game 1 Away Game 1 |
3 |
![]() |
Game 0016 Friday, October 6, 2006 Attendance 19,250 at BankAtlantic Center Start 7:37 PM ET; End 10:05 PM ET Final |
![]() |
8 |
![]() FLORIDA PANTHERS Game 1 Home Game 1 |
| BOSTON BRUINS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 20 | G | ED BELFOUR | ||
| 54 | G | HANNU TOIVONEN | 35 | G | ALEXANDER AULD | ||
| 6 | D | BRAD STUART | 2 | D | BRANISLAV MEZEI | ||
| 11 | L | P.J. AXELSSON | 4 | D | JAY BOUWMEESTER | ||
| 16 | L | MARCO STURM | 5 | D | BRYAN ALLEN | ||
| 18 | R | MARK MOWERS | 7 | D | STEVE MONTADOR | ||
| 20 | C | WAYNE PRIMEAU | 9 | C | STEPHEN WEISS | ||
| 22 | R | SHEAN DONOVAN | 10 | L | GARY ROBERTS | ||
| 23 | D | PAUL MARA | 11 | C | GREGORY CAMPBELL | ||
| 25 | D | JASON YORK | 12 | C | OLLI JOKINEN | C | |
| 26 | C | BRAD BOYES | 13 | R | JURAJ KOLNIK | ||
| 27 | R | GLEN MURRAY | A | 15 | C | JOZEF STUMPEL | |
| 29 | D | NATHAN DEMPSEY | 16 | C | NATHAN HORTON | ||
| 32 | R | JEFF HOGGAN | 23 | L | MARTIN GELINAS | A | |
| 33 | D | ZDENO CHARA | C | 24 | D | RUSLAN SALEI | |
| 37 | C | PATRICE BERGERON | A | 25 | C | JOE NIEUWENDYK | A |
| 41 | D | ANDREW ALBERTS | 26 | D | MIKE VAN RYN | ||
| 43 | C | YAN STASTNY | 44 | R | TODD BERTUZZI | ||
| 71 | C | MARC SAVARD | 77 | C | CHRIS GRATTON | ||
| 81 | C | PHIL KESSEL | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | R | PETR TENKRAT | 8 | D | JOEL KWIATKOWSKI |
| 28 | D | WADE BROOKBANK | 55 | D | RIC JACKMAN |
| 68 | D | MILAN JURCINA | |||
| Head Coaches | |
|---|---|
| Dave Lewis | Jacques Martin |
| Referee: | Paul Devorski |
| Referee: | Justin StPierre |
| Linesman: | Tim Nowak |
| Linesman: | Mark Pare |
| © Copyright 2006, National Hockey League | 2006-10-06-22.13.51 |