![]() CHICAGO BLACKHAWKS Game 1 Away Game 1 |
8 |
![]() |
Game 0009 Thursday, October 5, 2006 Attendance 17,113 at Gaylord Entertainment Center Start 7:08 PM CT; End 9:42 PM CT Final |
![]() |
6 |
![]() NASHVILLE PREDATORS Game 1 Home Game 1 |
| CHICAGO BLACKHAWKS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | BRIAN BOUCHER | 29 | G | TOMAS VOKOUN | ||
| 39 | G | NIKOLAI KHABIBULIN | 30 | G | CHRIS MASON | ||
| 2 | D | DUNCAN KEITH | 2 | D | DAN HAMHUIS | ||
| 5 | D | JASSEN CULLIMORE | 3 | D | MAREK ZIDLICKY | ||
| 6 | D | LASSE KUKKONEN | 5 | D | GREG ZANON | ||
| 7 | D | BRENT SEABROOK | 6 | D | SHEA WEBER | ||
| 8 | R | TONY SALMELAINEN | 9 | L | PAUL KARIYA | A | |
| 10 | C | PATRICK SHARP | 10 | L | MARTIN ERAT | ||
| 11 | C | BRYAN SMOLINSKI | A | 11 | C | DAVID LEGWAND | |
| 14 | L | RENE BOURQUE | 12 | C | SCOTT NICHOL | ||
| 16 | R | RADIM VRBATA | 16 | L | DARCY HORDICHUK | ||
| 17 | C | MIKAEL HOLMQVIST | 17 | R | SCOTT HARTNELL | ||
| 19 | L | DENIS ARKHIPOV | 19 | C | JASON ARNOTT | ||
| 22 | R | MARTIN LAPOINTE | A | 20 | D | RYAN SUTER | |
| 23 | D | JIM VANDERMEER | 22 | R | JORDIN TOOTOO | ||
| 24 | L | MARTIN HAVLAT | 25 | C | JERRED SMITHSON | ||
| 26 | C | MICHAL HANDZUS | 26 | R | STEVE SULLIVAN | A | |
| 33 | D | ADRIAN AUCOIN | C | 44 | D | KIMMO TIMONEN | C |
| 34 | R | REED LOW | 63 | C | JOSEF VASICEK | ||
| 51 | C | JEFFREY HAMILTON | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 12 | R | MATT KEITH | 7 | R | SCOTTIE UPSHALL |
| 37 | C | ADAM BURISH | 38 | C | VERNON FIDDLER |
| 42 | D | MIKKO LEHTONEN | |||
| Head Coaches | |
|---|---|
| Trent Yawney | Barry Trotz |
| Referee: | Tim Peel |
| Referee: | Dean Warren |
| Linesman: | Andy McElman |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-10-05-22.11.52 |