![]() TAMPA BAY LIGHTNING Game 1 Away Game 1 |
3 |
![]() |
Game 0006 Thursday, October 5, 2006 Attendance 17,629 at Philips Arena Start 7:14 PM ET; End 9:56 PM ET Final |
![]() |
2 |
![]() ATLANTA THRASHERS Game 1 Home Game 1 |
| TAMPA BAY LIGHTNING | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 1 | G | JOHAN HEDBERG | ||
| 40 | G | JOHAN HOLMQVIST | 32 | G | KARI LEHTONEN | ||
| 3 | D | DOUG JANIK | 2 | D | GARNET EXELBY | ||
| 4 | C | VINCENT LECAVALIER | A | 3 | D | VITALY VISHNEVSKI | |
| 7 | D | LUKE RICHARDSON | 5 | D | STEVE MCCARTHY | ||
| 9 | C | ERIC PERRIN | 7 | D | GREG DE VRIES | ||
| 15 | R | NIKITA ALEXEEV | 9 | C | GLEN METROPOLIT | ||
| 17 | L | RUSLAN FEDOTENKO | 11 | R | JEAN-PIERRE VIGIER | ||
| 19 | C | BRAD RICHARDS | A | 13 | L | VYACHESLAV KOZLOV | A |
| 20 | C | VACLAV PROSPAL | 14 | L | JONATHAN SIM | ||
| 21 | D | CORY SARICH | 16 | C | BOBBY HOLIK | ||
| 22 | D | DAN BOYLE | 17 | L | ILYA KOVALCHUK | ||
| 24 | C | ANDREAS KARLSSON | 18 | R | MARIAN HOSSA | ||
| 26 | R | MARTIN ST. LOUIS | 19 | R | SCOTT MELLANBY | C | |
| 27 | C | TIM TAYLOR | C | 20 | C | STEVE RUCCHIN | |
| 29 | L | DIMITRY AFANASENKOV | 23 | C | JIM SLATER | ||
| 34 | C | RYAN CRAIG | 25 | D | ANDY SUTTON | ||
| 44 | D | NOLAN PRATT | 28 | D | NICLAS HAVELID | A | |
| 54 | D | PAUL RANGER | 29 | L | BRAD LARSEN | ||
| 71 | D | FILIP KUBA | 39 | C | NIKO KAPANEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 0 | G | KARRI RAMO | 34 | D | SHANE HNIDY |
| 36 | L | ERIC BOULTON | |||
| 40 | G | FRED BRATHWAITE | |||
| Head Coaches | |
|---|---|
| John Tortorella | Bob Hartley |
| Referee: | Dave Jackson |
| Referee: | Dan O'Rourke |
| Linesman: | Brian Mach |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-10-05-22.03.37 |