![]() TORONTO MAPLE LEAFS Game 2 Away Game 1 |
6 |
![]() |
Game 0004 Thursday, October 5, 2006 Attendance 19,237 at Scotiabank Place Start 7:17 PM ET; End 9:44 PM ET Final |
![]() |
0 |
![]() OTTAWA SENATORS Game 2 Home Game 1 |
| TORONTO MAPLE LEAFS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 1 | G | RAY EMERY | ||
| 30 | G | J-SEBASTIEN AUBIN | 29 | G | MARTIN GERBER | ||
| 3 | D | WADE BELAK | 4 | D | CHRIS PHILLIPS | A | |
| 7 | D | IAN WHITE | 5 | D | CHRISTOPH SCHUBERT | ||
| 10 | C | ALEX STEEN | 6 | D | WADE REDDEN | A | |
| 13 | C | MATS SUNDIN | C | 11 | R | DANIEL ALFREDSSON | C |
| 14 | C | MATT STAJAN | 12 | C | MIKE FISHER | ||
| 15 | D | TOMAS KABERLE | A | 14 | D | ANDREJ MESZAROS | |
| 16 | L | DARCY TUCKER | 15 | R | DANY HEATLEY | ||
| 18 | L | CHAD KILGER | 16 | R | BRIAN MCGRATTAN | ||
| 21 | C | JOHN POHL | 17 | R | DENIS HAMEL | ||
| 23 | L | ALEXEI PONIKAROVSKY | 19 | C | JASON SPEZZA | ||
| 24 | D | BRYAN MCCABE | A | 20 | C | ANTOINE VERMETTE | |
| 25 | D | HAL GILL | 22 | C | CHRIS KELLY | ||
| 27 | C | MICHAEL PECA | 24 | D | ANTON VOLCHENKOV | ||
| 33 | L | BATES BATTAGLIA | 25 | R | CHRIS NEIL | ||
| 42 | C | KYLE WELLWOOD | 27 | L | PETER SCHAEFER | ||
| 56 | D | ANDREW WOZNIEWSKI | 37 | L | DEAN MCAMMOND | ||
| 73 | D | PAVEL KUBINA | 41 | D | TOMAS MALEC | ||
| 92 | C | JEFF O'NEILL | 44 | R | PATRICK EAVES | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | R | ALEKSANDER SUGLOBOV | 7 | D | JOSEPH CORVO |
| 32 | G | MIKAEL TELLQVIST | 42 | D | TOM PREISSING |
| 43 | D | JAY HARRISON | 55 | C | ALEXEI KAIGORODOV |
| Head Coaches | |
|---|---|
| Paul Maurice | Bryan Murray |
| Referee: | Stephane Auger |
| Referee: | Don VanMassenhoven |
| Linesman: | Steve Barton |
| Linesman: | Pierre Champoux |
| © Copyright 2006, National Hockey League | 2006-10-05-21.47.59 |