![]() MINNESOTA WILD Game 3 Away Game 1 |
2 |
![]() |
Game 0059 Sunday, September 24, 2006 Attendance 8,134 at United Center Start 6:09 PM CT; End 8:33 PM CT Final |
![]() |
5 |
![]() CHICAGO BLACKHAWKS Game 5 Home Game 4 |
| MINNESOTA WILD | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JOSH HARDING | 39 | G | NIKOLAI KHABIBULIN | ||
| 35 | G | MANNY FERNANDEZ | 50 | G | COREY CRAWFORD | ||
| 3 | D | KEITH CARNEY | 2 | D | DUNCAN KEITH | ||
| 6 | D | ERIK REITZ | 6 | D | LASSE KUKKONEN | ||
| 8 | D | BRENT BURNS | 7 | D | BRENT SEABROOK | ||
| 9 | C | MIKKO KOIVU | 10 | R | PATRICK SHARP | A | |
| 10 | R | MARIAN GABORIK | A | 12 | R | MATT KEITH | |
| 11 | L | PASCAL DUPUIS | 14 | L | RENE BOURQUE | ||
| 12 | C | BRIAN ROLSTON | A | 16 | R | RADIM VRBATA | A |
| 21 | R | MARK PARRISH | 20 | R | BRANDON BOCHENSKI | ||
| 22 | L | ROMAN VOLOSHENKO | 23 | D | JIM VANDERMEER | A | |
| 24 | L | DEREK BOOGAARD | 27 | C | CRAIG MACDONALD | ||
| 26 | D | KURTIS FOSTER | 28 | R | MICHAEL BLUNDEN | ||
| 27 | L | PETER OLVECKY | 34 | R | REED LOW | ||
| 37 | C | WES WALZ | C | 36 | C | DAVE BOLLAND | |
| 38 | C | PAVOL DEMITRA | 37 | C | ADAM BURISH | ||
| 39 | F | JOEL WARD | 44 | D | DANNY RICHMOND | ||
| 41 | D | MARTIN SKOULA | 46 | C | COLIN FRASER | ||
| 55 | D | NICK SCHULTZ | 51 | F | JEFF HAMILTON | ||
| 67 | L | BENOIT POULIOT | 52 | D | DUSTIN BYFUGLIEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| Head Coaches | |
|---|---|
| Jacques Lemaire | Trent Yawney |
| Referee: | Dan O'Halloran |
| Referee: | Francois StLaurent |
| Linesman: | Steve Barton |
| Linesman: | Pat Dapuzzo |
| © Copyright 2006, National Hockey League | 2006-09-24-20.35.49 |