![]() COLUMBUS BLUE JACKETS Game 5 Away Game 2 |
2 |
![]() |
Game 0049 Saturday, September 23, 2006 Attendance 8,495 at United Center Start 7:38 PM CT; End 9:59 PM CT Final |
![]() |
4 |
![]() CHICAGO BLACKHAWKS Game 4 Home Game 3 |
| COLUMBUS BLUE JACKETS | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | TOMAS POPPERLE | 30 | G | SEBASTIEN CARON | ||
| 30 | G | FREDRIK NORRENA | 31 | G | BRIAN BOUCHER | ||
| 2 | D | ANDERS ERIKSSON | 5 | D | JASSEN CULLIMORE | ||
| 5 | D | JAMIE PUSHOR | 6 | D | LASSE KUKKONEN | ||
| 17 | C | GILBERT BRULE | 7 | D | BRENT SEABROOK | ||
| 19 | L | ALEXANDRE PICARD | 8 | R | TONY SALMELAINEN | ||
| 25 | L | JASON CHIMERA | A | 11 | C | BRYAN SMOLINSKI | A |
| 26 | R | ERIC BOGUNIECKI | 14 | L | RENE BOURQUE | ||
| 27 | C | MANNY MALHOTRA | A | 16 | R | RADIM VRBATA | |
| 28 | C | JANNE HAUHTONEN | 19 | L | DENIS ARKHIPOV | ||
| 29 | D | TOMAS KLOUCEK | 22 | R | MARTIN LAPOINTE | A | |
| 37 | R | JOE MOTZKO | 24 | L | MARTIN HAVLAT | ||
| 38 | C | JOAKIM LINDSTROM | 29 | R | TROY BROUWER | ||
| 43 | R | BRANDON SUGDEN | 32 | C | JONAS NORDQVIST | ||
| 44 | D | AARON JOHNSON | 33 | D | ADRIAN AUCOIN | C | |
| 46 | D | FILIP NOVAK | 34 | R | REED LOW | ||
| 48 | D | MARC METHOT | 36 | C | DAVE BOLLAND | ||
| 49 | C | DAN FRITSCHE | 43 | D | JAMES WISNIEWSKI | ||
| 68 | F | DARCY VEROT | 51 | F | JEFF HAMILTON | ||
| 77 | R | ANSON CARTER | A | 52 | D | DUSTIN BYFUGLIEN | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| Head Coaches | |
|---|---|
| Gerard Gallant | Trent Yawney |
| Referee: | Stephane Auger |
| Referee: | Frederick L'Ecuyer |
| Linesman: | Greg Devorski |
| Linesman: | Scott Driscoll |
| © Copyright 2006, National Hockey League | 2006-09-23-22.06.50 |