![]() CHICAGO BLACKHAWKS Game 3 Away Game 1 |
5 |
![]() |
Game 0039 Friday, September 22, 2006 Attendance 13,198 at Nationwide Arena Start 7:08 PM ET; End 9:38 PM ET Final |
![]() |
2 |
![]() COLUMBUS BLUE JACKETS Game 4 Home Game 3 |
| CHICAGO BLACKHAWKS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | BRIAN BOUCHER | 1 | G | TOMAS POPPERLE | ||
| 50 | G | COREY CRAWFORD | 35 | G | TY CONKLIN | ||
| 2 | D | DUNCAN KEITH | 6 | D | RON HAINSEY | ||
| 5 | D | JASSEN CULLIMORE | 9 | R | DAVID VYBORNY | A | |
| 8 | R | TONY SALMELAINEN | 10 | D | DUVIE WESTCOTT | A | |
| 10 | C | PATRICK SHARP | 16 | C | ALEXANDER SVITOV | ||
| 12 | R | MATT KEITH | 26 | C | ERIC BOGUNIECKI | ||
| 15 | L | TUOMO RUUTU | A | 37 | R | JOE MOTZKO | |
| 17 | L | MIKAEL HOLMQVIST | 40 | R | JAROSLAV BALASTIK | ||
| 20 | R | BRANDON BOCHENSKI | 41 | R | ADAM PINEAULT | ||
| 23 | D | JIM VANDERMEER | A | 42 | C | MARK HARTIGAN | |
| 27 | C | CRAIG MACDONALD | 45 | L | JODY SHELLEY | ||
| 32 | C | JONAS NORDQVIST | 46 | D | FILIP NOVAK | ||
| 33 | D | ADRIAN AUCOIN | C | 47 | C | GEOFF PLATT | |
| 37 | R | ADAM BURISH | 50 | D | KYLE WHARTON | ||
| 44 | D | DANNY RICHMOND | 51 | C | ANDREW MURRAY | ||
| 46 | C | COLIN FRASER | 61 | L | RICK NASH | A | |
| 56 | D | MIKE SIKLENKA | 67 | C | PHILIPPE DUPUIS | ||
| 58 | D | JASON DOIG | 70 | D | KRIS RUSSELL | ||
| 70 | C | CHRIS DURNO | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 39 | G | NIKOLAI KHABIBULIN | 31 | G | PASCAL LECLAIRE |
| 73 | D | STEVE MUNN | |||
| Head Coaches | |
|---|---|
| Trent Yawney | Gerard Gallant |
| Referee: | Greg Kimmerly |
| Referee: | Kevin Pollock |
| Linesman: | Mark Pare |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-09-22-22.00.56 |