![]() FLORIDA PANTHERS Game 4 Away Game 4 |
2 |
![]() |
Game 0031 Thursday, September 21, 2006 Attendance 7,666 at United Center Start 7:37 PM CT; End 9:57 PM CT Final |
![]() |
3 |
![]() CHICAGO BLACKHAWKS Game 2 Home Game 2 |
| FLORIDA PANTHERS | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JEAN-MARC PELLETIER | 39 | G | NIKOLAI KHABIBULIN | ||
| 31 | G | CRAIG ANDERSON | 50 | G | COREY CRAWFORD | ||
| 2 | D | BRANISLAV MEZEI | 2 | D | DUNCAN KEITH | ||
| 5 | D | BRYAN ALLEN | 7 | D | BRENT SEABROOK | ||
| 7 | D | STEVE MONTADOR | 11 | C | BRYAN SMOLINSKI | A | |
| 8 | D | JOEL KWIATKOWSKI | 12 | R | MATT KEITH | ||
| 9 | C | STEPHEN WEISS | 14 | L | RENE BOURQUE | ||
| 10 | L | GARY ROBERTS | A | 15 | C | TUOMO RUUTU | |
| 16 | C | NATHAN HORTON | 19 | L | DENIS ARKHIPOV | ||
| 21 | D | ALEXEI SEMENOV | 22 | R | MARTIN LAPOINTE | A | |
| 25 | C | JOE NIEUWENDYK | C | 23 | D | JIM VANDERMEER | A |
| 41 | F | DENIS SHVIDKI | 24 | L | MARTIN HAVLAT | ||
| 46 | L | DAVID BOOTH | 27 | C | CRAIG MACDONALD | ||
| 51 | C | ROB GLOBKE | 42 | D | JORDAN HENDRY | ||
| 54 | C | KAMIL KREPS | 43 | D | JAMES WISNIEWSKI | ||
| 55 | D | RIC JACKMAN | 44 | D | DANNY RICHMOND | ||
| 57 | C | ANTHONY STEWART | 46 | C | COLIN FRASER | ||
| 64 | L | STEFAN MEYER | 49 | C | CARL CORAZZINI | ||
| 77 | C | CHRIS GRATTON | A | 51 | F | JEFF HAMILTON | |
| 85 | C | ROSTISLAV OLESZ | 70 | F | CHRIS DURNO | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| Head Coaches | |
|---|---|
| Jacques Martin | Trent Yawney |
| Referee: | Greg Kimmerly |
| Referee: | Dan Marouelli |
| Linesman: | Thor Nelson |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-09-21-21.59.27 |