![]() ST. LOUIS BLUES Game 1 Away Game 1 |
0 |
![]() |
Game 0016 Tuesday, September 19, 2006 Attendance 6,751 at United Center Start 7:37 PM CT; End 9:47 PM CT Final |
![]() |
2 |
![]() CHICAGO BLACKHAWKS Game 1 Home Game 1 |
| ST. LOUIS BLUES | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | CURTIS SANFORD | 31 | G | Brian Boucher | ||
| 30 | G | JASON BACASHIHUA | 60 | G | Tom Lawson | ||
| 4 | D | ERIC BREWER | 5 | D | JASSEN CULLIMORE | A | |
| 5 | D | BARRET JACKMAN | A | 6 | D | LASSE KUKKONEN | |
| 9 | C | JAY MCCLEMENT | 8 | R | TONY SALMELAINEN | ||
| 12 | R | LEE STEMPNIAK | 10 | R | PATRICK SHARP | A | |
| 13 | R | BILL GUERIN | A | 14 | L | RENE BOURQUE | |
| 15 | L | PETER SEJNA | 16 | R | RADIM VRBATA | ||
| 17 | C | RYAN JOHNSON | 17 | C | MIKAEL HOLMQVIST | ||
| 19 | L | D.J. KING | 19 | L | DENIS ARKHIPOV | ||
| 21 | R | JAMAL MAYERS | A | 20 | R | BRANDON BOCHENSKI | |
| 22 | L | MARTIN RUCINSKY | 28 | R | MICHAEL BLUNDEN | ||
| 28 | D | MATT WALKER | 32 | C | JONAS NORDQVIST | ||
| 29 | D | JEFF WOYWITKA | 33 | D | Adrian Aucoin | C | |
| 38 | C | MAGNUS KAHNBERG | 36 | C | DAVE BOLLAND | ||
| 42 | C | DAVID BACKES | 37 | C | ADAM BURISH | ||
| 47 | D | AARON MACKENZIE | 43 | D | JAMES WISNIEWSKI | ||
| 48 | F | Denis Pederson | 44 | D | DANNY RICHMOND | ||
| 54 | D | TOMAS MOJZIS | 49 | C | CARL CORAZZINI | ||
| 65 | C | CARL SODERBERG | 52 | D | DUSTIN BYFUGLIEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| Head Coaches | |
|---|---|
| Mike Kitchen | Trent Yawney |
| Referee: | Dean Morton |
| Referee: | Kevin Pollock |
| Linesman: | Mark Pare |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-09-19-21.49.20 |