![]() BUFFALO SABRES Game 1 Away Game 1 |
4 |
![]() |
Game 0006 Monday, September 18, 2006 Attendance 18,851 at Air Canada Centre Start 7:39 PM ET; End 10:03 PM ET Final |
![]() |
0 |
![]() TORONTO MAPLE LEAFS Game 1 Home Game 1 |
| BUFFALO SABRES | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | ADAM BERKHOEL | 1 | G | ANDREW RAYCROFT | ||
| 43 | G | MARTIN BIRON | 29 | G | JUSTIN POGGE | ||
| 5 | D | TONI LYDMAN | A | 3 | D | WADE BELAK | |
| 6 | D | JAROSLAV SPACEK | 10 | C | ALEX STEEN | ||
| 9 | C | DEREK ROY | 13 | C | MATS SUNDIN | C | |
| 13 | C | JIRI NOVOTNY | 14 | C | MATT STAJAN | ||
| 20 | L | DANIEL PAILLE | 16 | L | DARCY TUCKER | A | |
| 22 | C | ADAM MAIR | 21 | C | JOHN POHL | ||
| 25 | R | MARK MANCARI | 23 | L | ALEXEI PONIKAROVSKY | ||
| 26 | L | THOMAS VANEK | 24 | D | BRYAN MCCABE | A | |
| 28 | C | PAUL GAUSTAD | 25 | D | HAL GILL | ||
| 29 | R | JASON POMINVILLE | 26 | R | BEN ONDRUS | ||
| 37 | C | MICHAEL RYAN | 39 | C | ERIK WESTRUM | ||
| 38 | D | NATHAN PAETSCH | 41 | C | JIRI TLUSTY | ||
| 44 | D | ANDREJ SEKERA | 42 | C | KYLE WELLWOOD | ||
| 45 | D | DMITRI KALININ | 43 | D | JAY HARRISON | ||
| 47 | C | CHRIS THORBURN | 44 | D | STAFFAN KRONVALL | ||
| 48 | C | DANIEL BRIERE | C | 56 | D | ANDREW WOZNIEWSKI | |
| 51 | D | BRIAN CAMPBELL | A | 73 | D | PAVEL KUBINA | |
| 76 | L | ANDREW PETERS | 80 | C | NIK ANTROPOV | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | D | HENRIK TALLINDER | 15 | D | TOMAS KABERLE |
| 12 | R | ALES KOTALIK | 18 | L | CHAD KILGER |
| 23 | C | CHRIS DRURY | 30 | G | J-SEBASTIEN AUBIN |
| 27 | D | TEPPO NUMMINEN | 32 | G | MIKAEL TELLQVIST |
| 30 | G | RYAN MILLER | 37 | C | MICHAEL PECA |
| 61 | R | MAXIM AFINOGENOV | 92 | C | JEFF O'NEILL |
| Head Coaches | |
|---|---|
| Lindy Ruff | Paul Maurice |
| Referee: | Greg Kimmerly |
| Referee: | Dan Marouelli |
| Linesman: | Greg Devorski |
| Linesman: | Scott Driscoll |
| © Copyright 2006, National Hockey League | 2006-09-18-22.11.07 |