VISITOR



BUFFALO SABRES
Game 15 Away Game 7
3

Game Summary

Eastern Conference Final
Wednesday, May 16, 2007
Attendance 20,294 at Scotiabank Place
Start 7:10 PM ET; End 9:36 PM ET
Game 0314 - Final


2
HOME



OTTAWA SENATORS
Game 14 Home Game 7

SCORING SUMMARY
G Per Time Team Goal Scorer Assist Assist BUF OTT STR
1 1 0:09 BUF D. ROY (2) C. DRURY (5)   9 5 30 23 19 10 1 89 27 14 12 6 EV
2 2 4:32 BUF M. AFINOGENOV (4) D. BRIERE (10) J. POMINVILLE (5) 61 19 48 29 23 1 24 11 4 PP
3 2 8:06 BUF C. DRURY (8) T. CONNOLLY (9) D. ROY (5) 23 6 30 27 19 9 1 89 27 14 12 6 EV
4 2 14:55 OTT D. MCAMMOND (4) A. MESZAROS (3) C. KELLY (2) 5 55 48 30 28 10 37 1 22 20 14 6 EV
5 2 16:41 OTT P. SCHAEFER (1) M. COMRIE (3) J. CORVO (6) 26 61 51 30 28 27 27 1 89 42 12 7 EV
                   
                   
                   
                   
                   

BUFFALO SABRES OTTAWA SENATORS
# Per Time   Player PIM Penalty # Per Time   Player PIM Penalty
1 1 3:05 5 T. LYDMAN 2:00 Tripping 1 2 3:15 25 C. NEIL 2:00 Tripping
2 1 5:16 51 B. CAMPBELL 2:00 Hooking 2 2 3:52 37 D. MCAMMOND 2:00 Hi-sticking
3 1 13:07 5 T. LYDMAN 2:00 Hooking 3 2 12:48 37 D. MCAMMOND 2:00 Boarding
4 2 12:48 28 P. GAUSTAD 2:00 Charging 4 3 11:37 5 C. SCHUBERT 2:00 Tripping
5 3 6:07 5 T. LYDMAN 2:00 Hi-sticking 5 3 17:28 15 D. HEATLEY 2:00 Hi-sticking
6 3 8:17 51 B. CAMPBELL 2:00 Cross checking              

GOALS BY PER. SHOTS ON GOAL PENALTIES-MIN POWERPLAY
(GOALS-OPP)
FACE-OFFS
  BUF OTT   BUF OTT   BUF OTT   BUF OTT   BUF % OTT %
1 1 0 1 5 9 1 3-6 0-0 1 0-0 0-3 O 8-8 50 17-4 81
2 2 2 2 10 9 2 1-2 3-6 2 1-2 0-0 D 4-17 19 8-8 50
3 0 0 3 7 15 3 2-4 2-4 3 0-2 0-2 N 10-10 50 10-10 50
T 3 2 T 22 33 T 6-12 5-10 T 1-4 0-5 T 22-35 39 35-22 61
                  Time 7:17 10:00          

GOALIES (GOALS-SHOTS AGAINST) THREE STARS OFFICIALS
    1 2 3 T Time #1 BUF 30 R. MILLER Referee: Kevin Pollock
BUF(W) MILLER 0-9 2-9 0-15 2-33 59:55 #2 BUF 23 C. DRURY Referee: Rob Shick
OTT(L) EMERY 1-5 2-10 0-7 3-22 58:57 #3 OTT 7 J. CORVO Linesman: Mike Cvik
                    Linesman: Shane Heyer

3 Stars picked by: Team 1200 Radio
© Copyright 2007, National Hockey League 2007-05-16-21.40.44