![]() SAN JOSE SHARKS Game 9 Away Game 5 |
3 |
![]() |
Western Conference Semifinals Friday, May 12, 2006 Attendance 16,839 at Rexall Place Start 6:10 PM MT; End 8:42 PM MT Game 0234 - Final |
![]() |
6 |
![]() EDMONTON OILERS Game 10 Home Game 5 |
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
26 BERNIER (R) 22 14:38 40 25 CARLE (D) 28 18:07 39
1 00:19:23 00:18:48 35 EV 1 00:18:59 00:18:26 33 EV
1 00:16:13 00:15:43 30 EV 1 00:17:45 00:17:06 39 EV
1 00:13:51 00:13:21 30 EV 1 00:15:43 00:15:02 41 EV
1 00:13:21 00:13:20 1 EV G 1 00:13:51 00:13:21 30 EV
1 00:12:33 00:11:33 60 EV 1 00:13:21 00:13:20 1 EV G
1 00:08:46 00:08:10 36 EV 1 00:11:33 00:10:33 60 EV
1 00:06:31 00:06:04 27 EV P 1 00:09:24 00:08:36 48 EV
1 00:02:18 00:01:35 43 EV 1 00:08:00 00:07:39 21 EV
1 -- Period End -- 8 4:22 33 1 00:06:31 00:06:04 27 EV P
2 00:19:30 00:18:58 32 EV P 1 00:05:30 00:05:00 30 PP P
2 00:17:50 00:16:46 64 PP 1 00:02:34 00:01:35 59 EV
2 00:15:17 00:14:30 47 EV 1 -- Period End -- 11 6:29 35
2 00:12:35 00:11:47 48 EV 2 00:19:31 00:18:58 33 EV P
2 00:08:15 00:07:32 43 EV G 2 00:17:50 00:16:46 64 PP
2 00:04:33 00:04:25 8 PP G 2 00:15:17 00:14:30 47 EV
2 00:03:31 00:02:50 41 EV 2 00:13:05 00:12:41 24 EV
2 00:01:08 00:00:15 53 EV 2 00:11:11 00:10:58 13 EV G
2 -- Period End -- 8 5:36 42 2 00:08:15 00:07:41 34 EV
3 00:19:06 00:18:25 41 EV 2 00:04:27 00:04:25 2 EV G
3 00:16:13 00:15:30 43 EV 2 00:03:23 00:02:15 68 EV
3 00:11:41 00:11:00 41 EV 2 -- Period End -- 8 4:45 36
3 00:09:15 00:08:26 49 EV 3 00:19:19 00:18:10 69 EV
3 00:04:08 00:03:15 53 EV 3 00:17:03 00:15:55 68 EV
3 00:02:10 00:01:17 53 PP 3 00:14:49 00:14:18 31 EV P
3 -- Period End -- 6 4:40 47 3 00:12:18 00:11:52 26 EV
3 00:10:46 00:09:59 47 EV
3 00:08:26 00:08:16 10 EV
3 00:05:23 00:04:47 36 SH
3 00:04:02 00:02:48 74 EV
3 00:02:10 00:01:18 52 PP
3 -- Period End -- 9 6:53 46
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
14 CHEECHOO (R) 26 20:41 48 44 EHRHOFF (D) 20 13:01 39
1 00:20:00 00:19:23 37 EV 1 00:20:00 00:19:34 26 EV
1 00:17:06 00:16:13 53 EV G 1 00:18:26 00:17:45 41 EV
1 00:14:31 00:13:51 40 EV 1 00:16:17 00:15:43 34 EV G
1 00:12:58 00:12:33 25 EV 1 00:14:31 00:13:51 40 EV
1 00:09:48 00:09:44 4 EV 1 00:12:58 00:12:33 25 EV
1 00:09:44 00:08:46 58 EV 1 00:10:33 00:09:59 34 EV
1 00:07:12 00:06:31 41 EV G 1 00:08:36 00:08:00 36 EV
1 00:06:04 00:05:00 64 PP P 1 00:07:12 00:07:05 7 EV G
1 00:03:18 00:02:18 60 SH 1 00:06:04 00:05:00 64 PP P
1 00:00:53 00:00:00 53 EV 1 -- Period End -- 9 5:07 34
1 -- Period End -- 10 7:15 43 2 00:18:58 00:17:50 68 PP
2 00:20:00 00:19:30 30 EV 2 00:16:12 00:16:03 9 EV
2 00:18:58 00:17:50 68 PP 2 00:14:30 00:13:37 53 EV
2 00:16:12 00:15:17 55 EV 2 00:04:10 00:03:31 39 EV
2 00:13:37 00:13:12 25 EV 2 -- Period End -- 4 2:49 42
2 00:11:11 00:10:27 44 EV GP 3 00:18:10 00:17:54 16 EV
2 00:08:27 00:08:15 12 EV 3 00:15:55 00:14:49 66 EV
2 00:06:31 00:04:33 118 PP 3 00:11:52 00:11:41 11 EV G
2 00:02:50 00:01:53 57 EV 3 00:09:15 00:08:26 49 EV
2 00:00:15 00:00:00 15 EV 3 00:08:16 00:07:25 51 EV P
2 -- Period End -- 9 7:04 47 3 00:04:47 00:04:02 45 EV
3 00:20:00 00:19:06 54 EV 3 00:01:18 00:00:11 67 PP
3 00:17:03 00:16:13 50 EV 3 -- Period End -- 7 5:05 44
3 00:14:49 00:14:18 31 EV P
3 00:11:00 00:09:59 61 EV 28 EKMAN (L) 22 15:47 43
3 00:06:00 00:05:16 44 SH 1 00:19:23 00:18:26 57 EV
3 00:03:15 00:02:10 65 EV P 1 00:16:27 00:15:43 44 EV G
3 00:01:17 00:00:00 77 PP 1 00:13:51 00:13:21 30 EV
3 -- Period End -- 7 6:22 55 1 00:13:21 00:13:20 1 EV G
1 00:12:33 00:11:33 60 EV
29 CLOWE (R) 9 5:06 34 1 00:08:54 00:08:10 44 EV
1 00:17:45 00:17:06 39 EV 1 00:06:31 00:06:04 27 EV P
1 00:14:52 00:14:31 21 EV 1 00:05:00 00:04:39 21 EV
1 00:11:33 00:10:33 60 EV 1 00:02:46 00:01:35 71 EV
1 00:08:10 00:07:39 31 EV 1 -- Period End -- 9 5:55 39
1 -- Period End -- 4 2:31 38 2 00:19:30 00:18:58 32 EV P
2 00:16:25 00:16:12 13 EV 2 00:17:50 00:16:46 64 PP
2 00:13:46 00:13:37 9 EV 2 00:15:17 00:14:30 47 EV
2 00:13:12 00:12:35 37 EV 2 00:12:35 00:11:47 48 EV
2 -- Period End -- 3 0:59 20 2 00:08:15 00:07:41 34 EV
3 00:17:54 00:17:03 51 EV G 2 00:05:12 00:04:25 47 PP G
3 00:04:47 00:04:02 45 EV 2 00:03:31 00:02:41 50 EV
3 -- Period End -- 2 1:36 48 2 00:01:08 00:00:15 53 EV
2 -- Period End -- 8 6:15 47
3 00:19:09 00:18:25 44 EV
3 00:16:13 00:15:30 43 EV
3 00:11:52 00:11:00 52 EV G
3 00:09:15 00:08:26 49 EV
3 00:05:16 00:04:47 29 SH
3 -- Period End -- 5 3:37 43
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
11 GOC (C) 20 13:18 40 22 HANNAN (D) 35 23:26 40
1 00:18:26 00:17:45 41 EV 1 00:19:34 00:18:59 35 EV
1 00:15:43 00:14:52 51 EV 1 00:17:06 00:16:17 49 EV
1 00:13:20 00:12:58 22 EV 1 00:15:14 00:14:31 43 EV
1 00:10:33 00:09:48 45 EV 1 00:13:20 00:12:58 22 EV
1 00:07:39 00:07:12 27 EV 1 00:12:33 00:11:33 60 EV
1 00:04:39 00:03:58 41 SH 1 00:09:59 00:09:44 15 EV
1 00:02:07 00:00:53 74 EV 1 00:09:44 00:09:24 20 EV
1 -- Period End -- 7 5:01 43 1 00:07:39 00:07:12 27 EV
2 00:16:46 00:16:25 21 EV 1 00:07:05 00:06:31 34 EV
2 00:14:30 00:13:46 44 EV 1 00:05:00 00:04:39 21 EV
2 00:11:47 00:11:11 36 EV 1 00:03:58 00:03:06 52 SH
2 00:10:27 00:09:59 28 SH 1 00:02:46 00:02:34 12 EV
2 00:09:11 00:08:55 16 SH 1 00:01:35 00:00:55 40 EV
2 00:07:41 00:06:34 67 EV G 1 00:00:20 00:00:00 20 EV
2 00:04:25 00:03:31 54 EV 1 -- Period End -- 14 7:30 32
2 00:01:53 00:01:08 45 EV 2 00:20:00 00:19:31 29 EV
2 -- Period End -- 8 5:11 39 2 00:17:32 00:16:46 46 PP
3 00:18:25 00:17:54 31 EV 2 00:16:03 00:15:17 46 EV
3 00:15:30 00:14:49 41 EV 2 00:13:37 00:13:05 32 EV
3 00:14:18 00:13:47 31 SH 2 00:12:41 00:11:47 54 EV
3 00:07:25 00:06:47 38 SH P 2 00:11:11 00:10:27 44 EV GP
3 00:04:47 00:04:02 45 EV 2 00:09:59 00:09:27 32 SH
3 -- Period End -- 5 3:06 37 2 00:08:55 00:08:15 40 SH
2 00:07:41 00:06:51 50 EV G
6 GORGES (D) 31 19:13 37 2 00:04:25 00:04:10 15 EV
1 00:19:34 00:18:59 35 EV 2 00:03:31 00:03:10 21 EV
1 00:17:06 00:16:17 49 EV 2 00:02:15 00:01:33 42 EV
1 00:15:02 00:14:31 31 EV 2 00:00:49 00:00:00 49 EV
1 00:13:20 00:12:58 22 EV 2 -- Period End -- 13 8:20 38
1 00:12:33 00:11:33 60 EV 3 00:20:00 00:19:19 41 EV
1 00:09:59 00:09:44 15 EV 3 00:17:54 00:17:03 51 EV G
1 00:09:44 00:09:24 20 EV 3 00:14:49 00:14:18 31 EV P
1 00:07:39 00:07:12 27 EV 3 00:13:47 00:12:51 56 SH
1 00:07:05 00:06:31 34 EV 3 00:11:52 00:10:46 66 EV G
1 00:05:00 00:04:39 21 EV 3 00:10:16 00:09:15 61 EV
1 00:03:58 00:03:18 40 SH 3 00:07:25 00:06:00 85 SH GP
1 00:01:35 00:00:55 40 EV 3 00:03:15 00:02:10 65 EV P
1 -- Period End -- 12 6:34 33 3 -- Period End -- 8 7:36 57
2 00:20:00 00:19:31 29 EV
2 00:16:46 00:16:12 34 EV
2 00:16:03 00:15:17 46 EV
2 00:13:37 00:13:05 32 EV
2 00:12:41 00:11:58 43 EV
2 00:10:58 00:10:27 31 EV P
2 00:09:59 00:09:27 32 SH
2 00:08:55 00:08:15 40 SH
2 00:07:41 00:06:51 50 EV G
2 00:04:25 00:04:10 15 EV
2 00:02:15 00:01:33 42 EV
2 00:00:49 00:00:00 49 EV
2 -- Period End -- 12 7:23 37
3 00:20:00 00:19:19 41 EV
3 00:17:54 00:17:03 51 EV G
3 00:13:47 00:12:51 56 SH
3 00:11:41 00:10:46 55 EV
3 00:07:25 00:06:47 38 SH P
3 00:06:00 00:05:23 37 SH
3 00:02:48 00:02:10 38 EV P
3 -- Period End -- 7 5:16 45
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
12 MARLEAU (C) 23 19:27 51 4 MCLAREN (D) 35 21:11 36
1 00:19:23 00:18:26 57 EV 1 00:18:59 00:18:26 33 EV
1 00:16:13 00:15:43 30 EV 1 00:17:45 00:17:06 39 EV
1 00:13:51 00:13:21 30 EV 1 00:15:43 00:15:14 29 EV
1 00:13:21 00:13:20 1 EV G 1 00:13:51 00:13:21 30 EV
1 00:12:33 00:11:33 60 EV 1 00:13:21 00:13:20 1 EV G
1 00:08:54 00:08:10 44 EV 1 00:11:33 00:10:33 60 EV
1 00:06:31 00:05:00 91 PP P 1 00:09:24 00:08:36 48 EV
1 00:03:00 00:02:07 53 EV 1 00:08:00 00:07:39 21 EV
1 -- Period End -- 8 6:06 46 1 00:06:31 00:06:04 27 EV P
2 00:19:30 00:17:50 100 PP P 1 00:04:39 00:03:58 41 SH
2 00:15:17 00:14:30 47 EV 1 00:03:18 00:02:46 32 SH
2 00:12:12 00:11:47 25 EV 1 00:02:00 00:01:35 25 EV
2 00:08:55 00:08:15 40 SH 1 00:00:55 00:00:20 35 EV
2 00:08:15 00:07:41 34 EV 1 -- Period End -- 13 7:01 32
2 00:06:31 00:04:25 126 PP G 2 00:19:31 00:18:58 33 EV P
2 00:03:31 00:02:50 41 EV 2 00:16:46 00:16:12 34 EV
2 00:01:08 00:00:15 53 EV 2 00:15:17 00:14:17 60 EV
2 -- Period End -- 8 7:46 58 2 00:13:05 00:12:41 24 EV
3 00:19:06 00:18:25 41 EV 2 00:11:47 00:11:11 36 EV
3 00:16:13 00:15:30 43 EV 2 00:10:27 00:09:59 28 SH
3 00:13:47 00:12:51 56 SH 2 00:09:27 00:08:55 32 SH
3 00:11:52 00:11:00 52 EV G 2 00:08:15 00:07:41 34 EV
3 00:09:15 00:08:26 49 EV 2 00:06:51 00:06:31 20 EV P
3 00:05:23 00:04:47 36 SH 2 00:04:10 00:03:23 47 EV
3 00:02:15 00:01:17 58 PP P 2 00:01:33 00:00:49 44 EV
3 -- Period End -- 7 5:35 48 2 -- Period End -- 11 6:32 36
3 00:19:19 00:18:48 31 EV
3 00:18:10 00:17:54 16 EV
3 00:17:03 00:16:13 50 EV
3 00:14:18 00:13:47 31 SH
3 00:12:51 00:11:52 59 SH
3 00:10:46 00:10:16 30 EV
3 00:09:15 00:08:26 49 EV
3 00:06:47 00:06:00 47 SH G
3 00:05:23 00:05:02 21 SH
3 00:04:02 00:03:15 47 EV
3 00:01:17 00:00:00 77 PP
20 NABOKOV (G) 2 11:36 348
3 00:11:41 00:02:15 566
3 00:02:10 00:00:00 130
3 -- Period End -- 2 11:36 348
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
15 NIEMINEN (L) 22 15:13 41 34 RISSMILLER (C) 22 14:45 40
1 00:18:26 00:17:45 41 EV 1 00:20:00 00:19:23 37 EV
1 00:15:43 00:14:52 51 EV 1 00:17:06 00:16:27 39 EV
1 00:13:20 00:12:58 22 EV 1 00:14:31 00:13:51 40 EV
1 00:10:33 00:09:44 49 EV 1 00:12:58 00:12:33 25 EV
1 00:07:39 00:07:12 27 EV 1 00:09:44 00:08:54 50 EV
1 00:04:39 00:03:18 81 SH 1 00:07:12 00:06:31 41 EV G
1 00:01:35 00:00:53 42 EV 1 00:00:53 00:00:00 53 EV
1 -- Period End -- 7 5:13 45 1 -- Period End -- 7 4:45 41
2 00:16:46 00:16:25 21 EV 2 00:20:00 00:19:30 30 EV
2 00:14:30 00:13:46 44 EV 2 00:16:12 00:15:17 55 EV
2 00:11:47 00:11:11 36 EV 2 00:13:37 00:13:12 25 EV
2 00:10:27 00:09:59 28 SH 2 00:11:11 00:10:27 44 EV GP
2 00:09:27 00:08:55 32 SH 2 00:06:51 00:06:31 20 EV P
2 00:07:41 00:06:51 50 EV G 2 00:02:41 00:01:53 48 EV
2 00:04:25 00:03:31 54 EV 2 00:00:15 00:00:00 15 EV
2 00:01:53 00:01:08 45 EV 2 -- Period End -- 7 3:57 34
2 -- Period End -- 8 5:10 39 3 00:20:00 00:19:09 51 EV
3 00:18:25 00:17:54 31 EV 3 00:17:03 00:16:13 50 EV
3 00:15:30 00:14:49 41 EV 3 00:14:49 00:14:18 31 EV P
3 00:14:18 00:13:47 31 SH 3 00:12:37 00:11:52 45 SH
3 00:13:04 00:12:37 27 SH 3 00:08:26 00:08:16 10 EV
3 00:10:05 00:09:15 50 EV 3 00:08:16 00:07:25 51 EV P
3 00:07:25 00:06:47 38 SH P 3 00:04:02 00:03:22 40 EV
3 00:03:22 00:02:10 72 EV P 3 00:01:25 00:00:00 85 PP
3 -- Period End -- 7 4:50 41 3 -- Period End -- 8 6:03 45
42 PREISSING (D) 33 23:24 43 16 SMITH (C) 18 11:27 38
1 00:20:00 00:19:34 26 EV 1 00:17:45 00:17:06 39 EV
1 00:18:26 00:17:45 41 EV 1 00:14:52 00:14:31 21 EV
1 00:16:17 00:15:43 34 EV G 1 00:11:33 00:10:33 60 EV
1 00:14:31 00:13:51 40 EV 1 00:08:10 00:07:39 31 EV
1 00:12:58 00:12:33 25 EV 1 00:05:00 00:04:39 21 EV
1 00:10:33 00:09:59 34 EV 1 00:03:18 00:02:46 32 SH
1 00:08:36 00:08:00 36 EV 1 -- Period End -- 6 3:24 34
1 00:07:12 00:07:05 7 EV G 2 00:17:32 00:16:46 46 PP
1 00:06:04 00:05:30 34 PP 2 00:16:25 00:16:12 13 EV
1 00:04:39 00:03:58 41 SH 2 00:13:46 00:13:37 9 EV
1 00:03:06 00:02:00 66 SH 2 00:13:12 00:12:12 60 EV
1 00:00:55 00:00:00 55 EV 2 00:09:59 00:09:27 32 SH
1 -- Period End -- 12 7:19 37 2 00:08:55 00:08:36 19 SH
2 00:18:58 00:17:32 86 PP 2 00:06:31 00:05:12 79 PP
2 00:16:12 00:16:03 9 EV 2 -- Period End -- 7 4:18 37
2 00:14:17 00:13:37 40 EV 3 00:17:54 00:17:26 28 EV
2 00:11:58 00:11:11 47 EV 3 00:12:51 00:11:52 59 SH
2 00:10:27 00:09:59 28 SH 3 00:09:59 00:09:15 44 EV
2 00:09:27 00:08:55 32 SH 3 00:06:47 00:06:00 47 SH G
2 00:06:51 00:04:25 146 PP GP 3 00:04:02 00:03:15 47 EV
2 00:03:10 00:02:15 55 EV 3 -- Period End -- 5 3:45 45
2 00:01:33 00:00:49 44 EV
2 -- Period End -- 9 8:07 54 37 STEVENSON (C) 11 6:17 34
3 00:18:48 00:18:10 38 EV 1 00:17:45 00:17:06 39 EV
3 00:16:13 00:14:49 84 EV 1 00:14:52 00:14:31 21 EV
3 00:14:18 00:13:47 31 SH 1 00:11:33 00:10:33 60 EV
3 00:12:51 00:11:52 59 SH 1 00:08:10 00:07:39 31 EV
3 00:09:59 00:09:15 44 EV 1 -- Period End -- 4 2:31 38
3 00:08:26 00:08:16 10 EV 2 00:16:25 00:16:12 13 EV
3 00:08:16 00:07:25 51 EV P 2 00:13:46 00:13:37 9 EV
3 00:06:00 00:05:23 37 SH 2 00:13:12 00:12:35 37 EV
3 00:05:02 00:04:47 15 SH 2 -- Period End -- 3 0:59 20
3 00:04:47 00:04:02 45 EV 3 00:17:54 00:17:03 51 EV G
3 00:02:10 00:01:17 53 PP 3 00:11:00 00:10:05 55 EV
3 00:00:11 00:00:00 11 PP 3 00:08:26 00:08:16 10 EV
3 -- Period End -- 12 7:58 40 3 00:08:16 00:07:25 51 EV P
3 -- Period End -- 4 2:47 42
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
17 THORNTON (L) 18 12:02 40
1 00:18:48 00:17:45 63 EV
1 00:15:43 00:14:52 51 EV
1 00:13:20 00:12:58 22 EV
1 00:10:33 00:09:48 45 EV
1 00:07:39 00:07:12 27 EV
1 00:01:35 00:00:53 42 EV
1 -- Period End -- 6 4:10 42
2 00:16:46 00:16:25 21 EV
2 00:14:30 00:13:46 44 EV
2 00:11:47 00:11:11 36 EV
2 00:07:32 00:06:31 61 EV P
2 00:04:25 00:03:31 54 EV
2 00:01:53 00:01:08 45 EV
2 -- Period End -- 6 4:21 43
3 00:18:25 00:17:54 31 EV
3 00:15:30 00:14:49 41 EV
3 00:11:52 00:11:41 11 EV G
3 00:09:59 00:09:15 44 EV
3 00:04:47 00:04:08 39 EV
3 00:02:10 00:01:25 45 PP
3 -- Period End -- 6 3:31 35
19 THORNTON (C) 30 23:39 47
1 00:20:00 00:19:23 37 EV
1 00:17:06 00:16:13 53 EV G
1 00:14:31 00:13:51 40 EV
1 00:12:58 00:12:33 25 EV
1 00:09:48 00:09:44 4 EV
1 00:09:44 00:08:54 50 EV
1 00:07:12 00:06:31 41 EV G
1 00:06:06 00:05:00 66 PP P
1 00:03:58 00:03:18 40 SH
1 00:00:53 00:00:00 53 EV
1 -- Period End -- 10 6:49 41
2 00:20:00 00:19:30 30 EV
2 00:18:58 00:17:32 86 PP
2 00:16:12 00:15:17 55 EV
2 00:13:37 00:13:12 25 EV
2 00:11:11 00:10:27 44 EV GP
2 00:09:59 00:09:11 48 SH
2 00:08:36 00:08:15 21 SH
2 00:06:34 00:04:27 127 PP P
2 00:02:50 00:01:53 57 EV
2 00:00:15 00:00:00 15 EV
2 -- Period End -- 10 8:28 51
3 00:20:00 00:19:06 54 EV
3 00:17:26 00:16:13 73 EV G
3 00:14:49 00:14:18 31 EV P
3 00:13:47 00:13:04 43 SH
3 00:11:00 00:09:59 61 EV
3 00:08:26 00:08:16 10 EV
3 00:08:16 00:07:25 51 EV P
3 00:06:00 00:05:23 37 SH
3 00:03:15 00:02:10 65 EV P
3 00:01:17 00:00:00 77 PP
3 -- Period End -- 10 8:22 50
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
35 TOSKALA (G) 4 48:17 724
1 00:20:00 00:06:06 834
1 00:06:04 00:00:00 364
1 -- Period End -- 2 19:58 599
2 00:20:00 00:00:00 1200
2 -- Period End -- 1 20:00 1200
-- End of Report --
|