![]() COLUMBUS BLUE JACKETS Game 59 Away Game 31 |
0 |
![]() |
Game 0884 Thursday, March 2, 2006 Attendance 18,007 at Pepsi Center Start 7:08 PM MT; End 9:25 PM MT Final |
![]() |
1 |
![]() COLORADO AVALANCHE Game 61 Home Game 33 |
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
40 BALASTIK (L) 18 14:20 48 91 FEDOROV (C) 25 18:55 45
1 00:18:43 00:17:42 61 PP P 1 00:20:00 00:19:32 28 EV
1 00:17:01 00:16:03 58 PP 1 00:17:42 00:17:01 41 PP
1 00:14:06 00:13:51 15 SH P 1 00:15:13 00:14:37 36 EV
1 00:07:39 00:07:03 36 EV 1 00:12:38 00:11:36 62 SH
1 00:01:07 00:00:00 67 EV 1 00:09:06 00:07:52 74 EV
1 -- Period End -- 5 3:57 47 1 00:05:51 00:04:30 81 EV P
2 00:19:23 00:18:39 44 EV 1 00:03:18 00:02:49 29 SH
2 00:14:48 00:14:05 43 EV 1 00:02:03 00:01:57 6 SH P
2 00:12:01 00:11:05 56 EV 1 -- Period End -- 8 5:57 45
2 00:10:21 00:09:54 27 PP 2 00:20:00 00:19:23 37 PP
2 00:09:14 00:08:12 62 PP P 2 00:16:10 00:15:24 46 SH
2 00:03:00 00:01:45 75 EV 2 00:13:49 00:13:02 47 EV
2 00:00:17 00:00:00 17 EV 2 00:11:05 00:10:21 44 EV P
2 -- Period End -- 7 5:24 46 2 00:09:54 00:09:14 40 PP
3 00:18:31 00:17:17 74 PP 2 00:07:18 00:06:35 43 SH
3 00:15:25 00:14:35 50 EV 2 00:05:50 00:05:21 29 EV P
3 00:11:22 00:10:26 56 EV 2 00:04:09 00:03:29 40 EV
3 00:06:17 00:05:46 31 PP 2 00:00:51 00:00:00 51 EV
3 00:04:31 00:03:55 36 PP 2 -- Period End -- 9 6:17 42
3 00:02:32 00:01:40 52 EV 3 00:20:00 00:19:06 54 EV
3 -- Period End -- 6 4:59 50 3 00:17:52 00:16:42 70 PP
3 00:14:08 00:13:19 49 EV
25 CHIMERA (L) 14 12:57 55 3 00:13:19 00:12:43 36 EV
1 00:19:32 00:18:43 49 EV 3 00:08:00 00:06:36 84 SH P
1 00:16:03 00:15:18 45 EV 3 00:05:39 00:04:48 51 PP
1 00:12:38 00:12:01 37 SH 3 00:03:18 00:02:32 46 EV
1 00:10:01 00:08:35 86 EV 3 00:00:11 00:00:00 11 EV
1 00:07:03 00:05:51 72 EV 3 -- Period End -- 8 6:41 50
1 00:03:18 00:02:49 29 SH
1 -- Period End -- 6 5:18 53
2 00:18:31 00:17:35 56 EV
2 00:16:10 00:15:24 46 SH
2 00:13:03 00:12:01 62 EV
2 00:01:45 00:00:51 54 EV
2 -- Period End -- 4 3:38 54
3 00:16:09 00:15:25 44 EV
3 00:12:31 00:11:22 69 EV
3 00:04:31 00:03:55 36 PP
3 00:02:32 00:01:00 92 EV
3 -- Period End -- 4 4:01 60
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
52 FOOTE (D) 37 24:43 40 38 HRDINA (C) 23 19:19 50
1 00:20:00 00:19:32 28 EV 1 00:18:43 00:17:42 61 PP P
1 00:18:25 00:17:42 43 PP 1 00:17:01 00:16:03 58 PP
1 00:17:01 00:16:03 58 PP 1 00:14:06 00:13:07 59 SH P
1 00:14:37 00:14:06 31 EV 1 00:07:52 00:07:03 49 EV
1 00:13:59 00:12:38 81 SH 1 00:04:30 00:03:57 33 SH
1 00:11:38 00:11:20 18 EV 1 00:02:49 00:02:03 46 SH
1 00:11:14 00:10:46 28 EV 1 00:01:07 00:00:00 67 EV
1 00:10:01 00:09:40 21 EV 1 -- Period End -- 7 6:13 53
1 00:08:52 00:08:24 28 EV 2 00:19:23 00:18:12 71 EV
1 00:06:21 00:06:15 6 EV 2 00:16:51 00:16:10 41 SH
1 00:04:55 00:04:30 25 EV P 2 00:15:03 00:14:04 59 SH
1 00:00:31 00:00:20 11 EV 2 00:12:01 00:11:05 56 EV
1 00:00:11 00:00:00 11 EV 2 00:10:21 00:09:54 27 PP
1 -- Period End -- 13 6:29 30 2 00:09:14 00:08:12 62 PP P
2 00:20:00 00:19:23 37 PP 2 00:06:13 00:05:50 23 SH
2 00:17:38 00:16:51 47 EV P 2 00:05:21 00:04:39 42 SH
2 00:14:52 00:14:48 4 SH 2 00:03:00 00:02:02 58 EV
2 00:14:05 00:13:53 12 EV 2 -- Period End -- 9 7:19 49
2 00:13:53 00:12:55 58 EV 3 00:18:31 00:17:52 39 PP
2 00:11:27 00:10:21 66 EV P 3 00:15:53 00:14:48 65 EV
2 00:09:14 00:08:12 62 PP P 3 00:11:22 00:10:26 56 EV
2 00:08:12 00:07:18 54 SH 3 00:08:50 00:08:25 25 SH
2 00:06:35 00:05:50 45 SH 3 00:06:36 00:05:39 57 PP P
2 00:05:21 00:04:39 42 SH 3 00:04:48 00:03:55 53 PP
2 00:04:09 00:03:29 40 EV 3 00:02:32 00:01:40 52 EV
2 00:01:45 00:00:51 54 EV 3 -- Period End -- 7 5:47 50
2 00:00:12 00:00:00 12 EV
2 -- Period End -- 13 8:53 41 47 JOHNSON (D) 18 14:08 47
3 00:20:00 00:19:10 50 EV 1 00:18:50 00:18:25 25 EV P
3 00:17:58 00:17:17 41 PP 1 00:17:33 00:17:01 32 PP
3 00:15:53 00:15:02 51 EV 1 00:15:21 00:14:37 44 EV
3 00:13:39 00:13:19 20 EV 1 00:11:20 00:11:14 6 EV
3 00:13:19 00:12:31 48 EV 1 00:08:24 00:07:10 74 EV
3 00:10:26 00:08:45 101 SH P 1 00:01:23 00:00:11 72 EV
3 00:08:00 00:07:25 35 SH 1 -- Period End -- 6 4:13 42
3 00:06:21 00:05:39 42 PP P 2 00:18:39 00:17:40 59 EV
3 00:04:48 00:03:55 53 PP 2 00:14:37 00:14:05 32 EV
3 00:03:18 00:02:32 46 EV 2 00:12:10 00:11:27 43 EV
3 00:01:14 00:00:00 74 EV 2 00:10:21 00:09:14 67 PP
3 -- Period End -- 11 9:21 51 2 00:03:05 00:02:35 30 EV
2 -- Period End -- 5 3:51 46
3 00:18:31 00:17:58 33 PP
3 00:17:17 00:16:42 35 PP
3 00:14:30 00:13:39 51 EV
3 00:11:22 00:10:26 56 EV
3 00:07:25 00:06:11 74 PP P
3 00:03:55 00:03:18 37 PP
3 00:02:32 00:01:14 78 EV
3 -- Period End -- 7 6:04 52
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
97 KLESLA (D) 34 24:58 44 10 LETOWSKI (R) 20 12:41 38
1 00:20:00 00:19:32 28 EV 1 00:19:32 00:18:43 49 EV
1 00:18:25 00:17:42 43 PP 1 00:16:03 00:15:13 50 EV
1 00:17:01 00:16:03 58 PP 1 00:13:07 00:12:38 29 SH
1 00:14:37 00:14:06 31 EV 1 00:10:01 00:09:02 59 EV
1 00:12:38 00:10:46 112 SH 1 00:07:03 00:05:51 72 EV
1 00:10:01 00:09:40 21 EV 1 00:03:57 00:03:18 39 SH
1 00:08:52 00:08:19 33 EV 1 -- Period End -- 6 4:58 50
1 00:06:21 00:06:15 6 EV 2 00:18:12 00:17:35 37 EV
1 00:04:55 00:03:57 58 SH P 2 00:15:24 00:15:03 21 SH
1 00:03:30 00:02:49 41 SH 2 00:12:31 00:11:56 35 EV
1 00:02:03 00:01:23 40 SH P 2 00:08:12 00:07:18 54 SH
1 00:00:11 00:00:00 11 EV 2 00:06:35 00:05:50 45 SH
1 -- Period End -- 12 8:02 40 2 00:04:39 00:04:09 30 SH G
2 00:20:00 00:19:23 37 PP 2 00:01:45 00:00:51 54 EV
2 00:17:40 00:17:38 2 EV 2 -- Period End -- 7 4:36 39
2 00:17:35 00:16:51 44 EV P 3 00:18:47 00:18:31 16 EV P
2 00:16:10 00:15:03 67 SH 3 00:16:09 00:15:25 44 EV
2 00:14:05 00:13:53 12 EV 3 00:11:59 00:11:22 37 EV
2 00:13:53 00:12:55 58 EV 3 00:09:54 00:09:31 23 SH
2 00:11:27 00:10:21 66 EV P 3 00:08:15 00:08:00 15 SH
2 00:09:14 00:08:13 61 PP 3 00:03:55 00:03:18 37 PP
2 00:06:35 00:05:50 45 SH 3 00:00:15 00:00:00 15 EV
2 00:04:09 00:03:29 40 EV 3 -- Period End -- 7 3:07 27
2 00:01:45 00:00:51 54 EV
2 -- Period End -- 11 8:06 44 27 MALHOTRA (C) 23 16:59 44
3 00:20:00 00:19:06 54 EV 1 00:19:32 00:18:43 49 EV
3 00:17:58 00:16:42 76 PP 1 00:16:03 00:15:13 50 EV
3 00:15:25 00:14:30 55 EV 1 00:13:07 00:12:38 29 SH
3 00:13:34 00:13:19 15 EV 1 00:10:01 00:09:06 55 EV
3 00:13:19 00:12:31 48 EV 1 00:07:03 00:05:51 72 EV
3 00:10:27 00:09:54 33 EV P 1 00:03:57 00:03:18 39 SH
3 00:08:45 00:08:12 33 SH 1 00:02:03 00:01:57 6 SH P
3 00:07:38 00:07:25 13 EV 1 -- Period End -- 7 5:00 43
3 00:06:11 00:04:48 83 PP P 2 00:18:12 00:17:35 37 EV
3 00:03:18 00:02:32 46 EV 2 00:15:24 00:15:03 21 SH
3 00:01:14 00:00:00 74 EV 2 00:13:02 00:12:01 61 EV
3 -- Period End -- 11 8:50 48 2 00:10:47 00:10:21 26 EV P
2 00:08:12 00:07:18 54 SH
31 LECLAIRE (G) 4 58:43 881 2 00:06:35 00:05:50 45 SH
1 00:20:00 00:00:00 1200 2 00:04:39 00:04:09 30 SH G
1 -- Period End -- 1 20:00 1200 2 00:02:02 00:00:51 71 EV
2 00:20:00 00:10:47 553 2 -- Period End -- 8 5:45 43
2 00:10:21 00:00:00 621 3 00:19:06 00:18:31 35 EV P
2 -- Period End -- 2 19:34 587 3 00:16:42 00:15:53 49 PP
3 00:20:00 00:00:51 1149 3 00:12:43 00:11:22 81 EV
3 -- Period End -- 1 19:09 1149 3 00:09:54 00:08:50 64 SH
3 00:08:12 00:08:00 12 SH
3 00:05:46 00:05:39 7 PP P
3 00:03:55 00:03:18 37 PP
3 00:01:40 00:00:11 89 EV
3 -- Period End -- 8 6:14 47
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
61 NASH (L) 23 18:39 49 24 SEVERSON (L) 8 4:24 33
1 00:20:00 00:19:32 28 EV 1 00:14:37 00:14:06 31 EV
1 00:17:42 00:17:01 41 PP 1 00:10:52 00:10:01 51 EV
1 00:15:13 00:14:37 36 EV 1 -- Period End -- 2 1:22 41
1 00:11:36 00:10:57 39 EV 2 00:17:35 00:16:51 44 EV P
1 00:08:35 00:07:39 56 EV 2 00:14:05 00:13:53 12 EV
1 00:05:51 00:04:30 81 EV P 2 00:13:53 00:13:49 4 EV
1 00:01:57 00:01:07 50 EV 2 00:03:29 00:03:00 29 EV
1 -- Period End -- 7 5:31 47 2 -- Period End -- 4 1:29 22
2 00:20:00 00:19:23 37 PP 3 00:14:35 00:13:34 61 EV
2 00:13:49 00:13:03 46 EV 3 00:10:26 00:09:54 32 EV P
2 00:11:05 00:10:21 44 EV P 3 -- Period End -- 2 1:33 46
2 00:09:54 00:09:14 40 PP
2 00:05:50 00:05:21 29 EV P 45 SHELLEY (L) 10 4:49 29
2 00:04:09 00:03:29 40 EV 1 00:15:18 00:15:13 5 EV
2 00:00:51 00:00:17 34 EV 1 00:14:37 00:14:06 31 EV
2 -- Period End -- 7 4:30 39 1 00:11:03 00:10:01 62 EV
3 00:20:00 00:18:31 89 EV P 1 -- Period End -- 3 1:38 33
3 00:17:17 00:16:09 68 PP 2 00:17:35 00:16:51 44 EV P
3 00:13:34 00:13:19 15 EV 2 00:14:05 00:13:53 12 EV
3 00:13:19 00:12:31 48 EV 2 00:13:53 00:13:49 4 EV
3 00:07:44 00:06:17 87 PP P 2 00:03:29 00:03:00 29 EV
3 00:05:39 00:04:31 68 PP 2 -- Period End -- 4 1:29 22
3 00:03:55 00:03:18 37 PP 3 00:14:35 00:13:34 61 EV
3 00:03:18 00:02:32 46 EV 3 00:10:26 00:09:54 32 EV P
3 00:01:00 00:00:00 60 EV 3 00:07:53 00:07:44 9 EV
3 -- Period End -- 9 8:38 58 3 -- Period End -- 3 1:42 34
22 RICHARDSON (D) 18 10:52 36 21 SUCHY (D) 27 21:29 48
1 00:18:50 00:18:25 25 EV P 1 00:19:32 00:18:50 42 EV
1 00:15:21 00:14:37 44 EV 1 00:17:42 00:17:33 9 PP
1 00:12:38 00:11:38 60 SH 1 00:16:03 00:15:21 42 EV
1 00:08:19 00:07:10 69 EV 1 00:14:06 00:13:59 7 EV P
1 00:04:30 00:03:57 33 SH 1 00:13:59 00:12:38 81 SH
1 00:03:11 00:02:49 22 SH 1 00:10:46 00:10:01 45 EV
1 00:02:03 00:01:23 40 SH P 1 00:09:40 00:08:52 48 EV
1 -- Period End -- 7 4:53 42 1 00:07:10 00:06:21 49 EV
2 00:18:00 00:17:35 25 EV 1 00:06:15 00:04:55 80 EV
2 00:16:10 00:15:29 41 SH 1 00:03:57 00:03:11 46 SH
2 00:14:37 00:14:05 32 EV 1 00:02:49 00:02:03 46 SH
2 00:11:56 00:11:27 29 EV 1 -- Period End -- 11 8:15 45
2 00:07:18 00:06:35 43 SH 2 00:19:23 00:18:00 83 EV
2 00:04:39 00:04:09 30 SH G 2 00:16:51 00:16:10 41 SH
2 00:03:05 00:02:35 30 EV 2 00:15:29 00:14:37 52 SH
2 -- Period End -- 7 3:50 33 2 00:12:55 00:11:56 59 EV
3 00:15:02 00:14:30 32 EV 2 00:08:13 00:08:12 1 EV P
3 00:11:22 00:10:27 55 EV 2 00:08:12 00:07:18 54 SH
3 00:08:12 00:07:38 34 SH 2 00:05:50 00:04:39 71 SH P
3 00:07:25 00:07:17 8 EV P 2 00:03:29 00:03:05 24 EV
3 -- Period End -- 4 2:09 32 2 00:02:35 00:01:45 50 EV
2 00:00:51 00:00:00 51 EV
20 RUPP (R) 8 4:07 31 2 -- Period End -- 10 8:06 49
1 00:14:37 00:14:06 31 EV 3 00:19:06 00:18:31 35 EV P
1 00:10:57 00:10:01 56 EV 3 00:16:42 00:15:25 77 PP
1 -- Period End -- 2 1:27 43 3 00:12:31 00:11:22 69 EV
2 00:17:35 00:16:51 44 EV P 3 00:09:54 00:08:37 77 SH
2 00:14:04 00:13:53 11 EV 3 00:08:25 00:08:12 13 SH
2 00:13:53 00:13:49 4 EV 3 00:03:55 00:03:18 37 PP
2 00:03:29 00:03:00 29 EV 3 -- Period End -- 6 5:08 51
2 -- Period End -- 4 1:28 22
3 00:14:48 00:14:08 40 EV
3 00:10:26 00:09:54 32 EV P
3 -- Period End -- 2 1:12 36
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
9 VYBORNY (R) 24 22:06 55
1 00:18:43 00:17:42 61 PP P
1 00:17:01 00:16:03 58 PP
1 00:14:06 00:13:07 59 SH P
1 00:12:01 00:11:03 58 SH
1 00:07:39 00:07:03 36 EV
1 00:04:30 00:03:57 33 SH
1 00:02:49 00:02:03 46 SH
1 00:00:20 00:00:00 20 EV
1 -- Period End -- 8 6:11 46
2 00:19:23 00:18:12 71 EV
2 00:16:51 00:16:10 41 SH
2 00:15:03 00:14:05 58 SH
2 00:11:56 00:10:53 63 EV
2 00:10:21 00:09:54 27 PP
2 00:09:14 00:08:12 62 PP P
2 00:07:18 00:06:35 43 SH
2 00:05:21 00:04:39 42 SH
2 00:03:00 00:01:45 75 EV
2 -- Period End -- 9 8:02 54
3 00:18:31 00:17:17 74 PP
3 00:15:25 00:14:35 50 EV
3 00:11:22 00:10:26 56 EV
3 00:09:31 00:08:25 66 SH
3 00:07:17 00:05:46 91 PP
3 00:05:39 00:04:48 51 PP
3 00:01:40 00:00:15 85 EV
3 -- Period End -- 7 7:53 68
15 WESTCOTT (D) 31 23:52 46
1 00:19:32 00:18:50 42 EV
1 00:17:42 00:17:01 41 PP
1 00:16:03 00:15:21 42 EV
1 00:14:06 00:13:59 7 EV P
1 00:11:55 00:11:38 17 EV
1 00:10:46 00:10:01 45 EV
1 00:09:40 00:08:52 48 EV
1 00:07:10 00:06:21 49 EV
1 00:06:15 00:04:55 80 EV
1 00:03:57 00:03:30 27 SH
1 00:02:49 00:02:03 46 SH
1 00:01:23 00:00:11 72 EV
1 -- Period End -- 12 8:36 43
2 00:19:23 00:18:31 52 EV
2 00:16:51 00:16:10 41 SH
2 00:15:03 00:14:37 26 SH
2 00:12:55 00:12:10 45 EV
2 00:10:21 00:09:14 67 PP
2 00:07:18 00:06:35 43 SH
2 00:05:50 00:05:21 29 EV P
2 00:04:39 00:04:09 30 SH G
2 00:03:29 00:03:05 24 EV
2 00:02:35 00:01:45 50 EV
2 00:00:51 00:00:12 39 EV
2 -- Period End -- 11 7:26 41
3 00:19:10 00:17:58 72 PP P
3 00:16:42 00:15:53 49 PP
3 00:14:30 00:13:34 56 EV
3 00:12:31 00:11:22 69 EV
3 00:08:37 00:08:00 37 SH
3 00:07:17 00:06:21 56 PP
3 00:04:48 00:03:55 53 PP
3 00:02:32 00:01:14 78 EV
3 -- Period End -- 8 7:50 59
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
13 ZHERDEV (R) 22 18:33 51
1 00:20:00 00:19:32 28 EV
1 00:17:42 00:17:01 41 PP
1 00:15:13 00:14:37 36 EV
1 00:11:36 00:10:57 39 EV
1 00:09:02 00:07:39 83 EV
1 00:05:51 00:04:30 81 EV P
1 00:01:57 00:01:07 50 EV
1 -- Period End -- 7 5:58 51
2 00:20:00 00:19:23 37 PP
2 00:13:49 00:12:31 78 EV
2 00:10:53 00:10:21 32 EV P
2 00:09:54 00:09:14 40 PP
2 00:05:50 00:05:21 29 EV P
2 00:04:09 00:03:29 40 EV
2 00:00:51 00:00:00 51 EV
2 -- Period End -- 7 5:07 44
3 00:20:00 00:18:47 73 EV
3 00:17:17 00:16:09 68 PP
3 00:13:34 00:13:19 15 EV
3 00:13:19 00:11:59 80 EV
3 00:08:00 00:07:17 43 SH P
3 00:05:46 00:04:31 75 PP P
3 00:03:18 00:02:32 46 EV
3 -- Period End -- 8 7:28 56
-- End of Report --
|