VISITOR



NEW JERSEY DEVILS
Game 57 Away Game 29
3

TOI/Shift Breakdown

Game 0834
Thursday, February 9, 2006
Attendance 16,122 at TD Banknorth Garden
Start 7:08 PM ET; End 9:26 PM ET
Final


2
HOME



BOSTON BRUINS
Game 57 Home Game 27

NEW JERSEY DEVILS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
  6 ALBELIN (D)             20  11:50      35    18 BRYLIN (L)              23  16:36      43
  1  00:17:44  00:17:05     39     EV             1  00:19:30  00:18:52     38     EV        
  1  00:15:10  00:14:27     43     EV             1  00:15:37  00:14:57     40     EV        
  1  00:10:57  00:10:01     56     EV             1  00:12:38  00:11:44     54     PP        
  1  00:08:54  00:08:33     21     EV             1  00:10:23  00:09:32     51     EV        
  1  00:08:16  00:07:32     44     EV             1  00:08:21  00:07:21     60     EV        
  1  00:05:40  00:05:10     30     EV             1  00:04:41  00:03:56     45     EV        
  1  00:02:39  00:01:46     53     EV             1  00:03:42  00:01:57    105     EV        
  1    -- Period End --      7   4:46      41     1    -- Period End --      7   6:33      56
  2  00:17:57  00:17:33     24     EV       P     2  00:17:57  00:17:33     24     EV       P
  2  00:12:57  00:12:27     30     EV             2  00:16:21  00:15:15     66     PP        
  2  00:11:37  00:11:24     13     EV             2  00:13:58  00:13:41     17     EV        
  2  00:10:02  00:08:53     69     EV             2  00:11:42  00:11:24     18     EV        
  2  00:06:17  00:05:19     58     EV             2  00:10:02  00:08:53     69     EV        
  2  00:03:21  00:02:31     50     EV             2  00:07:16  00:06:17     59     EV        
  2    -- Period End --      6   4:04      41     2  00:03:28  00:02:31     57     EV        
  3  00:17:56  00:17:10     46     EV             2  00:00:29  00:00:00     29     EV        
  3  00:15:01  00:14:51     10     EV             2    -- Period End --      8   5:39      42
  3  00:11:01  00:10:47     14     EV             3  00:17:50  00:17:10     40     EV        
  3  00:09:00  00:08:46     14     EV             3  00:15:18  00:14:58     20     EV        
  3  00:06:56  00:06:26     30     EV       P     3  00:12:53  00:12:04     49     SH       G
  3    -- Period End --      5   1:54      23     3  00:09:20  00:08:46     34     EV        
  4  00:05:00  00:04:24     36     EV             3  00:06:50  00:06:26     24     EV       P
  4  00:03:27  00:02:57     30     EV             3  00:05:31  00:04:40     51     PP        
  4    -- Period End --      2   1:06      33     3  00:01:35  00:01:16     19     EV        
                                                  3    -- Period End --      7   3:57      34
 30 BRODEUR (G)              4   2:10     932     4  00:03:17  00:02:50     27     EV       G
  1  00:20:00  00:00:00   1200                    4    -- Period End --      1   0:27      27
  1    -- Period End --      1  20:00    1200   
  2  00:20:00  00:00:00   1200                  
  2    -- Period End --      1  20:00    1200   
  3  00:20:00  00:00:00   1200                  
  3    -- Period End --      1  20:00    1200   
  4  00:05:00  00:02:50    130                  
  4    -- Period End --      1   2:10     130   















      
NEW JERSEY DEVILS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 26 ELIAS (C)               29  20:32      42    14 GIONTA (R)              29  22:28      46
  1  00:18:06  00:17:17     49     EV             1  00:18:06  00:17:17     49     EV        
  1  00:14:57  00:14:20     37     EV             1  00:14:57  00:14:20     37     EV        
  1  00:14:17  00:12:38     99     PP             1  00:14:17  00:12:38     99     PP        
  1  00:10:57  00:10:23     34     EV             1  00:09:32  00:08:59     33     EV       G
  1  00:09:32  00:09:04     28     EV             1  00:08:54  00:08:21     33     EV        
  1  00:08:33  00:08:21     12     EV             1  00:06:42  00:06:34      8     EV        
  1  00:06:42  00:06:21     21     EV             1  00:05:40  00:04:41     59     EV        
  1  00:05:27  00:04:41     46     EV             1  00:01:57  00:00:57     60     EV       P
  1  00:01:46  00:00:57     49     EV       P     1    -- Period End --      8   6:18      47
  1    -- Period End --      9   6:15      42     2  00:18:57  00:17:57     60     EV        
  2  00:18:52  00:17:57     55     EV             2  00:17:33  00:16:21     72     PP        
  2  00:17:33  00:16:21     72     PP             2  00:14:45  00:13:58     47     EV       G
  2  00:14:48  00:13:58     50     EV       G     2  00:12:46  00:12:27     19     EV        
  2  00:11:24  00:10:56     28     EV             2  00:11:24  00:10:56     28     EV        
  2  00:10:45  00:10:35     10     EV             2  00:10:31  00:10:02     29     EV        
  2  00:10:31  00:10:02     29     EV             2  00:08:24  00:08:05     19     EV        
  2  00:08:24  00:08:05     19     EV             2  00:06:17  00:05:05     72     EV        
  2  00:06:06  00:04:53     73     EV             2  00:02:31  00:01:15     76     EV        
  2  00:02:43  00:01:43     60     EV             2    -- Period End --      9   7:02      47
  2    -- Period End --      9   6:36      44     3  00:20:00  00:19:54      6     EV        
  3  00:20:00  00:19:54      6     EV             3  00:18:37  00:17:39     58     EV        
  3  00:18:55  00:17:50     65     EV             3  00:16:30  00:15:22     68     EV        
  3  00:16:22  00:15:32     50     EV             3  00:14:13  00:13:22     51     EV       P
  3  00:14:13  00:13:44     29     EV             3  00:12:53  00:12:04     49     SH       G
  3  00:11:19  00:10:39     40     EV             3  00:11:19  00:10:34     45     EV        
  3  00:08:35  00:08:18     17     EV             3  00:08:35  00:08:27      8     EV        
  3  00:07:47  00:06:50     57     EV             3  00:07:47  00:06:50     57     EV        
  3  00:06:26  00:05:31     55     PP             3  00:06:26  00:05:31     55     PP        
  3  00:03:28  00:02:45     43     EV             3  00:03:45  00:02:30     75     EV        
  3  00:00:49  00:00:17     32     EV             3  00:00:49  00:00:00     49     EV        
  3    -- Period End --     10   6:34      39     3    -- Period End --     11   8:41      47
  4  00:04:24  00:03:17     67     EV             4  00:03:17  00:02:50     27     EV       G
  4    -- Period End --      1   1:07      67     4    -- Period End --      1   0:27      27
































      
NEW JERSEY DEVILS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 23 GOMEZ (C)               29  22:25      46    25 JANSSEN (R)              5   3:13      39
  1  00:18:06  00:17:17     49     EV             1  00:16:19  00:15:50     29     EV        
  1  00:16:19  00:15:37     42     EV             1  00:11:12  00:10:23     49     EV        
  1  00:14:57  00:14:20     37     EV             1  00:07:21  00:06:42     39     EV        
  1  00:14:17  00:12:38     99     PP             1    -- Period End --      3   1:57      39
  1  00:09:32  00:09:11     21     EV             2  00:10:02  00:08:53     69     EV        
  1  00:08:54  00:08:21     33     EV             2    -- Period End --      1   1:09      69
  1  00:07:21  00:06:21     60     EV             3  00:14:58  00:14:51      7     EV        
  1  00:05:40  00:04:41     59     EV             3    -- Period End --      1   0:07       7
  1  00:01:57  00:00:57     60     EV       P                                                
  1    -- Period End --      9   7:40      51    22 KOZLOV (R)               9   4:55      33
  2  00:18:52  00:17:57     55     EV             1  00:16:19  00:15:29     50     EV        
  2  00:17:33  00:16:21     72     PP             1  00:10:57  00:10:23     34     EV        
  2  00:14:45  00:13:58     47     EV       G     1  00:08:54  00:08:33     21     EV        
  2  00:12:46  00:12:27     19     EV             1  00:07:21  00:06:42     39     EV        
  2  00:11:24  00:10:56     28     EV             1  00:03:42  00:02:31     71     EV        
  2  00:10:31  00:10:02     29     EV             1    -- Period End --      5   3:35      43
  2  00:08:24  00:08:05     19     EV             2  00:13:50  00:13:41      9     EV        
  2  00:06:17  00:05:12     65     EV             2  00:12:46  00:12:27     19     EV        
  2  00:02:31  00:01:15     76     EV             2  00:03:28  00:02:43     45     EV        
  2    -- Period End --      9   6:50      46     2    -- Period End --      3   1:13      24
  3  00:20:00  00:19:54      6     EV             3  00:14:58  00:14:51      7     EV        
  3  00:18:55  00:17:50     65     EV             3    -- Period End --      1   0:07       7
  3  00:16:26  00:15:18     68     EV                                                        
  3  00:14:58  00:14:51      7     EV            15 LANGENBRUNNER (R)       31  21:45      42
  3  00:14:13  00:13:50     23     EV             1  00:20:00  00:19:39     21     EV        
  3  00:11:09  00:10:34     35     EV             1  00:18:42  00:18:06     36     EV        
  3  00:07:47  00:06:50     57     EV             1  00:17:17  00:16:19     58     EV        
  3  00:06:26  00:05:31     55     PP             1  00:14:20  00:14:17      3     EV       P
  3  00:03:28  00:02:45     43     EV             1  00:12:03  00:11:12     51     EV        
  3  00:00:49  00:00:00     49     EV             1  00:08:59  00:08:54      5     EV        
  3    -- Period End --     10   6:48      41     1  00:06:34  00:05:40     54     EV        
  4  00:04:24  00:03:17     67     EV             1  00:03:56  00:03:42     14     EV        
  4    -- Period End --      1   1:07      67     1  00:02:45  00:01:57     48     EV        
                                                  1    -- Period End --      9   4:50      32
  2 HALE (D)                17  10:56      39     2  00:19:21  00:18:52     29     SH        
  1  00:17:44  00:17:05     39     EV             2  00:17:33  00:16:21     72     PP        
  1  00:15:10  00:14:17     53     EV       P     2  00:15:15  00:14:45     30     EV        
  1  00:10:57  00:09:45     72     EV             2  00:13:41  00:12:46     55     EV        
  1  00:08:16  00:07:32     44     EV             2  00:12:27  00:11:42     45     EV        
  1  00:05:40  00:04:41     59     EV             2  00:10:56  00:10:31     25     EV        
  1  00:02:39  00:01:46     53     EV             2  00:08:53  00:08:24     29     EV        
  1    -- Period End --      6   5:20      53     2  00:08:05  00:07:07     58     EV        
  2  00:17:57  00:17:33     24     EV       P     2  00:05:05  00:03:28     97     EV        
  2  00:12:46  00:12:27     19     EV             2  00:01:15  00:00:29     46     EV        
  2  00:11:32  00:11:24      8     EV             2    -- Period End --     10   8:06      49
  2  00:10:02  00:08:53     69     EV             3  00:19:54  00:18:37     77     EV        
  2  00:06:17  00:05:19     58     EV             3  00:17:10  00:16:30     40     EV        
  2  00:03:21  00:02:31     50     EV             3  00:14:51  00:14:13     38     EV        
  2    -- Period End --      6   3:48      38     3  00:13:22  00:12:53     29     SH        
  3  00:17:56  00:17:10     46     EV             3  00:12:04  00:11:19     45     SH        
  3  00:15:01  00:14:51     10     EV             3  00:10:34  00:09:17     77     EV        
  3  00:11:01  00:10:47     14     EV             3  00:08:46  00:08:35     11     EV        
  3  00:09:00  00:08:46     14     EV             3  00:08:27  00:07:47     40     EV       G
  3  00:06:50  00:06:26     24     EV       P     3  00:06:26  00:05:31     55     PP        
  3    -- Period End --      5   1:48      22     3  00:04:40  00:03:45     55     PP        
                                                  3  00:02:30  00:01:55     35     EV        
                                                  3  00:01:16  00:00:49     27     EV        
                                                  3    -- Period End --     12   8:49      44







      
NEW JERSEY DEVILS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 11 MADDEN (C)              29  22:25      46     7 MARTIN (D)              31  25:10      49
  1  00:20:00  00:19:30     30     EV             1  00:19:20  00:18:06     74     EV        
  1  00:18:52  00:18:06     46     EV             1  00:17:05  00:16:19     46     EV        
  1  00:17:17  00:16:19     58     EV             1  00:12:27  00:11:35     52     PP        
  1  00:14:20  00:14:17      3     EV       P     1  00:09:15  00:08:33     42     EV       G
  1  00:11:44  00:10:57     47     EV             1  00:07:32  00:07:03     29     EV        
  1  00:09:11  00:08:54     17     EV       G     1  00:06:21  00:05:40     41     EV        
  1  00:06:21  00:05:40     41     EV             1  00:04:20  00:03:22     58     EV        
  1  00:03:56  00:03:42     14     EV             1  00:01:46  00:01:10     36     EV        
  1  00:00:57  00:00:00     57     EV             1  00:00:57  00:00:12     45     EV        
  1    -- Period End --      9   5:13      35     1    -- Period End --      9   7:03      47
  2  00:20:00  00:18:52     68     SH             2  00:20:00  00:19:22     38     SH        
  2  00:15:15  00:14:45     30     EV             2  00:16:21  00:14:56     85     PP        
  2  00:13:41  00:12:46     55     EV             2  00:13:41  00:12:46     55     EV        
  2  00:12:27  00:11:42     45     EV             2  00:11:24  00:10:40     44     EV        
  2  00:10:56  00:10:31     25     EV             2  00:08:12  00:06:57     75     EV        
  2  00:08:53  00:08:24     29     EV             2  00:05:19  00:04:41     38     EV        
  2  00:08:05  00:07:16     49     EV             2  00:04:37  00:03:28     69     EV        
  2  00:05:12  00:03:28    104     EV             2  00:01:27  00:00:00     87     EV        
  2  00:01:15  00:00:29     46     EV             2    -- Period End --      8   8:11      61
  2    -- Period End --      9   7:31      50     3  00:19:54  00:19:09     45     EV        
  3  00:19:54  00:18:55     59     EV             3  00:17:10  00:16:01     69     EV        
  3  00:17:10  00:16:26     44     EV             3  00:14:51  00:14:27     24     EV        
  3  00:14:51  00:14:13     38     EV             3  00:13:56  00:12:53     63     SH       P
  3  00:13:50  00:12:53     57     SH       P     3  00:12:04  00:11:19     45     SH        
  3  00:12:04  00:11:19     45     SH             3  00:10:47  00:09:35     72     EV        
  3  00:10:34  00:09:20     74     EV             3  00:08:46  00:08:35     11     EV        
  3  00:08:46  00:07:47     59     EV       G     3  00:08:22  00:07:47     35     EV       G
  3  00:04:40  00:03:28     72     PP             3  00:05:35  00:04:40     55     PP        
  3  00:02:45  00:01:35     70     EV             3  00:04:02  00:03:24     38     EV        
  3  00:01:16  00:00:49     27     EV             3  00:02:30  00:01:49     41     EV        
  3    -- Period End --     10   9:05      54     3  00:01:16  00:00:12     64     EV        
  4  00:05:00  00:04:24     36     EV             3    -- Period End --     12   9:22      47
  4    -- Period End --      1   0:36      36     4  00:03:54  00:03:27     27     EV        
                                                  4  00:02:57  00:02:50      7     EV       G
 29 MARSHALL (R)            21  14:37      42     4    -- Period End --      2   0:34      17
  1  00:19:39  00:18:42     57     EV           
  1  00:15:50  00:14:57     53     EV           
  1  00:12:38  00:12:03     35     PP           
  1  00:10:23  00:09:32     51     EV           
  1  00:08:21  00:07:21     60     EV           
  1  00:04:41  00:03:56     45     EV           
  1  00:03:42  00:02:45     57     EV           
  1    -- Period End --      7   5:58      51   
  2  00:17:57  00:17:33     24     EV       P   
  2  00:16:21  00:15:15     66     PP           
  2  00:13:58  00:13:50      8     EV           
  2  00:11:42  00:11:24     18     EV           
  2  00:10:02  00:08:53     69     EV           
  2  00:07:07  00:06:17     50     EV           
  2  00:03:28  00:02:31     57     EV           
  2  00:00:29  00:00:00     29     EV           
  2    -- Period End --      8   5:21      40   
  3  00:17:39  00:17:10     29     EV           
  3  00:15:22  00:14:58     24     EV           
  3  00:09:17  00:08:46     31     EV           
  3  00:06:50  00:06:26     24     EV       P   
  3  00:05:31  00:04:40     51     PP           
  3  00:01:55  00:01:16     39     EV           
  3    -- Period End --      6   3:18      33   






      
NEW JERSEY DEVILS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 24 MATVICHUK (D)           33  20:42      38    20 PANDOLFO (L)            33  21:18      39
  1  00:20:00  00:19:20     40     EV             1  00:20:00  00:19:30     30     EV        
  1  00:18:06  00:17:44     22     EV             1  00:18:42  00:18:06     36     EV        
  1  00:16:03  00:15:10     53     EV             1  00:17:17  00:16:19     58     EV        
  1  00:12:03  00:10:57     66     EV             1  00:14:20  00:14:17      3     EV       P
  1  00:10:01  00:09:15     46     EV             1  00:12:03  00:10:57     66     EV        
  1  00:08:33  00:08:08     25     EV             1  00:09:04  00:08:54     10     EV       G
  1  00:07:03  00:06:21     42     EV             1  00:06:21  00:05:27     54     EV        
  1  00:04:41  00:04:20     21     EV             1  00:03:56  00:03:42     14     EV        
  1  00:03:22  00:02:39     43     EV             1  00:02:31  00:01:46     45     EV        
  1  00:01:10  00:00:57     13     EV       P     1  00:00:57  00:00:00     57     EV        
  1  00:00:12  00:00:00     12     EV             1    -- Period End --     10   6:13      37
  1    -- Period End --     11   6:23      35     2  00:20:00  00:19:21     39     SH        
  2  00:19:22  00:17:57     85     SH             2  00:15:15  00:14:48     27     EV        
  2  00:14:56  00:13:41     75     EV       G     2  00:13:41  00:12:46     55     EV        
  2  00:12:27  00:11:37     50     EV             2  00:12:27  00:12:03     24     EV        
  2  00:10:40  00:10:02     38     EV             2  00:10:56  00:10:45     11     EV        
  2  00:08:53  00:08:12     41     EV             2  00:10:35  00:10:31      4     EV        
  2  00:06:57  00:06:17     40     EV             2  00:08:53  00:08:24     29     EV        
  2  00:04:41  00:04:37      4     EV             2  00:08:05  00:07:07     58     EV        
  2  00:03:28  00:03:21      7     EV             2  00:04:53  00:03:28     85     EV        
  2  00:02:31  00:01:27     64     EV             2  00:01:43  00:00:34     69     EV        
  2    -- Period End --      9   6:44      45     2    -- Period End --     10   6:41      40
  3  00:20:00  00:19:54      6     EV             3  00:19:54  00:18:55     59     EV        
  3  00:19:09  00:17:56     73     EV             3  00:17:10  00:16:22     48     EV        
  3  00:16:01  00:15:01     60     EV             3  00:14:51  00:14:13     38     EV        
  3  00:14:11  00:13:56     15     EV             3  00:13:44  00:13:22     22     EV       P
  3  00:12:53  00:12:06     47     SH             3  00:11:22  00:11:09     13     EV        
  3  00:11:19  00:11:01     18     EV             3  00:10:39  00:09:30     69     EV        
  3  00:09:35  00:09:00     35     EV             3  00:08:46  00:08:35     11     EV        
  3  00:08:35  00:08:22     13     EV             3  00:08:18  00:07:47     31     EV       G
  3  00:07:47  00:06:56     51     EV             3  00:04:40  00:03:28     72     PP        
  3  00:04:40  00:04:02     38     PP             3  00:02:45  00:01:44     61     EV        
  3  00:03:24  00:02:30     54     EV             3  00:01:16  00:00:49     27     EV        
  3  00:01:49  00:01:16     33     EV             3  00:00:17  00:00:00     17     EV        
  3  00:00:12  00:00:00     12     EV             3    -- Period End --     12   7:48      39
  3    -- Period End --     13   7:35      35     4  00:05:00  00:04:24     36     EV        
                                                  4    -- Period End --      1   0:36      36
                                                                                             
                                                  9 PARISE (C)              18  12:13      41
                                                  1  00:19:30  00:18:42     48     EV        
                                                  1  00:15:29  00:14:57     32     EV        
                                                  1  00:12:38  00:12:03     35     PP        
                                                  1  00:10:23  00:09:32     51     EV        
                                                  1  00:08:21  00:07:21     60     EV        
                                                  1  00:04:41  00:03:56     45     EV        
                                                  1    -- Period End --      6   4:31      45
                                                  2  00:17:57  00:17:33     24     EV       P
                                                  2  00:16:21  00:15:15     66     PP        
                                                  2  00:13:58  00:13:41     17     EV        
                                                  2  00:12:03  00:11:24     39     EV        
                                                  2  00:07:07  00:06:06     61     EV        
                                                  2  00:00:34  00:00:00     34     EV        
                                                  2    -- Period End --      6   4:01      40
                                                  3  00:17:50  00:17:10     40     EV        
                                                  3  00:15:32  00:14:58     34     EV        
                                                  3  00:09:30  00:08:46     44     EV        
                                                  3  00:06:50  00:06:26     24     EV       P
                                                  3  00:05:31  00:04:40     51     PP        
                                                  3  00:01:44  00:01:16     28     EV        
                                                  3    -- Period End --      6   3:41      37





      
NEW JERSEY DEVILS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
 28 RAFALSKI (D)            37  26:48      43   
  1  00:20:00  00:19:20     40     EV           
  1  00:18:06  00:17:44     22     EV           
  1  00:15:54  00:15:10     44     EV           
  1  00:14:17  00:12:27    110     PP           
  1  00:11:35  00:10:57     38     EV           
  1  00:09:45  00:09:15     30     EV           
  1  00:08:33  00:08:16     17     EV           
  1  00:07:03  00:06:21     42     EV           
  1  00:05:10  00:04:20     50     EV           
  1  00:03:22  00:02:39     43     EV           
  1  00:01:10  00:00:57     13     EV       P   
  1    -- Period End --     11   7:29      41   
  2  00:19:22  00:17:57     85     SH           
  2  00:17:33  00:16:07     86     PP           
  2  00:14:56  00:13:41     75     EV       G   
  2  00:12:27  00:11:32     55     EV           
  2  00:10:40  00:10:02     38     EV           
  2  00:08:53  00:08:05     48     EV           
  2  00:06:57  00:06:17     40     EV           
  2  00:04:41  00:04:37      4     EV           
  2  00:03:28  00:03:21      7     EV           
  2  00:02:31  00:00:56     95     EV           
  2    -- Period End --     10   8:53      53   
  3  00:20:00  00:19:54      6     EV           
  3  00:19:09  00:17:56     73     EV           
  3  00:16:01  00:15:01     60     EV           
  3  00:14:27  00:13:56     31     EV           
  3  00:12:53  00:12:04     49     SH       G   
  3  00:11:19  00:11:01     18     EV           
  3  00:09:35  00:09:00     35     EV           
  3  00:08:35  00:08:22     13     EV           
  3  00:07:47  00:06:56     51     EV           
  3  00:06:26  00:05:35     51     PP           
  3  00:04:40  00:04:02     38     PP           
  3  00:03:24  00:02:45     39     EV           
  3  00:01:49  00:01:16     33     EV           
  3  00:00:12  00:00:00     12     EV           
  3    -- Period End --     14   8:29      36   
  4  00:05:00  00:03:54     66     EV           
  4  00:03:48  00:02:57     51     EV           
  4    -- Period End --      2   1:57      58   
























      
NEW JERSEY DEVILS
 #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt    #  Name/Start-End      Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ -------   --- ------------------- ------ ------ -------
  5 WHITE (D)               32  24:27      46   
  1  00:19:20  00:18:06     74     EV           
  1  00:17:05  00:15:54     71     EV           
  1  00:14:27  00:14:17     10     EV       P   
  1  00:12:27  00:12:03     24     PP           
  1  00:09:15  00:08:54     21     EV       G   
  1  00:07:32  00:07:03     29     EV           
  1  00:06:21  00:05:40     41     EV           
  1  00:04:20  00:03:22     58     EV           
  1  00:01:46  00:01:10     36     EV           
  1  00:00:57  00:00:00     57     EV           
  1    -- Period End --     10   7:01      42   
  2  00:20:00  00:19:22     38     SH           
  2  00:16:07  00:14:56     71     PP           
  2  00:13:41  00:12:57     44     EV           
  2  00:11:24  00:10:40     44     EV           
  2  00:08:05  00:06:57     68     EV           
  2  00:05:19  00:04:41     38     EV           
  2  00:04:37  00:03:28     69     EV           
  2  00:00:56  00:00:00     56     EV           
  2    -- Period End --      8   7:08      53   
  3  00:19:54  00:19:09     45     EV           
  3  00:17:10  00:16:01     69     EV           
  3  00:14:51  00:14:27     24     EV           
  3  00:13:56  00:12:53     63     SH       P   
  3  00:12:06  00:11:19     47     SH       G   
  3  00:10:47  00:09:35     72     EV           
  3  00:08:46  00:08:35     11     EV           
  3  00:08:22  00:07:47     35     EV       G   
  3  00:05:31  00:04:40     51     PP           
  3  00:04:02  00:03:24     38     EV           
  3  00:02:45  00:01:49     56     EV           
  3  00:01:16  00:00:12     64     EV           
  3    -- Period End --     12   9:35      48   
  4  00:04:24  00:03:48     36     EV           
  4    -- Period End --      2   0:43      21   
-- End of Report --