![]() CHICAGO BLACKHAWKS Game 69 Away Game 35 |
2 |
![]() |
Game 1044 Friday, March 24, 2006 Attendance 18,532 at American Airlines Center Start 7:38 PM CT; End 10:13 PM CT Final |
![]() |
3 |
![]() DALLAS STARS Game 70 Home Game 36 |
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
44 ARNOTT (C) 21 19:36 56 14 BARNES (C) 20 17:40 53
1 00:20:00 00:19:32 28 EV 1 00:20:00 00:19:32 28 EV
1 00:17:56 00:17:39 17 EV 1 00:17:02 00:16:27 35 EV
1 00:17:02 00:16:27 35 EV 1 00:13:43 00:12:43 60 EV
1 00:13:43 00:12:43 60 EV 1 00:08:40 00:07:50 50 EV
1 00:10:21 00:09:16 65 PP 1 00:05:16 00:04:08 68 EV
1 00:08:40 00:07:50 50 EV 1 00:01:01 00:00:00 61 EV
1 00:05:16 00:04:08 68 EV 1 -- Period End -- 6 5:02 50
1 00:01:01 00:00:00 61 EV 2 00:20:00 00:19:29 31 EV P
1 -- Period End -- 8 6:24 48 2 00:15:49 00:14:56 53 EV
2 00:20:00 00:17:58 122 PP GP 2 00:14:35 00:14:02 33 SH
2 00:15:49 00:14:56 53 EV 2 00:10:19 00:09:19 60 SH P
2 00:07:29 00:07:09 20 EV 2 00:06:15 00:05:24 51 EV
2 00:06:15 00:05:24 51 EV 2 00:02:46 00:02:09 37 EV P
2 00:02:46 00:01:16 90 PP P 2 -- Period End -- 6 4:25 44
2 -- Period End -- 5 5:36 67 3 00:20:00 00:19:15 45 EV
3 00:20:00 00:19:15 45 EV 3 00:17:17 00:16:02 75 EV
3 00:17:17 00:16:02 75 EV 3 00:11:50 00:11:07 43 EV
3 00:14:55 00:13:20 95 PP G 3 00:08:45 00:06:48 117 SH
3 00:12:11 00:11:17 54 EV 3 00:05:42 00:04:24 78 EV
3 00:05:34 00:04:30 64 EV 3 00:03:14 00:02:35 39 PP
3 00:03:14 00:02:35 39 PP 3 00:01:00 00:00:38 22 EV
3 -- Period End -- 6 6:12 62 3 -- Period End -- 7 6:59 60
4 00:05:00 00:03:40 80 EV 4 00:01:49 00:00:35 74 EV
4 00:00:35 00:00:31 4 EV P 4 -- Period End -- 1 1:14 74
4 -- Period End -- 2 1:24 42
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
43 BOUCHER (D) 25 21:18 51 15 HAGMAN (L) 16 11:33 43
1 00:19:32 00:18:38 54 EV 1 00:18:38 00:17:56 42 EV
1 00:17:56 00:17:02 54 EV 1 00:15:36 00:14:36 60 EV
1 00:14:31 00:13:43 48 EV 1 00:11:45 00:11:31 14 EV P
1 00:11:31 00:10:21 70 PP 1 00:07:50 00:06:41 69 EV
1 00:07:50 00:06:41 69 EV 1 00:03:59 00:03:11 48 EV
1 00:04:27 00:03:11 76 EV 1 -- Period End -- 5 3:53 47
1 00:00:17 00:00:00 17 EV 2 00:14:02 00:12:30 92 SH
1 -- Period End -- 7 6:28 55 2 00:04:44 00:03:43 61 EV
2 00:17:58 00:16:54 64 PP 2 -- Period End -- 2 2:33 76
2 00:14:56 00:14:35 21 EV P 3 00:18:29 00:17:59 30 EV
2 00:12:30 00:11:46 44 EV 3 00:17:50 00:17:17 33 EV
2 00:09:07 00:08:04 63 SH 3 00:15:18 00:14:55 23 EV P
2 00:06:15 00:05:24 51 EV 3 00:13:20 00:13:03 17 EV
2 00:03:43 00:02:38 65 EV 3 00:13:03 00:12:11 52 EV
2 00:01:16 00:00:00 76 PP 3 00:06:48 00:06:22 26 EV
2 -- Period End -- 7 6:24 55 3 00:06:22 00:05:34 48 EV
3 00:19:25 00:19:15 10 EV 3 00:03:46 00:03:14 32 EV P
3 00:18:29 00:17:50 39 EV G 3 00:01:32 00:00:46 46 PP
3 00:15:49 00:15:44 5 EV 3 -- Period End -- 9 5:07 34
3 00:13:24 00:13:03 21 PP G
3 00:13:03 00:12:11 52 EV 1 HEDBERG (G) 5 4:47 777
3 00:10:44 00:09:16 88 PP P 1 00:20:00 00:00:00 1200
3 00:05:07 00:04:19 48 EV 1 -- Period End -- 1 20:00 1200
3 00:03:14 00:02:35 39 PP 2 00:20:00 00:19:05 55
3 00:01:44 00:00:52 52 PP 2 00:18:52 00:00:00 1132
3 -- Period End -- 9 5:54 39 2 -- Period End -- 2 19:47 593
4 00:05:00 00:03:28 92 EV 3 00:20:00 00:00:00 1200
4 00:02:02 00:01:02 60 EV 3 -- Period End -- 1 20:00 1200
4 -- Period End -- 2 2:32 76 4 00:05:00 00:00:00 300
4 -- Period End -- 1 5:00 300
6 DALEY (D) 21 17:18 49
1 00:18:38 00:18:07 31 EV 36 JOKINEN (L) 22 16:29 45
1 00:16:27 00:15:36 51 EV 1 00:19:32 00:18:38 54 EV
1 00:13:43 00:12:49 54 EV 1 00:16:27 00:15:36 51 EV
1 00:05:49 00:04:27 82 EV 1 00:12:43 00:11:45 58 EV
1 00:01:42 00:00:17 85 EV 1 00:10:21 00:09:16 65 PP
1 -- Period End -- 5 5:03 61 1 00:06:41 00:06:02 39 EV
2 00:16:54 00:15:32 82 PP 1 00:03:11 00:02:03 68 EV
2 00:14:35 00:13:43 52 SH 1 -- Period End -- 6 5:35 56
2 00:11:46 00:11:12 34 EV P 2 00:19:29 00:17:58 91 PP GP
2 00:09:35 00:09:07 28 SH 2 00:14:56 00:14:35 21 EV P
2 00:07:29 00:07:09 20 EV 2 00:12:34 00:12:30 4 EV
2 00:05:24 00:04:44 40 EV 2 00:12:30 00:11:46 44 EV
2 00:02:38 00:02:09 29 EV P 2 00:07:09 00:06:17 52 EV
2 -- Period End -- 7 4:45 41 2 00:03:43 00:02:55 48 EV
3 00:19:15 00:18:29 46 EV 2 00:02:09 00:01:16 53 PP
3 00:17:50 00:17:17 33 EV 2 -- Period End -- 7 5:13 45
3 00:15:44 00:15:18 26 EV 3 00:19:15 00:18:29 46 EV
3 00:12:11 00:11:17 54 EV 3 00:16:02 00:15:34 28 EV
3 00:08:45 00:06:48 117 SH 3 00:15:25 00:15:18 7 EV
3 00:04:19 00:03:46 33 EV 3 00:14:55 00:13:53 62 PP
3 00:02:35 00:01:44 51 PP 3 00:11:07 00:10:44 23 EV P
3 -- Period End -- 7 6:00 51 3 00:04:24 00:04:19 5 EV
4 00:02:48 00:01:49 59 EV 3 00:04:19 00:03:46 33 EV
4 00:01:02 00:00:31 31 EV P 3 00:02:35 00:01:32 63 PP
4 -- Period End -- 2 1:30 45 3 -- Period End -- 8 4:27 33
4 00:01:49 00:00:35 74 EV
4 -- Period End -- 1 1:14 74
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
39 KAPANEN (C) 22 18:37 51 26 LEHTINEN (R) 25 19:25 47
1 00:18:38 00:17:56 42 EV 1 00:19:32 00:18:38 54 EV
1 00:15:36 00:14:36 60 EV 1 00:16:27 00:15:36 51 EV
1 00:11:31 00:10:21 70 PP 1 00:12:43 00:11:36 67 EV
1 00:07:50 00:06:41 69 EV 1 00:10:21 00:09:16 65 PP
1 00:04:08 00:03:11 57 EV 1 00:06:41 00:06:08 33 EV
1 -- Period End -- 5 4:58 60 1 00:03:11 00:02:03 68 EV
2 00:17:58 00:17:12 46 PP 1 -- Period End -- 6 5:38 56
2 00:14:02 00:12:30 92 SH 2 00:19:29 00:17:58 91 PP GP
2 00:09:19 00:08:43 36 SH 2 00:15:00 00:14:35 25 EV P
2 00:08:04 00:07:29 35 SH 2 00:12:30 00:11:46 44 EV
2 00:04:44 00:03:43 61 EV 2 00:11:12 00:10:19 53 SH
2 00:01:16 00:00:00 76 PP 2 00:08:04 00:07:29 35 SH
2 -- Period End -- 6 5:46 58 2 00:07:09 00:06:15 54 EV
3 00:18:29 00:17:59 30 EV 2 00:03:43 00:02:46 57 EV
3 00:17:50 00:17:17 33 EV 2 00:02:09 00:01:16 53 PP
3 00:15:18 00:14:55 23 EV P 2 -- Period End -- 8 6:52 51
3 00:13:20 00:13:03 17 EV 3 00:19:15 00:18:29 46 EV
3 00:13:03 00:12:11 52 EV 3 00:16:02 00:15:18 44 EV
3 00:10:44 00:09:16 88 PP P 3 00:14:55 00:13:53 62 PP
3 00:06:48 00:06:22 26 EV 3 00:11:17 00:10:44 33 EV P
3 00:06:22 00:05:34 48 EV 3 00:09:16 00:08:45 31 EV
3 00:03:46 00:03:14 32 EV P 3 00:04:24 00:04:19 5 EV
3 00:01:32 00:00:38 54 PP 3 00:04:19 00:03:46 33 EV
3 -- Period End -- 10 6:43 40 3 00:02:35 00:01:44 51 PP
4 00:02:59 00:01:49 70 EV 3 00:00:38 00:00:00 38 EV G
4 -- Period End -- 1 1:10 70 3 -- Period End -- 9 5:43 38
4 00:03:40 00:02:59 41 EV
42 KLEMM (D) 23 16:26 43 4 00:00:31 00:00:00 31 SH
1 00:18:38 00:18:07 31 EV 4 -- Period End -- 2 1:12 36
1 00:16:27 00:15:36 51 EV
1 00:13:43 00:12:49 54 EV 20 MIETTINEN (R) 20 16:37 50
1 00:08:52 00:08:40 12 EV 1 00:18:38 00:17:56 42 EV
1 00:08:40 00:07:50 50 EV 1 00:15:36 00:14:36 60 EV
1 00:05:49 00:04:36 73 EV 1 00:11:36 00:10:21 75 PP P
1 00:01:42 00:00:17 85 EV 1 00:07:50 00:06:41 69 EV
1 -- Period End -- 7 5:56 51 1 00:04:08 00:03:11 57 EV
2 00:16:20 00:15:32 48 EV 1 -- Period End -- 5 5:03 61
2 00:14:35 00:13:43 52 SH 2 00:17:58 00:17:12 46 PP
2 00:11:46 00:11:12 34 EV P 2 00:07:29 00:07:09 20 EV
2 00:09:35 00:09:07 28 SH 2 00:04:44 00:03:43 61 EV
2 00:07:29 00:07:09 20 EV 2 00:01:16 00:00:00 76 PP
2 00:05:24 00:04:44 40 EV 2 -- Period End -- 4 3:23 51
2 00:02:38 00:02:09 29 EV P 3 00:18:29 00:17:59 30 EV
2 -- Period End -- 7 4:11 36 3 00:17:50 00:17:17 33 EV
3 00:19:15 00:18:29 46 EV 3 00:15:18 00:14:55 23 EV P
3 00:17:50 00:17:17 33 EV 3 00:13:53 00:13:03 50 PP G
3 00:15:44 00:15:18 26 EV 3 00:13:03 00:12:35 28 EV
3 00:11:50 00:11:17 33 EV 3 00:10:44 00:09:16 88 PP P
3 00:08:45 00:06:48 117 SH 3 00:07:15 00:06:22 53 EV
3 00:04:19 00:03:46 33 EV 3 00:06:22 00:05:42 40 EV
3 00:00:52 00:00:38 14 EV 3 00:03:46 00:03:14 32 EV P
3 -- Period End -- 7 5:02 43 3 00:01:44 00:01:00 44 PP
4 00:02:48 00:02:02 46 EV 3 -- Period End -- 10 7:01 42
4 00:00:31 00:00:00 31 SH 4 00:02:59 00:01:49 70 EV
4 -- Period End -- 2 1:17 38 4 -- Period End -- 1 1:10 70
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
2 MITCHELL (D) 27 22:24 50 10 MORROW (L) 28 21:57 47
1 00:20:00 00:19:32 28 EV 1 00:20:00 00:19:32 28 EV
1 00:18:07 00:17:56 11 EV 1 00:17:02 00:16:27 35 EV
1 00:17:11 00:16:27 44 EV 1 00:13:43 00:12:43 60 EV
1 00:15:36 00:14:31 65 EV 1 00:11:31 00:10:21 70 PP
1 00:12:49 00:11:31 78 EV P 1 00:08:40 00:07:50 50 EV
1 00:09:16 00:08:40 36 EV 1 00:05:16 00:03:59 77 EV
1 00:08:40 00:07:50 50 EV 1 00:01:06 00:00:00 66 EV
1 00:06:41 00:05:49 52 EV 1 -- Period End -- 7 6:26 55
1 00:03:11 00:01:42 89 EV 2 00:20:00 00:19:29 31 EV P
1 -- Period End -- 9 7:33 50 2 00:19:05 00:18:52 13 PP P
2 00:20:00 00:19:29 31 EV P 2 00:17:58 00:16:54 64 PP
2 00:15:32 00:14:56 36 EV 2 00:15:49 00:15:00 49 EV
2 00:13:43 00:12:30 73 SH 2 00:14:35 00:14:02 33 SH
2 00:11:12 00:09:35 97 SH P 2 00:10:19 00:09:35 44 SH P
2 00:08:04 00:07:29 35 SH 2 00:07:35 00:07:29 6 EV
2 00:07:09 00:06:15 54 EV 2 00:07:29 00:07:09 20 EV
2 00:04:44 00:03:43 61 EV 2 00:06:17 00:05:24 53 EV
2 -- Period End -- 7 6:27 55 2 00:02:55 00:02:09 46 EV P
3 00:20:00 00:19:15 45 EV 2 00:01:16 00:00:00 76 PP
3 00:17:17 00:15:49 88 EV 2 -- Period End -- 11 7:15 40
3 00:15:18 00:14:55 23 EV P 3 00:20:00 00:19:15 45 EV
3 00:11:17 00:10:44 33 EV P 3 00:17:17 00:16:02 75 EV
3 00:09:16 00:08:45 31 EV 3 00:13:53 00:13:20 33 PP G
3 00:06:48 00:06:22 26 EV 3 00:12:11 00:11:17 54 EV
3 00:06:22 00:05:07 75 EV 3 00:10:44 00:09:16 88 PP P
3 00:03:46 00:03:14 32 EV P 3 00:05:34 00:04:24 70 EV
3 00:01:08 00:00:00 68 EV G 3 00:03:14 00:02:35 39 PP
3 -- Period End -- 9 7:01 47 3 00:00:46 00:00:38 8 EV
4 00:03:40 00:02:48 52 EV 3 -- Period End -- 8 6:52 51
4 00:00:31 00:00:00 31 SH 4 00:05:00 00:03:40 80 EV
4 -- Period End -- 2 1:23 41 4 00:00:35 00:00:31 4 EV P
4 -- Period End -- 2 1:24 42
9 MODANO (C) 24 19:52 50
1 00:19:32 00:18:38 54 EV 29 OTT (C) 13 10:44 50
1 00:16:27 00:15:36 51 EV 1 00:17:56 00:17:02 54 EV
1 00:12:43 00:11:31 72 EV P 1 00:14:36 00:13:43 53 EV
1 00:10:21 00:09:16 65 PP 1 00:09:16 00:08:40 36 EV
1 00:06:41 00:06:02 39 EV 1 00:06:02 00:05:16 46 EV
1 00:03:11 00:02:03 68 EV 1 00:02:03 00:01:01 62 EV
1 -- Period End -- 6 5:49 58 1 -- Period End -- 5 4:11 50
2 00:19:29 00:17:58 91 PP GP 2 00:17:12 00:15:49 83 PP
2 00:14:56 00:14:35 21 EV P 2 00:11:46 00:11:12 34 EV P
2 00:12:30 00:11:46 44 EV 2 00:09:07 00:08:04 63 SH
2 00:11:12 00:10:19 53 SH 2 00:05:24 00:04:44 40 EV
2 00:08:43 00:08:04 39 SH 2 -- Period End -- 4 3:40 55
2 00:07:09 00:06:15 54 EV 3 00:17:59 00:17:50 9 EV G
2 00:03:43 00:02:46 57 EV 3 00:15:34 00:15:25 9 EV
2 00:02:09 00:01:16 53 PP 3 00:08:45 00:06:48 117 SH
2 -- Period End -- 8 6:52 51 3 00:00:38 00:00:00 38 EV G
3 00:19:15 00:18:29 46 EV 3 -- Period End -- 4 2:53 43
3 00:16:02 00:15:18 44 EV
3 00:14:55 00:13:24 91 PP
3 00:11:17 00:10:44 33 EV P
3 00:09:16 00:08:45 31 EV
3 00:04:30 00:04:19 11 EV
3 00:04:19 00:03:46 33 EV
3 00:02:35 00:01:32 63 PP
3 00:00:38 00:00:00 38 EV G
3 -- Period End -- 9 6:30 43
4 00:03:40 00:02:59 41 EV
4 -- Period End -- 1 0:41 41
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
3 ROBIDAS (D) 22 20:13 55
1 00:19:32 00:18:38 54 EV
1 00:17:56 00:17:11 45 EV
1 00:14:31 00:13:43 48 EV
1 00:11:31 00:10:21 70 PP
1 00:07:50 00:06:41 69 EV
1 00:04:36 00:03:35 61 EV
1 00:00:17 00:00:00 17 EV
1 -- Period End -- 7 6:04 52
2 00:17:58 00:16:20 98 PP
2 00:14:56 00:14:35 21 EV P
2 00:12:30 00:11:46 44 EV
2 00:09:07 00:08:04 63 SH
2 00:06:15 00:05:24 51 EV
2 00:03:43 00:02:38 65 EV
2 00:01:16 00:00:00 76 PP
2 -- Period End -- 7 6:58 60
3 00:18:29 00:17:50 39 EV G
3 00:13:20 00:13:03 17 EV
3 00:13:03 00:11:50 73 EV
3 00:10:44 00:09:16 88 PP P
3 00:05:07 00:04:19 48 EV
3 00:03:14 00:02:35 39 PP
3 -- Period End -- 6 5:04 51
4 00:05:00 00:03:40 80 EV
4 00:01:49 00:01:02 47 EV
4 -- Period End -- 2 2:07 63
11 SVOBODA (L) 11 7:34 41
1 00:17:39 00:17:02 37 EV
1 00:14:36 00:13:43 53 EV
1 00:09:16 00:08:40 36 EV
1 00:06:08 00:05:16 52 EV
1 00:02:03 00:01:01 62 EV
1 -- Period End -- 5 4:00 48
2 00:17:12 00:15:49 83 PP
2 00:11:46 00:11:12 34 EV P
2 00:09:10 00:09:07 3 SH
2 00:05:24 00:04:44 40 EV
2 -- Period End -- 4 2:40 40
3 00:17:59 00:17:50 9 EV G
3 00:12:35 00:11:50 45 EV
3 -- Period End -- 2 0:54 27
23 TJARNQVIST (L) 9 6:34 44
1 00:17:56 00:17:02 54 EV
1 00:14:36 00:13:43 53 EV
1 00:09:16 00:08:40 36 EV
1 00:06:02 00:05:16 46 EV
1 00:02:03 00:01:06 57 EV
1 -- Period End -- 5 4:06 49
2 00:16:54 00:15:49 65 PP
2 00:11:46 00:11:12 34 EV P
2 00:05:24 00:04:44 40 EV
2 -- Period End -- 3 2:19 46
3 00:17:59 00:17:50 9 EV G
3 -- Period End -- 1 0:09 9
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
56 ZUBOV (D) 29 27:21 57
1 00:20:00 00:19:32 28 EV
1 00:18:07 00:17:56 11 EV
1 00:17:02 00:16:27 35 EV
1 00:15:36 00:14:31 65 EV
1 00:12:49 00:11:31 78 EV P
1 00:10:21 00:08:52 89 PP
1 00:06:41 00:05:49 52 EV
1 00:03:35 00:03:11 24 EV
1 00:03:11 00:01:42 89 EV
1 -- Period End -- 9 7:51 52
2 00:20:00 00:17:58 122 PP GP
2 00:15:32 00:14:56 36 EV
2 00:13:43 00:12:30 73 SH
2 00:11:12 00:09:35 97 SH P
2 00:08:04 00:07:29 35 SH
2 00:07:09 00:06:15 54 EV
2 00:04:44 00:03:43 61 EV
2 00:02:09 00:01:16 53 PP
2 -- Period End -- 8 8:51 66
3 00:20:00 00:19:25 35 EV
3 00:17:17 00:15:44 93 EV
3 00:15:18 00:13:20 118 PP GP
3 00:11:17 00:10:44 33 EV P
3 00:09:16 00:08:45 31 EV
3 00:06:48 00:06:22 26 EV
3 00:06:22 00:05:07 75 EV
3 00:03:46 00:03:14 32 EV P
3 00:02:35 00:01:08 87 PP
3 00:00:38 00:00:00 38 EV G
3 -- Period End -- 10 9:28 57
4 00:03:28 00:02:48 40 EV
4 -- Period End -- 2 1:11 35
-- End of Report --
|