![]() TAMPA BAY LIGHTNING M/G 65 Étr. / Away 35 |
2 |
![]() |
NHL No: 0962 Lun./Mon., 13 Mar. 2006 Assis./Attd. 21,273 @ Centre Bell Debut 7:39 PM ET; Fin 9:53 PM ET Final |
![]() |
1 |
![]() CANADIENS MONTREAL M/G 64 Dom. / Home 29 |
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
22 BEGIN (C) 12 9:59 50 51 BOUILLON (D) 24 19:38 49
1 00:17:19 00:17:16 3 EV P 1 00:19:23 00:18:15 68 EV
1 00:13:06 00:12:26 40 EV 1 00:15:38 00:14:58 40 PP
1 00:11:00 00:10:06 54 EV 1 00:13:06 00:12:26 40 EV
1 00:08:33 00:07:45 48 EV 1 00:11:36 00:11:00 36 EV
1 00:05:50 00:04:58 52 EV 1 00:09:31 00:09:10 21 EV
1 00:03:10 00:02:34 36 SH 1 00:07:00 00:06:38 22 EV
1 -- Period End -- 6 3:53 39 1 00:04:58 00:03:31 87 EV
2 00:16:32 00:15:38 54 EV 1 00:02:23 00:01:00 83 SH
2 00:13:28 00:12:11 77 EV 1 -- Period End -- 8 6:37 50
2 00:05:06 00:03:33 93 EV 2 00:19:04 00:17:44 80 PP
2 -- Period End -- 3 3:44 75 2 00:17:00 00:16:32 28 EV
3 00:17:21 00:16:49 32 SH 2 00:14:28 00:13:28 60 EV
3 00:13:15 00:12:20 55 EV 2 00:11:43 00:11:04 39 EV
3 00:08:25 00:07:30 55 EV 2 00:10:47 00:09:47 60 PP
3 -- Period End -- 3 2:22 47 2 00:08:06 00:07:18 48 EV
2 00:06:15 00:05:25 50 EV
14 BONK (C) 12 9:23 47 2 00:03:28 00:02:45 43 EV
1 00:17:19 00:17:16 3 EV P 2 00:00:38 00:00:22 16 EV
1 00:13:06 00:12:26 40 EV 2 -- Period End -- 9 7:04 47
1 00:11:00 00:10:06 54 EV 3 00:18:57 00:17:21 96 SH P
1 00:08:33 00:07:45 48 EV 3 00:16:49 00:15:57 52 SH P
1 00:05:50 00:04:58 52 EV 3 00:13:51 00:13:15 36 EV
1 00:03:10 00:02:34 36 SH 3 00:10:51 00:09:55 56 EV
1 00:01:55 00:01:00 55 SH 3 00:08:08 00:07:38 30 EV
1 -- Period End -- 7 4:48 41 3 00:04:40 00:03:57 43 PP P
2 00:16:35 00:15:38 57 EV 3 00:03:06 00:02:22 44 PP G
2 00:13:28 00:12:39 49 EV 3 -- Period End -- 7 5:57 51
2 00:04:50 00:03:28 82 EV
2 -- Period End -- 3 3:08 63 38 BULIS (C) 14 13:01 56
3 00:17:21 00:16:49 32 SH 1 00:18:23 00:17:19 64 EV
3 00:13:15 00:12:20 55 EV 1 00:14:39 00:13:06 93 EV
3 -- Period End -- 2 1:27 43 1 00:11:36 00:11:00 36 EV
1 00:07:45 00:07:00 45 EV
1 00:04:04 00:03:10 54 EV P
1 -- Period End -- 5 4:52 58
2 00:17:44 00:16:32 72 EV
2 00:12:11 00:11:15 56 EV
2 00:08:22 00:07:06 76 EV GP
2 00:03:33 00:02:23 70 EV
2 -- Period End -- 4 4:34 68
3 00:17:54 00:17:21 33 SH P
3 00:13:59 00:13:15 44 PP
3 00:10:09 00:09:27 42 EV
3 00:07:30 00:06:04 86 EV
3 00:03:16 00:03:06 10 PP
3 -- Period End -- 5 3:35 43
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
25 DANDENAULT (D) 19 15:53 50 11 KOIVU (C) 20 19:28 58
1 00:19:23 00:18:15 68 EV 1 00:20:00 00:19:23 37 EV
1 00:13:06 00:12:26 40 EV 1 00:17:16 00:15:38 98 PP
1 00:11:36 00:11:00 36 EV 1 00:12:26 00:11:59 27 EV
1 00:09:31 00:09:10 21 EV 1 00:10:06 00:09:10 56 EV
1 00:06:50 00:06:38 12 EV 1 00:07:00 00:05:50 70 EV
1 00:04:58 00:03:54 64 EV 1 00:01:00 00:00:00 60 EV
1 -- Period End -- 6 4:01 40 1 -- Period End -- 6 5:48 58
2 00:17:44 00:16:32 72 EV 2 00:20:00 00:18:37 83 PP P
2 00:14:28 00:13:28 60 EV 2 00:15:38 00:14:28 70 EV
2 00:11:47 00:11:04 43 EV 2 00:11:15 00:09:44 91 PP P
2 00:09:02 00:07:06 116 PP GP 2 00:07:02 00:06:15 47 EV
2 00:06:15 00:05:25 50 EV 2 00:01:47 00:00:22 85 EV P
2 00:03:28 00:02:45 43 EV 2 -- Period End -- 5 6:16 75
2 00:00:16 00:00:00 16 EV 3 00:20:00 00:19:17 43 PP
2 -- Period End -- 7 6:40 57 3 00:17:37 00:17:21 16 SH P
3 00:18:57 00:17:37 80 EV 3 00:14:39 00:13:51 48 PP
3 00:15:57 00:15:32 25 EV 3 00:12:20 00:11:16 64 EV
3 00:13:51 00:13:15 36 EV 3 00:09:27 00:08:31 56 EV
3 00:10:55 00:09:55 60 EV 3 00:07:38 00:06:58 40 EV
3 00:08:42 00:07:50 52 EV 3 00:06:04 00:04:40 84 PP P
3 00:02:22 00:01:23 59 EV 3 00:03:57 00:03:23 34 PP
3 -- Period End -- 6 5:12 52 3 00:02:22 00:01:23 59 EV
3 -- Period End -- 9 7:24 49
21 HIGGINS (C) 17 14:59 53
1 00:20:00 00:19:23 37 EV 8 KOMISAREK (D) 17 13:54 49
1 00:17:16 00:15:38 98 PP 1 00:18:15 00:17:16 59 EV P
1 00:12:26 00:11:59 27 EV 1 00:15:01 00:13:06 115 EV
1 00:10:06 00:09:10 56 EV 1 00:11:59 00:11:36 23 EV
1 00:07:00 00:05:50 70 EV 1 00:10:06 00:09:31 35 EV
1 00:01:00 00:00:00 60 EV 1 00:09:10 00:08:11 59 EV
1 -- Period End -- 6 5:48 58 1 00:06:38 00:05:50 48 EV
2 00:20:00 00:19:50 10 EV P 1 00:03:54 00:03:10 44 EV P
2 00:18:24 00:17:44 40 PP 1 00:02:23 00:01:00 83 SH
2 00:15:38 00:14:28 70 EV 1 -- Period End -- 8 7:46 58
2 00:11:15 00:09:44 91 PP P 2 00:15:38 00:14:28 70 EV
2 00:07:02 00:06:15 47 EV 2 00:11:04 00:10:47 17 EV P
2 -- Period End -- 5 4:18 52 2 00:05:25 00:04:26 59 EV
3 00:20:00 00:18:57 63 PP 2 -- Period End -- 3 2:26 49
3 00:16:49 00:15:57 52 SH P 3 00:17:37 00:17:21 16 SH P
3 00:12:20 00:11:22 58 EV 3 00:16:49 00:15:57 52 SH P
3 00:09:27 00:08:25 62 EV 3 00:13:59 00:13:51 8 PP
3 00:06:04 00:05:48 16 EV P 3 00:13:15 00:12:02 73 EV
3 00:00:42 00:00:00 42 SH 3 00:09:55 00:09:27 28 EV
3 -- Period End -- 6 4:53 49 3 00:07:50 00:07:05 45 EV
3 -- Period End -- 6 3:42 37
39 HUET (G) 5 59:07 709
1 00:20:00 00:00:00 1200
1 -- Period End -- 1 20:00 1200
2 00:20:00 00:01:47 1093
2 00:01:40 00:00:00 100
2 -- Period End -- 2 19:53 596
3 00:20:00 00:05:52 848
3 00:05:48 00:00:42 306
3 -- Period End -- 2 19:14 577
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
27 KOVALEV (R) 19 18:56 60 71 RIBEIRO (C) 18 16:35 55
1 00:19:23 00:18:23 60 EV 1 00:19:23 00:18:27 56 EV
1 00:15:38 00:14:39 59 PP 1 00:15:38 00:14:39 59 PP
1 00:11:59 00:11:36 23 EV 1 00:11:59 00:11:36 23 EV
1 00:09:10 00:08:33 37 EV 1 00:09:10 00:08:33 37 EV
1 00:04:58 00:03:50 68 EV 1 00:04:58 00:04:00 58 EV
1 -- Period End -- 5 4:07 49 1 -- Period End -- 5 3:53 47
2 00:19:50 00:18:24 86 PP 2 00:18:37 00:17:44 53 PP
2 00:14:36 00:13:28 68 EV 2 00:14:28 00:13:28 60 EV
2 00:09:44 00:08:22 82 PP 2 00:09:44 00:08:08 96 PP G
2 00:06:15 00:04:50 85 EV 2 00:02:18 00:01:40 38 EV P
2 00:02:07 00:00:22 105 EV P 2 00:00:16 00:00:00 16 EV
2 00:00:16 00:00:00 16 EV 2 -- Period End -- 5 4:23 53
2 -- Period End -- 6 7:22 74 3 00:19:17 00:17:37 100 EV
3 00:19:09 00:18:21 48 EV 3 00:15:57 00:14:39 78 PP
3 00:15:57 00:14:39 78 PP 3 00:11:16 00:10:09 67 EV
3 00:11:24 00:10:19 65 EV 3 00:08:31 00:07:14 77 EV
3 00:08:31 00:07:38 53 EV 3 00:04:40 00:03:57 43 PP P
3 00:06:04 00:05:48 16 EV P 3 00:03:23 00:03:16 7 PP
3 00:04:40 00:03:57 43 PP P 3 00:03:06 00:02:22 44 PP G
3 00:03:16 00:02:22 54 PP G 3 00:01:23 00:00:00 83 SH P
3 00:01:30 00:00:00 90 SH P 3 -- Period End -- 8 8:19 62
3 -- Period End -- 8 7:27 56
52 RIVET (D) 25 24:50 60
42 PEREZHOGIN (R) 13 10:10 47 1 00:20:00 00:19:23 37 EV
1 00:19:23 00:18:23 60 EV 1 00:16:35 00:15:01 94 PP
1 00:11:59 00:11:36 23 EV 1 00:12:26 00:11:59 27 EV
1 00:09:10 00:08:33 37 EV 1 00:11:00 00:10:06 54 EV
1 00:04:58 00:04:04 54 EV 1 00:08:11 00:06:50 81 EV
1 -- Period End -- 4 2:54 43 1 00:05:50 00:04:58 52 EV
2 00:14:28 00:13:28 60 EV 1 00:03:10 00:02:23 47 SH
2 00:06:15 00:04:59 76 EV 1 00:01:00 00:00:00 60 EV
2 00:02:23 00:01:40 43 EV P 1 -- Period End -- 8 7:32 56
2 00:00:16 00:00:00 16 EV 2 00:20:00 00:19:50 10 EV P
2 -- Period End -- 4 3:15 49 2 00:18:29 00:17:44 45 PP
3 00:18:57 00:17:54 63 EV 2 00:16:32 00:15:38 54 EV
3 00:11:22 00:10:09 73 EV 2 00:13:28 00:11:47 101 EV
3 00:04:40 00:03:57 43 PP P 2 00:10:47 00:09:44 63 PP
3 00:03:06 00:02:22 44 PP G 2 00:07:02 00:06:15 47 EV
3 00:01:26 00:01:08 18 EV P 2 00:04:26 00:03:28 58 EV
3 -- Period End -- 5 4:01 48 2 00:02:45 00:01:40 65 EV P
2 00:00:16 00:00:00 16 EV
35 PLEKANEC (C) 15 13:52 55 2 -- Period End -- 9 7:39 51
1 00:18:27 00:17:19 68 EV 3 00:20:00 00:18:57 63 PP
1 00:14:39 00:13:06 93 EV 3 00:17:21 00:16:49 32 SH
1 00:11:36 00:11:00 36 EV 3 00:15:32 00:13:59 93 PP
1 00:07:45 00:07:00 45 EV 3 00:12:02 00:10:55 67 EV
1 00:04:00 00:03:10 50 EV P 3 00:09:27 00:08:42 45 EV
1 00:02:34 00:01:55 39 SH 3 00:07:05 00:04:40 145 PP P
1 -- Period End -- 6 5:31 55 3 00:03:57 00:03:06 51 PP
2 00:17:44 00:16:35 69 EV 3 00:01:23 00:00:00 83 SH P
2 00:12:39 00:11:15 84 EV 3 -- Period End -- 8 9:39 72
2 00:08:08 00:07:06 62 EV P
2 00:03:28 00:02:18 70 EV
2 -- Period End -- 4 4:45 71
3 00:17:37 00:17:21 16 SH P
3 00:16:49 00:15:57 52 SH P
3 00:13:51 00:13:15 36 EV
3 00:10:09 00:09:27 42 EV
3 00:07:14 00:06:04 70 EV
3 -- Period End -- 5 3:36 43
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
73 RYDER (R) 20 19:06 57 32 STREIT (D) 20 16:12 49
1 00:17:30 00:17:16 14 EV P 1 00:18:15 00:17:19 56 EV
1 00:15:38 00:14:39 59 PP 1 00:17:16 00:15:38 98 PP
1 00:13:06 00:12:26 40 EV 1 00:11:59 00:11:36 23 EV
1 00:11:00 00:10:06 54 EV 1 00:10:06 00:09:31 35 EV
1 00:08:33 00:07:45 48 EV 1 00:09:10 00:08:11 59 EV
1 00:05:50 00:04:58 52 EV 1 00:06:38 00:05:50 48 EV
1 -- Period End -- 6 4:27 44 1 00:03:31 00:03:10 21 EV P
2 00:19:50 00:18:37 73 PP 1 00:01:10 00:01:00 10 EV
2 00:16:33 00:15:38 55 EV 1 -- Period End -- 8 5:50 44
2 00:13:28 00:12:11 77 EV 2 00:19:50 00:19:04 46 PP
2 00:09:44 00:08:22 82 PP 2 00:15:38 00:14:28 70 EV
2 00:07:13 00:07:06 7 EV P 2 00:11:04 00:10:47 17 EV P
2 00:04:59 00:03:33 86 EV 2 00:09:47 00:09:02 45 PP
2 00:01:40 00:00:22 78 EV 2 00:05:25 00:04:26 59 EV
2 -- Period End -- 7 7:38 65 2 00:01:40 00:00:38 62 EV
3 00:20:00 00:19:09 51 PP 2 -- Period End -- 6 4:59 50
3 00:15:28 00:13:59 89 PP 3 00:15:57 00:15:21 36 PP
3 00:12:20 00:11:24 56 EV 3 00:13:15 00:12:02 73 EV
3 00:09:27 00:08:31 56 EV 3 00:09:55 00:09:27 28 EV
3 00:05:52 00:04:40 72 PP P 3 00:07:38 00:06:58 40 EV
3 00:03:57 00:03:16 41 PP 3 00:04:40 00:03:57 43 PP P
3 00:02:22 00:01:26 56 EV 3 00:03:06 00:01:23 103 PP G
3 -- Period End -- 7 7:01 60 3 -- Period End -- 6 5:23 54
44 SOURAY (D) 26 29:23 68 37 SUNDSTROM (R) 11 11:38 63
1 00:20:00 00:19:23 37 EV 1 00:18:23 00:17:30 53 EV
1 00:17:19 00:16:35 44 PP P 1 00:14:39 00:13:06 93 EV
1 00:14:58 00:13:06 112 EV 1 00:11:36 00:11:00 36 EV
1 00:12:26 00:11:59 27 EV 1 00:07:45 00:07:00 45 EV
1 00:11:00 00:10:06 54 EV 1 00:03:50 00:03:10 40 EV P
1 00:08:11 00:07:00 71 EV 1 00:02:34 00:01:00 94 SH
1 00:05:50 00:04:58 52 EV 1 -- Period End -- 6 6:01 60
1 00:03:10 00:02:23 47 SH 2 00:17:44 00:16:33 71 EV
1 00:01:00 00:00:00 60 EV 2 00:12:11 00:11:15 56 EV
1 -- Period End -- 9 8:24 56 2 00:08:22 00:07:13 69 EV G
2 00:20:00 00:18:29 91 PP P 2 00:03:33 00:02:07 86 EV
2 00:17:44 00:17:00 44 EV 2 -- Period End -- 4 4:42 70
2 00:16:32 00:15:38 54 EV 3 00:13:15 00:12:20 55 EV
2 00:13:28 00:11:43 105 EV 3 -- Period End -- 1 0:55 55
2 00:09:44 00:08:06 98 PP G
2 00:07:18 00:07:06 12 EV P
2 00:07:02 00:06:15 47 EV
2 00:04:26 00:03:28 58 EV
2 00:02:45 00:00:22 143 EV P
2 -- Period End -- 9 10:52 72
3 00:20:00 00:18:57 63 PP
3 00:17:21 00:16:49 32 SH
3 00:15:21 00:13:51 90 PP
3 00:12:02 00:10:51 71 EV
3 00:09:27 00:08:08 79 EV
3 00:06:58 00:04:40 138 PP P
3 00:03:57 00:03:06 51 PP
3 00:01:23 00:00:00 83 SH P
3 -- Period End -- 8 10:07 76
|
# Name/Start-End Sh/Dur Tm/Str Avg/Evt # Name/Start-End Sh/Dur Tm/Str Avg/Evt
--- ------------------- ------ ------ ------- --- ------------------- ------ ------ -------
20 ZEDNIK (L) 17 16:09 57
1 00:20:00 00:19:23 37 EV
1 00:17:16 00:15:38 98 PP
1 00:12:26 00:11:59 27 EV
1 00:10:06 00:09:10 56 EV
1 00:07:00 00:05:50 70 EV
1 00:01:00 00:00:00 60 EV
1 -- Period End -- 6 5:48 58
2 00:20:00 00:19:50 10 EV P
2 00:18:37 00:17:44 53 PP
2 00:15:38 00:14:36 62 EV
2 00:11:15 00:09:44 91 PP P
2 -- Period End -- 4 3:36 54
3 00:18:21 00:17:37 44 EV
3 00:14:39 00:13:15 84 PP
3 00:10:19 00:09:27 52 EV
3 00:06:58 00:06:04 54 EV
3 00:05:48 00:04:40 68 PP
3 00:03:57 00:03:06 51 PP
3 00:02:22 00:01:30 52 EV
3 -- Period End -- 7 6:45 58
-- End of Report --
|