![]() EDMONTON OILERS Game 17 Away Game 9 |
2 |
![]() |
Western Conference Finals Saturday, May 27, 2006 Attendance 17,174 at Arrowhead Pond of Anaheim Start 6:10 PM PT; End 8:36 PM PT Game 0325 - Final |
![]() |
1 |
![]() MIGHTY DUCKS OF ANAHEIM Game 16 Home Game 8 |
| EDMONTON OILERS | MIGHTY DUCKS OF ANAHEIM | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 30 | G | ILJA BRYZGALOV | ||
| 35 | G | DWAYNE ROLOSON | 35 | G | J GIGUERE | ||
| 2 | D | MATT GREENE | 5 | D | VITALY VISHNEVSKI | ||
| 6 | D | JAROSLAV SPACEK | 12 | L | JEFF FRIESEN | ||
| 10 | C | SHAWN HORCOFF | 13 | R | TEEMU SELANNE | A | |
| 12 | L | SERGEI SAMSONOV | 15 | R | JOFFREY LUPUL | ||
| 14 | L | RAFFI TORRES | 19 | C | ANDY MCDONALD | ||
| 16 | C | JARRET STOLL | 21 | D | SEAN O'DONNELL | ||
| 18 | L | ETHAN MOREAU | A | 22 | C | TODD MARCHANT | |
| 20 | R | RADEK DVORAK | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 21 | D | JASON SMITH | C | 24 | D | RUSLAN SALEI | |
| 22 | C | REM MURRAY | 26 | C | SAMUEL PAHLSSON | ||
| 24 | D | STEVE STAIOS | 27 | D | SCOTT NIEDERMAYER | C | |
| 27 | R | GEORGES LARAQUE | 32 | L | TRAVIS MOEN | ||
| 34 | R | FERNANDO PISANI | 33 | D | JOE DIPENTA | ||
| 37 | C | MICHAEL PECA | 38 | L | CHRIS KUNITZ | ||
| 44 | D | CHRIS PRONGER | 44 | C | ROB NIEDERMAYER | A | |
| 47 | D | MARC-ANDRE BERGERON | 51 | C | RYAN GETZLAF | ||
| 83 | R | ALES HEMSKY | 61 | R | COREY PERRY | ||
| 94 | L | RYAN SMYTH | A | 76 | C | DUSTIN PENNER | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 13 | L | TODD HARVEY | 6 | D | JASON MARSHALL |
| 15 | C | KYLE BRODZIAK | 29 | L | TODD FEDORUK |
| 23 | D | DICK TARNSTROM | |||
| 26 | C | BRAD WINCHESTER | |||
| 45 | C | TOBY PETERSEN | |||
| 55 | D | IGOR ULANOV | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Randy Carlyle |
| Referee: | Bill McCreary |
| Referee: | Rob Shick |
| Linesman: | Brian Murphy |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-05-27-20.40.43 |