![]() EDMONTON OILERS Game 13 Away Game 7 |
3 |
![]() |
Western Conference Finals Friday, May 19, 2006 Attendance 17,174 at Arrowhead Pond of Anaheim Start 6:12 PM PT; End 8:42 PM PT Game 0321 - Final |
![]() |
1 |
![]() MIGHTY DUCKS OF ANAHEIM Game 12 Home Game 6 |
| EDMONTON OILERS | MIGHTY DUCKS OF ANAHEIM | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 30 | G | ILJA BRYZGALOV | ||
| 35 | G | DWAYNE ROLOSON | 35 | G | J GIGUERE | ||
| 2 | D | MATT GREENE | 5 | D | VITALY VISHNEVSKI | ||
| 6 | D | JAROSLAV SPACEK | 12 | L | JEFF FRIESEN | ||
| 10 | C | SHAWN HORCOFF | 13 | R | TEEMU SELANNE | A | |
| 12 | L | SERGEI SAMSONOV | 15 | R | JOFFREY LUPUL | ||
| 13 | L | TODD HARVEY | 19 | C | ANDY MCDONALD | ||
| 14 | L | RAFFI TORRES | 21 | D | SEAN O'DONNELL | ||
| 16 | C | JARRET STOLL | 22 | C | TODD MARCHANT | ||
| 18 | L | ETHAN MOREAU | A | 23 | D | FRANCOIS BEAUCHEMIN | |
| 21 | D | JASON SMITH | C | 24 | D | RUSLAN SALEI | |
| 22 | C | REM MURRAY | 26 | C | SAMUEL PAHLSSON | ||
| 24 | D | STEVE STAIOS | 27 | D | SCOTT NIEDERMAYER | C | |
| 27 | R | GEORGES LARAQUE | 29 | L | TODD FEDORUK | ||
| 34 | R | FERNANDO PISANI | 32 | L | TRAVIS MOEN | ||
| 37 | C | MICHAEL PECA | 33 | D | JOE DIPENTA | ||
| 44 | D | CHRIS PRONGER | 38 | L | CHRIS KUNITZ | ||
| 47 | D | MARC-ANDRE BERGERON | 44 | C | ROB NIEDERMAYER | A | |
| 83 | R | ALES HEMSKY | 51 | C | RYAN GETZLAF | ||
| 94 | L | RYAN SMYTH | A | 76 | C | DUSTIN PENNER | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 23 | D | DICK TARNSTROM | 6 | D | JASON MARSHALL |
| 61 | R | COREY PERRY | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Randy Carlyle |
| Referee: | Paul Devorski |
| Referee: | Don VanMassenhoven |
| Linesman: | Jean Morin |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-05-19-20.46.12 |