![]() CAROLINA HURRICANES Game 14 Away Game 6 |
3 |
![]() |
Eastern Conference Finals Wednesday, May 24, 2006 Attendance 18,690 at HSBC Arena Start 7:40 PM ET; End 10:09 PM ET Game 0313 - Final |
![]() |
4 |
![]() BUFFALO SABRES Game 14 Home Game 6 |
| CAROLINA HURRICANES | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARTIN GERBER | 30 | G | RYAN MILLER | ||
| 30 | G | CAM WARD | 43 | G | MARTIN BIRON | ||
| 2 | D | GLEN WESLEY | 5 | D | TONI LYDMAN | ||
| 4 | D | AARON WARD | 8 | D | RORY FITZPATRICK | ||
| 5 | D | FRANTISEK KABERLE | 9 | C | DEREK ROY | ||
| 6 | D | BRET HEDICAN | 10 | D | HENRIK TALLINDER | ||
| 7 | D | NICLAS WALLIN | 12 | R | ALES KOTALIK | ||
| 8 | C | MATT CULLEN | 13 | C | JIRI NOVOTNY | ||
| 11 | R | JUSTIN WILLIAMS | 17 | R | JEAN-PIERRE DUMONT | ||
| 12 | C | ERIC STAAL | 23 | C | CHRIS DRURY | A | |
| 13 | L | RAY WHITNEY | 24 | L | TAYLOR PYATT | ||
| 14 | C | KEVYN ADAMS | A | 25 | R | MIKE GRIER | |
| 16 | L | ANDREW LADD | 28 | C | PAUL GAUSTAD | ||
| 17 | C | ROD BRIND'AMOUR | C | 29 | R | JASON POMINVILLE | |
| 18 | R | MARK RECCHI | 34 | D | JEFF JILLSON | ||
| 22 | D | MIKE COMMODORE | 48 | C | DANIEL BRIERE | C | |
| 27 | R | CRAIG ADAMS | 51 | D | BRIAN CAMPBELL | ||
| 39 | C | DOUG WEIGHT | 55 | C | JOCHEN HECHT | ||
| 59 | C | CHAD LAROSE | 61 | R | MAXIM AFINOGENOV | ||
| 61 | L | CORY STILLMAN | A | 74 | D | JAY MCKEE | A |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | D | ANDREW HUTCHINSON | 19 | C | TIM CONNOLLY |
| 63 | C | JOSEF VASICEK | 26 | L | THOMAS VANEK |
| 70 | D | OLEG TVERDOVSKY | 27 | D | TEPPO NUMMINEN |
| 33 | D | DOUG JANIK | |||
| 76 | L | ANDREW PETERS | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Lindy Ruff |
| Referee: | Marc Joannette |
| Referee: | Rob Shick |
| Linesman: | Derek Amell |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-05-24-22.13.23 |