![]() BUFFALO SABRES Game 13 Away Game 8 |
3 |
![]() |
Eastern Conference Finals Monday, May 22, 2006 Attendance 18,730 at RBC Center Start 7:40 PM ET; End 10:08 PM ET Game 0312 - Final |
![]() |
4 |
![]() CAROLINA HURRICANES Game 13 Home Game 8 |
| BUFFALO SABRES | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 29 | G | MARTIN GERBER | ||
| 43 | G | MARTIN BIRON | 30 | G | CAM WARD | ||
| 5 | D | TONI LYDMAN | 2 | D | GLEN WESLEY | A | |
| 8 | D | RORY FITZPATRICK | 4 | D | AARON WARD | ||
| 9 | C | DEREK ROY | 5 | D | FRANTISEK KABERLE | ||
| 10 | D | HENRIK TALLINDER | 6 | D | BRET HEDICAN | ||
| 12 | R | ALES KOTALIK | 7 | D | NICLAS WALLIN | ||
| 17 | R | JEAN-PIERRE DUMONT | 8 | C | MATT CULLEN | ||
| 23 | C | CHRIS DRURY | C | 11 | R | JUSTIN WILLIAMS | |
| 24 | L | TAYLOR PYATT | 12 | C | ERIC STAAL | ||
| 25 | R | MIKE GRIER | 13 | L | RAY WHITNEY | ||
| 26 | L | THOMAS VANEK | 14 | C | KEVYN ADAMS | A | |
| 28 | C | PAUL GAUSTAD | 16 | L | ANDREW LADD | ||
| 29 | R | JASON POMINVILLE | 17 | C | ROD BRIND'AMOUR | C | |
| 33 | D | DOUG JANIK | 18 | R | MARK RECCHI | ||
| 48 | C | DANIEL BRIERE | A | 22 | D | MIKE COMMODORE | |
| 51 | D | BRIAN CAMPBELL | 27 | R | CRAIG ADAMS | ||
| 55 | C | JOCHEN HECHT | 39 | C | DOUG WEIGHT | ||
| 61 | R | MAXIM AFINOGENOV | 59 | C | CHAD LAROSE | ||
| 74 | D | JAY MCKEE | A | 61 | L | CORY STILLMAN | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 13 | C | JIRI NOVOTNY | 24 | D | ANDREW HUTCHINSON |
| 19 | C | TIM CONNOLLY | 26 | L | ERIK COLE |
| 22 | C | ADAM MAIR | 48 | D | ANTON BABCHUK |
| 27 | D | TEPPO NUMMINEN | 63 | C | JOSEF VASICEK |
| 45 | D | DMITRI KALININ | 70 | D | OLEG TVERDOVSKY |
| 76 | L | ANDREW PETERS | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Peter Laviolette |
| Referee: | Dan O'Halloran |
| Referee: | Don VanMassenhoven |
| Linesman: | Brian Murphy |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-05-22-22.22.08 |