![]() MIGHTY DUCKS OF ANAHEIM Game 10 Away Game 5 |
4 |
![]() |
Western Conference Semifinals Tuesday, May 9, 2006 Attendance 18,007 at Pepsi Center Start 6:10 PM MT; End 9:12 PM MT Game 0243 - Final |
![]() |
3 |
![]() COLORADO AVALANCHE Game 8 Home Game 3 |
| MIGHTY DUCKS OF ANAHEIM | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 31 | G | PETER BUDAJ | ||
| 35 | G | J GIGUERE | 60 | G | JOSE THEODORE | ||
| 5 | D | VITALY VISHNEVSKI | 3 | D | KARLIS SKRASTINS | ||
| 12 | L | JEFF FRIESEN | 4 | D | ROB BLAKE | A | |
| 13 | R | TEEMU SELANNE | A | 5 | D | BRETT CLARK | |
| 15 | R | JOFFREY LUPUL | 8 | L | WOJTEK WOLSKI | ||
| 19 | C | ANDY MCDONALD | 10 | L | BRAD MAY | ||
| 21 | D | SEAN O'DONNELL | 12 | C | BRAD RICHARDSON | ||
| 22 | C | TODD MARCHANT | 13 | R | DAN HINOTE | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 14 | R | IAN LAPERRIERE | A | |
| 24 | D | RUSLAN SALEI | 15 | L | ANDREW BRUNETTE | ||
| 26 | C | SAMUEL PAHLSSON | 18 | L | ALEX TANGUAY | ||
| 27 | D | SCOTT NIEDERMAYER | C | 19 | C | JOE SAKIC | C |
| 29 | L | TODD FEDORUK | 23 | R | MILAN HEJDUK | ||
| 32 | L | TRAVIS MOEN | 24 | L | ANTTI LAAKSONEN | ||
| 33 | D | JOE DIPENTA | 26 | D | JOHN-MICHAEL LILES | ||
| 38 | L | CHRIS KUNITZ | 34 | D | KURT SAUER | ||
| 44 | C | ROB NIEDERMAYER | A | 38 | C | JIM DOWD | |
| 51 | C | RYAN GETZLAF | 71 | D | PATRICE BRISEBOIS | ||
| 76 | C | DUSTIN PENNER | 87 | C | PIERRE TURGEON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JASON MARSHALL | 2 | D | JEFF FINGER |
| 17 | R | JONATHAN HEDSTROM | 6 | D | BOB BOUGHNER |
| 61 | R | COREY PERRY | 11 | C | CODY MCCORMICK |
| 22 | L | STEVE KONOWALCHUK | |||
| 53 | C | BRETT MCLEAN | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Joel Quenneville |
| Referee: | Dave Jackson |
| Referee: | Brad Watson |
| Linesman: | Greg Devorski |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-05-09-21.22.21 |