![]() SAN JOSE SHARKS Game 8 Away Game 4 |
2 | ![]() |
Western Conference Semifinals Wednesday, May 10, 2006 Attendance 16,839 at Rexall Place Start 8:11 PM MT; End 12:39 AM MT Game 0233 - Final |
![]() |
3 |
![]() EDMONTON OILERS Game 9 Home Game 4 |
| SAN JOSE SHARKS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 30 | G | JUSSI MARKKANEN | ||
| 35 | G | VESA TOSKALA | 35 | G | DWAYNE ROLOSON | ||
| 4 | D | KYLE MCLAREN | 2 | D | MATT GREENE | ||
| 6 | D | JOSH GORGES | 6 | D | JAROSLAV SPACEK | ||
| 10 | C | ALYN MCCAULEY | A | 10 | C | SHAWN HORCOFF | |
| 11 | C | MARCEL GOC | 12 | L | SERGEI SAMSONOV | ||
| 12 | C | PATRICK MARLEAU | C | 14 | L | RAFFI TORRES | |
| 14 | R | JONATHAN CHEECHOO | 16 | C | JARRET STOLL | ||
| 15 | L | VILLE NIEMINEN | 18 | L | ETHAN MOREAU | A | |
| 16 | C | MARK SMITH | 21 | D | JASON SMITH | C | |
| 17 | L | SCOTT THORNTON | 22 | C | REM MURRAY | ||
| 19 | C | JOE THORNTON | 24 | D | STEVE STAIOS | ||
| 22 | D | SCOTT HANNAN | A | 26 | C | BRAD WINCHESTER | |
| 25 | D | MATTHEW CARLE | 27 | R | GEORGES LARAQUE | ||
| 26 | R | STEVE BERNIER | 34 | R | FERNANDO PISANI | ||
| 28 | L | NILS EKMAN | 37 | C | MICHAEL PECA | ||
| 34 | C | PATRICK RISSMILLER | 44 | D | CHRIS PRONGER | ||
| 37 | C | GRANT STEVENSON | 47 | D | MARC-ANDRE BERGERON | ||
| 42 | D | TOM PREISSING | 83 | R | ALES HEMSKY | ||
| 44 | D | CHRISTIAN EHRHOFF | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROB DAVISON | 13 | L | TODD HARVEY |
| 9 | R | MILAN MICHALEK | 20 | R | RADEK DVORAK |
| 21 | D | JIM FAHEY | 23 | D | DICK TARNSTROM |
| 27 | R | SCOTT PARKER | 29 | G | TY CONKLIN |
| 29 | R | RYANE CLOWE | 41 | L | JEAN-FRANCOIS JACQUES |
| 55 | D | IGOR ULANOV | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Craig MacTavish |
| Referee: | Don Koharski |
| Referee: | Dan O'Halloran |
| Linesman: | Jay Sharrers |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-05-11-02.14.04 |