![]() CAROLINA HURRICANES Game 10 Away Game 5 |
1 |
![]() |
Eastern Conference Semifinals Saturday, May 13, 2006 Attendance 17,585 at Continental Airlines Arena Start 3:20 PM ET; End 5:47 PM ET Game 0224 - Final |
![]() |
5 |
![]() NEW JERSEY DEVILS Game 8 Home Game 4 |
| CAROLINA HURRICANES | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARTIN GERBER | 30 | G | MARTIN BRODEUR | ||
| 30 | G | CAM WARD | 40 | G | SCOTT CLEMMENSEN | ||
| 2 | D | GLEN WESLEY | 2 | D | DAVID HALE | ||
| 4 | D | AARON WARD | 5 | D | COLIN WHITE | A | |
| 5 | D | FRANTISEK KABERLE | 6 | D | TOMMY ALBELIN | ||
| 6 | D | BRET HEDICAN | 7 | D | PAUL MARTIN | ||
| 7 | D | NICLAS WALLIN | 9 | C | ZACH PARISE | ||
| 8 | C | MATT CULLEN | 10 | C | ERIK RASMUSSEN | ||
| 11 | R | JUSTIN WILLIAMS | 11 | C | JOHN MADDEN | A | |
| 12 | C | ERIC STAAL | 14 | R | BRIAN GIONTA | ||
| 13 | L | RAY WHITNEY | 15 | R | JAMIE LANGENBRUNNER | ||
| 14 | C | KEVYN ADAMS | A | 16 | C | JASON WIEMER | |
| 16 | L | ANDREW LADD | 18 | L | SERGEI BRYLIN | ||
| 17 | C | ROD BRIND'AMOUR | C | 20 | L | JAY PANDOLFO | |
| 18 | R | MARK RECCHI | 21 | D | BRAD LUKOWICH | ||
| 22 | D | MIKE COMMODORE | 22 | R | VIKTOR KOZLOV | ||
| 27 | R | CRAIG ADAMS | 23 | C | SCOTT GOMEZ | ||
| 39 | C | DOUG WEIGHT | 25 | R | CAM JANSSEN | ||
| 59 | C | CHAD LAROSE | 26 | C | PATRIK ELIAS | A | |
| 61 | L | CORY STILLMAN | A | 28 | D | BRIAN RAFALSKI | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 34 | L | DAVID GOVE | 8 | D | KEN KLEE |
| 48 | D | ANTON BABCHUK | 17 | L | DARREN LANGDON |
| 63 | C | JOSEF VASICEK | 24 | D | RICHARD MATVICHUK |
| 70 | D | OLEG TVERDOVSKY | 29 | R | GRANT MARSHALL |
| Head Coaches | |
|---|---|
| Peter Laviolette | Lou Lamoriello |
| Referee: | Dave Jackson |
| Referee: | Brad Watson |
| Linesman: | Scott Driscoll |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-05-13-17.53.50 |