![]() CAROLINA HURRICANES Game 9 Away Game 4 |
3 |
![]() |
Eastern Conference Semifinals Wednesday, May 10, 2006 Attendance 16,862 at Continental Airlines Arena Start 7:10 PM ET; End 9:31 PM ET Game 0223 - Final |
![]() |
2 |
![]() NEW JERSEY DEVILS Game 7 Home Game 3 |
| CAROLINA HURRICANES | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARTIN GERBER | 30 | G | MARTIN BRODEUR | ||
| 30 | G | CAM WARD | 40 | G | SCOTT CLEMMENSEN | ||
| 2 | D | GLEN WESLEY | 2 | D | DAVID HALE | ||
| 4 | D | AARON WARD | 5 | D | COLIN WHITE | A | |
| 5 | D | FRANTISEK KABERLE | 7 | D | PAUL MARTIN | ||
| 6 | D | BRET HEDICAN | 9 | C | ZACH PARISE | ||
| 7 | D | NICLAS WALLIN | 10 | C | ERIK RASMUSSEN | ||
| 8 | C | MATT CULLEN | 11 | C | JOHN MADDEN | A | |
| 11 | R | JUSTIN WILLIAMS | 14 | R | BRIAN GIONTA | ||
| 12 | C | ERIC STAAL | 15 | R | JAMIE LANGENBRUNNER | ||
| 13 | L | RAY WHITNEY | 16 | C | JASON WIEMER | ||
| 14 | C | KEVYN ADAMS | A | 18 | L | SERGEI BRYLIN | |
| 17 | C | ROD BRIND'AMOUR | C | 20 | L | JAY PANDOLFO | |
| 18 | R | MARK RECCHI | 21 | D | BRAD LUKOWICH | ||
| 22 | D | MIKE COMMODORE | 23 | C | SCOTT GOMEZ | ||
| 27 | R | CRAIG ADAMS | 24 | D | RICHARD MATVICHUK | ||
| 39 | C | DOUG WEIGHT | 25 | R | CAM JANSSEN | ||
| 59 | C | CHAD LAROSE | 26 | C | PATRIK ELIAS | A | |
| 61 | L | CORY STILLMAN | A | 28 | D | BRIAN RAFALSKI | |
| 63 | C | JOSEF VASICEK | 29 | R | GRANT MARSHALL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | L | ANDREW LADD | 6 | D | TOMMY ALBELIN |
| 24 | D | ANDREW HUTCHINSON | 8 | D | KEN KLEE |
| 26 | L | ERIK COLE | 17 | L | DARREN LANGDON |
| 48 | D | ANTON BABCHUK | 22 | R | VIKTOR KOZLOV |
| 70 | D | OLEG TVERDOVSKY | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Lou Lamoriello |
| Referee: | Paul Devorski |
| Referee: | Don VanMassenhoven |
| Linesman: | Brian Murphy |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-05-10-21.36.18 |