![]() OTTAWA SENATORS Game 8 Away Game 3 |
2 |
![]() |
Eastern Conference Semifinals Wednesday, May 10, 2006 Attendance 18,690 at HSBC Arena Start 7:10 PM ET; End 9:57 PM ET Game 0213 - Final |
![]() |
3 |
![]() BUFFALO SABRES Game 9 Home Game 4 |
| OTTAWA SENATORS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | RAY EMERY | 30 | G | RYAN MILLER | ||
| 30 | G | MICHAEL MORRISON | 43 | G | MARTIN BIRON | ||
| 2 | D | BRIAN POTHIER | 5 | D | TONI LYDMAN | ||
| 3 | D | ZDENO CHARA | A | 8 | D | RORY FITZPATRICK | |
| 4 | D | CHRIS PHILLIPS | 9 | C | DEREK ROY | ||
| 5 | D | CHRISTOPH SCHUBERT | 10 | D | HENRIK TALLINDER | ||
| 6 | D | WADE REDDEN | A | 12 | R | ALES KOTALIK | |
| 9 | L | MARTIN HAVLAT | 13 | C | JIRI NOVOTNY | ||
| 11 | R | DANIEL ALFREDSSON | C | 17 | R | JEAN-PIERRE DUMONT | |
| 12 | C | MIKE FISHER | 23 | C | CHRIS DRURY | C | |
| 14 | D | ANDREJ MESZAROS | 24 | L | TAYLOR PYATT | ||
| 15 | R | DANY HEATLEY | 25 | R | MIKE GRIER | ||
| 19 | C | JASON SPEZZA | 27 | D | TEPPO NUMMINEN | ||
| 20 | C | ANTOINE VERMETTE | 28 | C | PAUL GAUSTAD | ||
| 21 | C | BRYAN SMOLINSKI | 29 | R | JASON POMINVILLE | ||
| 22 | C | CHRIS KELLY | 48 | C | DANIEL BRIERE | A | |
| 25 | R | CHRIS NEIL | 51 | D | BRIAN CAMPBELL | ||
| 26 | R | VACLAV VARADA | 55 | C | JOCHEN HECHT | ||
| 27 | L | PETER SCHAEFER | 61 | R | MAXIM AFINOGENOV | ||
| 44 | R | PATRICK EAVES | 74 | D | JAY MCKEE | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | R | BRIAN MCGRATTAN | 19 | C | TIM CONNOLLY |
| 24 | D | ANTON VOLCHENKOV | 26 | L | THOMAS VANEK |
| 39 | G | DOMINIK HASEK | 45 | D | DMITRI KALININ |
| 76 | L | ANDREW PETERS | |||
| Head Coaches | |
|---|---|
| Bryan Murray | Lindy Ruff |
| Referee: | Kevin Pollock |
| Referee: | Rob Shick |
| Linesman: | Derek Amell |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-05-10-22.07.43 |