![]() DALLAS STARS Game 4 Away Game 2 |
4 |
![]() |
Western Conference Quarterfinals Friday, April 28, 2006 Attendance 18,007 at Pepsi Center Start 8:10 PM MT; End 10:31 PM MT Game 0164 - Final |
![]() |
1 |
![]() COLORADO AVALANCHE Game 4 Home Game 2 |
| DALLAS STARS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 31 | G | PETER BUDAJ | ||
| 35 | G | MARTY TURCO | 60 | G | JOSE THEODORE | ||
| 2 | D | WILLIE MITCHELL | 3 | D | KARLIS SKRASTINS | ||
| 3 | D | STEPHANE ROBIDAS | 4 | D | ROB BLAKE | A | |
| 4 | D | JANNE NIINIMAA | 5 | D | BRETT CLARK | ||
| 6 | D | TREVOR DALEY | 8 | L | WOJTEK WOLSKI | ||
| 9 | C | MIKE MODANO | C | 12 | C | BRAD RICHARDSON | |
| 10 | L | BRENDEN MORROW | 13 | R | DAN HINOTE | ||
| 13 | R | BILL GUERIN | A | 14 | R | IAN LAPERRIERE | A |
| 14 | C | STU BARNES | 15 | L | ANDREW BRUNETTE | ||
| 15 | L | NIKLAS HAGMAN | 18 | L | ALEX TANGUAY | ||
| 20 | R | ANTTI MIETTINEN | 19 | C | JOE SAKIC | C | |
| 26 | R | JERE LEHTINEN | 23 | R | MILAN HEJDUK | ||
| 29 | C | STEVE OTT | 24 | L | ANTTI LAAKSONEN | ||
| 36 | L | JUSSI JOKINEN | 26 | D | JOHN-MICHAEL LILES | ||
| 39 | C | NIKO KAPANEN | 34 | D | KURT SAUER | ||
| 42 | D | JON KLEMM | 38 | C | JIM DOWD | ||
| 43 | D | PHILIPPE BOUCHER | 53 | C | BRETT MCLEAN | ||
| 44 | C | JASON ARNOTT | 71 | D | PATRICE BRISEBOIS | ||
| 56 | D | SERGEI ZUBOV | A | 87 | C | PIERRE TURGEON | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | L | JAROSLAV SVOBODA | 2 | D | JEFF FINGER |
| 24 | R | NATHAN PERROTT | 6 | D | BOB BOUGHNER |
| 25 | L | JEREMY STEVENSON | 10 | L | BRAD MAY |
| 11 | C | CODY MCCORMICK | |||
| 20 | G | VITALIY KOLESNIK | |||
| Head Coaches | |
|---|---|
| Dave Tippett | Joel Quenneville |
| Referee: | Paul Devorski |
| Referee: | Brad Meier |
| Linesman: | Steve Miller |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-04-28-22.35.46 |