![]() NEW JERSEY DEVILS Game 3 Away Game 1 |
3 |
![]() |
Eastern Conference Quarterfinals Wednesday, April 26, 2006 Attendance 18,200 at Madison Square Garden Start 7:11 PM ET; End 9:18 PM ET Game 0133 - Final |
![]() |
0 |
![]() NEW YORK RANGERS Game 3 Home Game 1 |
| NEW JERSEY DEVILS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 30 | G | HENRIK LUNDQVIST | ||
| 40 | G | SCOTT CLEMMENSEN | 80 | G | KEVIN WEEKES | ||
| 2 | D | DAVID HALE | 3 | D | MICHAL ROZSIVAL | ||
| 7 | D | PAUL MARTIN | 8 | D | MAREK MALIK | ||
| 8 | D | KEN KLEE | 16 | D | TOM POTI | ||
| 9 | C | ZACH PARISE | 17 | R | PETR SYKORA | ||
| 10 | C | ERIK RASMUSSEN | 18 | C | DOMINIC MOORE | ||
| 11 | C | JOHN MADDEN | A | 19 | C | BLAIR BETTS | |
| 14 | R | BRIAN GIONTA | 20 | C | STEVE RUCCHIN | A | |
| 15 | R | JAMIE LANGENBRUNNER | 24 | D | SANDIS OZOLINSH | ||
| 16 | C | JASON WIEMER | 25 | R | PETR PRUCHA | ||
| 18 | L | SERGEI BRYLIN | 26 | L | MARTIN RUCINSKY | ||
| 20 | L | JAY PANDOLFO | 34 | D | JASON STRUDWICK | ||
| 21 | D | BRAD LUKOWICH | 41 | R | JED ORTMEYER | ||
| 23 | C | SCOTT GOMEZ | 44 | C | RYAN HOLLWEG | ||
| 24 | D | RICHARD MATVICHUK | 51 | D | FEDOR TYUTIN | ||
| 25 | R | CAM JANSSEN | 68 | R | JAROMIR JAGR | A | |
| 26 | C | PATRIK ELIAS | A | 81 | L | MARCEL HOSSA | |
| 28 | D | BRIAN RAFALSKI | A | 82 | L | MARTIN STRAKA | A |
| 29 | R | GRANT MARSHALL | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | COLIN WHITE | 6 | D | DARIUS KASPARAITIS |
| 6 | D | TOMMY ALBELIN | 14 | R | JASON WARD |
| 17 | L | DARREN LANGDON | 22 | D | THOMAS POCK |
| 22 | R | VIKTOR KOZLOV | 28 | R | COLTON ORR |
| 38 | C | JARKKO IMMONEN | |||
| Head Coaches | |
|---|---|
| Lou Lamoriello | Tom Renney |
| Referee: | Tim Peel |
| Referee: | Don VanMassenhoven |
| Linesman: | Scott Driscoll |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-04-26-21.23.44 |