![]() NEW YORK ISLANDERS Game 81 Away Game 41 |
1 |
![]() |
Game 1216 Monday, April 17, 2006 Attendance 17,084 at Mellon Arena Start 7:49 PM ET; End 10:07 PM ET Final |
![]() |
6 |
![]() PITTSBURGH PENGUINS Game 81 Home Game 41 |
| NEW YORK ISLANDERS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | GARTH SNOW | 29 | G | MARC-ANDRE FLEURY | ||
| 39 | G | RICK DIPIETRO | 31 | G | SEBASTIEN CARON | ||
| 3 | D | DENIS GREBESHKOV | 2 | D | JOSEF MELICHAR | A | |
| 6 | D | BRUNO GERVAIS | 4 | D | NOAH WELCH | ||
| 7 | R | TRENT HUNTER | 5 | D | ROBERT SCUDERI | ||
| 10 | L | SEAN BERGENHEIM | 7 | R | MICHEL OUELLET | ||
| 14 | D | CHRIS CAMPOLI | 9 | C | ANDY HILBERT | ||
| 15 | L | JEFF TAMBELLINI | 10 | L | JOHN LECLAIR | ||
| 17 | C | SHAWN BATES | A | 12 | L | RYAN MALONE | |
| 21 | C | ROBERT NILSSON | 15 | L | NIKLAS NORDGREN | ||
| 24 | D | RADEK MARTINEK | 19 | D | RYAN WHITNEY | ||
| 27 | C | JEREMY COLLITON | 20 | R | COLBY ARMSTRONG | ||
| 28 | C | WYATT SMITH | 23 | R | ERIC BOGUNIECKI | ||
| 40 | C | MATT KOALSKA | 28 | R | JANI RITA | ||
| 43 | D | RYAN CALDWELL | 33 | D | ERIC CAIRNS | ||
| 44 | D | JOHN ERSKINE | 36 | R | ANDRE ROY | ||
| 48 | L | STEVE REGIER | 43 | L | TOMAS SUROVY | ||
| 55 | L | JASON BLAKE | 44 | D | BROOKS ORPIK | ||
| 79 | C | ALEXEI YASHIN | C | 71 | L | KONSTANTIN KOLTSOV | |
| 81 | R | MIROSLAV SATAN | A | 87 | C | SIDNEY CROSBY | A |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | L | MIKE YORK | 55 | D | SERGEI GONCHAR |
| 38 | D | ALLAN ROURKE | |||
| Head Coaches | |
|---|---|
| Brad Shaw | Michel Therrien |
| Referee: | Shane Heyer |
| Referee: | Rob Martell |
| Linesman: | Derek Amell |
| Linesman: | Angelo D'Amico |
| © Copyright 2006, National Hockey League | 2006-04-17-22.15.11 |