![]() TORONTO MAPLE LEAFS Game 81 Away Game 41 |
0 |
![]() |
Game 1212 Sunday, April 16, 2006 Attendance 18,690 at HSBC Arena Start 5:08 PM ET; End 7:35 PM ET Final |
![]() |
6 |
![]() BUFFALO SABRES Game 81 Home Game 41 |
| TORONTO MAPLE LEAFS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | J-SEBASTIEN AUBIN | 30 | G | RYAN MILLER | ||
| 32 | G | MIKAEL TELLQVIST | 43 | G | MARTIN BIRON | ||
| 3 | D | WADE BELAK | 5 | D | TONI LYDMAN | ||
| 8 | D | AKI BERG | 9 | C | DEREK ROY | ||
| 10 | C | ALEX STEEN | 10 | D | HENRIK TALLINDER | ||
| 13 | C | MATS SUNDIN | C | 12 | R | ALES KOTALIK | |
| 14 | C | MATT STAJAN | 17 | R | JEAN-PIERRE DUMONT | ||
| 15 | D | TOMAS KABERLE | A | 19 | C | TIM CONNOLLY | |
| 16 | L | DARCY TUCKER | 23 | C | CHRIS DRURY | C | |
| 18 | L | CHAD KILGER | 25 | R | MIKE GRIER | ||
| 22 | D | LUKE RICHARDSON | 26 | L | THOMAS VANEK | ||
| 23 | L | ALEXEI PONIKAROVSKY | 27 | D | TEPPO NUMMINEN | ||
| 24 | D | BRYAN MCCABE | A | 28 | C | PAUL GAUSTAD | |
| 28 | R | TIE DOMI | 29 | R | JASON POMINVILLE | ||
| 37 | D | IAN WHITE | 45 | D | DMITRI KALININ | ||
| 39 | C | CLARKE WILM | 48 | C | DANIEL BRIERE | A | |
| 42 | C | KYLE WELLWOOD | 51 | D | BRIAN CAMPBELL | ||
| 46 | R | BEN ONDRUS | 61 | R | MAXIM AFINOGENOV | ||
| 80 | C | NIK ANTROPOV | 74 | D | JAY MCKEE | A | |
| 92 | C | JEFF O'NEILL | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | RORY FITZPATRICK | |||
| 22 | C | ADAM MAIR | |||
| 24 | L | TAYLOR PYATT | |||
| 55 | C | JOCHEN HECHT | |||
| Head Coaches | |
|---|---|
| Pat Quinn | Lindy Ruff |
| Referee: | Blaine Angus |
| Referee: | Don Koharski |
| Linesman: | Scott Driscoll |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-04-16-19.40.51 |