![]() NEW YORK RANGERS Game 81 Away Game 41 |
1 |
![]() |
Game 1197 Saturday, April 15, 2006 Attendance 19,810 at Wachovia Center Start 2:12 PM ET; End 4:36 PM ET Final |
![]() |
4 |
![]() PHILADELPHIA FLYERS Game 80 Home Game 41 |
| NEW YORK RANGERS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 40 | G | CHRIS HOLT | 30 | G | ANTERO NIITTYMAKI | ||
| 80 | G | KEVIN WEEKES | 35 | G | JAMIE STORR | ||
| 3 | D | MICHAL ROZSIVAL | 2 | D | DERIAN HATCHER | C | |
| 8 | D | MAREK MALIK | A | 3 | D | MIKE RATHJE | |
| 14 | R | JASON WARD | 12 | L | SIMON GAGNE | A | |
| 16 | D | TOM POTI | 15 | R | NICHOLAS DIMITRAKOS | ||
| 17 | R | PETR SYKORA | 17 | C | JEFF CARTER | ||
| 18 | C | DOMINIC MOORE | 18 | C | MIKE RICHARDS | ||
| 19 | C | BLAIR BETTS | 20 | C | R.J. UMBERGER | ||
| 22 | D | THOMAS POCK | 21 | C | PETER FORSBERG | ||
| 24 | D | SANDIS OZOLINSH | 22 | R | MIKE KNUBLE | ||
| 25 | R | PETR PRUCHA | 23 | D | DENIS GAUTHIER | ||
| 28 | R | COLTON ORR | 24 | R | SAMI KAPANEN | A | |
| 34 | D | JASON STRUDWICK | 26 | C | MICHAL HANDZUS | ||
| 44 | C | RYAN HOLLWEG | 34 | D | FREDERICK MEYER IV | ||
| 51 | D | FEDOR TYUTIN | 37 | D | ERIC DESJARDINS | ||
| 68 | R | JAROMIR JAGR | A | 44 | D | JONI PITKANEN | |
| 81 | L | MARCEL HOSSA | 49 | L | BRIAN SAVAGE | ||
| 82 | L | MARTIN STRAKA | A | 87 | L | DONALD BRASHEAR | |
| 92 | C | MICHAEL NYLANDER | 93 | C | PETR NEDVED | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | DARIUS KASPARAITIS | 11 | C | RYAN POTULNY |
| 20 | C | STEVE RUCCHIN | 19 | R | BRANKO RADIVOJEVIC |
| 26 | L | MARTIN RUCINSKY | 27 | R | TURNER STEVENSON |
| 30 | G | HENRIK LUNDQVIST | 29 | D | RANDY JONES |
| 36 | D | MARC STAAL | 42 | G | ROBERT ESCHE |
| 38 | C | JARKKO IMMONEN | |||
| 41 | R | JED ORTMEYER | |||
| Head Coaches | |
|---|---|
| Tom Renney | Ken Hitchcock |
| Referee: | Kerry Fraser |
| Referee: | Dave Jackson |
| Linesman: | David Brisebois |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-04-15-16.44.22 |