![]() VANCOUVER CANUCKS Game 81 Away Game 41 |
3 |
![]() |
Game 1195 Thursday, April 13, 2006 Attendance 17,496 at HP Pavilion at San Jose Start 7:37 PM PT; End 9:59 PM PT Final |
![]() |
5 |
![]() SAN JOSE SHARKS Game 80 Home Game 39 |
| VANCOUVER CANUCKS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MIKA NORONEN | 20 | G | EVGENI NABOKOV | ||
| 35 | G | ALEXANDER AULD | 35 | G | VESA TOSKALA | ||
| 2 | D | MATTIAS OHLUND | 4 | D | KYLE MCLAREN | ||
| 3 | D | KEITH CARNEY | 6 | D | JOSH GORGES | ||
| 4 | D | NOLAN BAUMGARTNER | 9 | R | MILAN MICHALEK | ||
| 5 | D | BRYAN ALLEN | 11 | C | MARCEL GOC | ||
| 7 | C | BRENDAN MORRISON | A | 12 | C | PATRICK MARLEAU | C |
| 14 | L | ALEXANDRE BURROWS | 14 | R | JONATHAN CHEECHOO | ||
| 16 | C | TREVOR LINDEN | 15 | L | VILLE NIEMINEN | ||
| 18 | R | RICHARD PARK | 16 | C | MARK SMITH | ||
| 19 | L | MARKUS NASLUND | C | 17 | L | SCOTT THORNTON | |
| 20 | C | RYAN KESLER | 19 | C | JOE THORNTON | A | |
| 22 | L | DANIEL SEDIN | 22 | D | SCOTT HANNAN | A | |
| 23 | D | SEAN BROWN | 25 | D | MATTHEW CARLE | ||
| 33 | C | HENRIK SEDIN | 26 | R | STEVE BERNIER | ||
| 36 | L | JOSH GREEN | 28 | L | NILS EKMAN | ||
| 37 | L | JARKKO RUUTU | 34 | C | PATRICK RISSMILLER | ||
| 44 | R | TODD BERTUZZI | 37 | C | GRANT STEVENSON | ||
| 55 | D | ED JOVANOVSKI | A | 42 | D | TOM PREISSING | |
| 77 | R | ANSON CARTER | 44 | D | CHRISTIAN EHRHOFF | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | ERIC WEINRICH | 0 | L | TOMAS PLIHAL |
| 21 | L | TYLER BOUCK | 5 | D | ROB DAVISON |
| 24 | C | MATT COOKE | 10 | C | ALYN MCCAULEY |
| 28 | D | WADE BROOKBANK | 21 | D | JIM FAHEY |
| 27 | R | SCOTT PARKER | |||
| 29 | R | RYANE CLOWE | |||
| 41 | D | DOUG MURRAY | |||
| Head Coaches | |
|---|---|
| Marc Crawford | Ron Wilson |
| Referee: | Paul Devorski |
| Referee: | Marc Joannette |
| Linesman: | Brian Mach |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-04-13-22.05.31 |