![]() MINNESOTA WILD Game 81 Away Game 40 |
2 |
![]() |
Game 1190 Thursday, April 13, 2006 Attendance 12,087 at Gaylord Entertainment Center Start 7:08 PM CT; End 9:26 PM CT Final |
![]() |
4 |
![]() NASHVILLE PREDATORS Game 80 Home Game 39 |
| MINNESOTA WILD | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JOSH HARDING | 30 | G | CHRIS MASON | ||
| 35 | G | MANNY FERNANDEZ | 35 | G | PEKKA RINNE | ||
| 7 | C | ERIK WESTRUM | 2 | D | DAN HAMHUIS | ||
| 8 | D | BRENT BURNS | 4 | D | MARK EATON | ||
| 10 | R | MARIAN GABORIK | A | 6 | D | SHEA WEBER | |
| 12 | C | BRIAN ROLSTON | A | 7 | R | SCOTTIE UPSHALL | |
| 18 | R | MATTIAS WEINHANDL | 9 | L | PAUL KARIYA | ||
| 19 | L | STEPHANE VEILLEUX | 10 | L | MARTIN ERAT | ||
| 21 | C | MIKKO KOIVU | 11 | C | DAVID LEGWAND | ||
| 24 | L | DEREK BOOGAARD | 12 | C | SCOTT NICHOL | ||
| 26 | D | KURTIS FOSTER | 14 | R | JORDIN TOOTOO | ||
| 27 | R | KYLE WANVIG | 16 | L | DARCY HORDICHUK | ||
| 32 | C | MARC CHOUINARD | 18 | R | ADAM HALL | ||
| 34 | D | DANIEL TJARNQVIST | 19 | D | BRENDAN WITT | ||
| 36 | D | ALEX HENRY | 22 | C | GREG JOHNSON | C | |
| 37 | C | WES WALZ | C | 24 | R | SCOTT WALKER | A |
| 41 | D | MARTIN SKOULA | 25 | C | JERRED SMITHSON | ||
| 55 | D | NICK SCHULTZ | 44 | D | KIMMO TIMONEN | A | |
| 56 | D | ERIK REITZ | 55 | D | DANNY MARKOV | ||
| 96 | R | PIERRE-MARC BOUCHARD | 81 | R | MIKE SILLINGER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 11 | L | PASCAL DUPUIS | 3 | D | MAREK ZIDLICKY |
| 17 | D | FILIP KUBA | 17 | L | SCOTT HARTNELL |
| 20 | D | ANDREI ZYUZIN | 20 | D | RYAN SUTER |
| 25 | C | RANDY ROBITAILLE | 26 | R | STEVE SULLIVAN |
| 28 | C | TODD WHITE | 29 | G | TOMAS VOKOUN |
| 38 | C | VERNON FIDDLER | |||
| 94 | C | YANIC PERREAULT | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Barry Trotz |
| Referee: | Rob Martell |
| Referee: | Craig Spada |
| Linesman: | Lonnie Cameron |
| Linesman: | Pat Dapuzzo |
| © Copyright 2006, National Hockey League | 2006-04-13-21.33.02 |