![]() WASHINGTON CAPITALS Game 79 Away Game 39 |
3 |
![]() |
Game 1185 Thursday, April 13, 2006 Attendance 17,783 at Philips Arena Start 7:11 PM ET; End 9:31 PM ET Final |
![]() |
5 |
![]() ATLANTA THRASHERS Game 79 Home Game 40 |
| WASHINGTON CAPITALS | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 1 | G | MIKE DUNHAM | ||
| 37 | G | OLAF KOLZIG | 35 | G | MICHAEL GARNETT | ||
| 6 | D | JAMIE HEWARD | 2 | D | GARNET EXELBY | ||
| 8 | L | ALEXANDER OVECHKIN | 5 | D | STEVE MCCARTHY | ||
| 9 | R | DAINIUS ZUBRUS | A | 7 | D | GREG DE VRIES | |
| 10 | R | MATT BRADLEY | A | 9 | C | MARC SAVARD | |
| 11 | C | JEFF HALPERN | C | 10 | C | SERGE AUBIN | |
| 17 | R | CHRIS CLARK | 12 | R | PETER BONDRA | A | |
| 18 | L | MATT PETTINGER | 13 | L | VYACHESLAV KOZLOV | ||
| 20 | L | RICO FATA | 16 | C | BOBBY HOLIK | A | |
| 21 | C | BROOKS LAICH | 17 | L | ILYA KOVALCHUK | ||
| 23 | D | IVAN MAJESKY | 18 | R | MARIAN HOSSA | ||
| 24 | R | BRIAN WILLSIE | 19 | R | SCOTT MELLANBY | C | |
| 26 | D | SHAONE MORRISONN | 21 | C | DEREK MACKENZIE | ||
| 27 | R | BEN CLYMER | 23 | C | JIM SLATER | ||
| 40 | D | NOLAN YONKMAN | 25 | D | ANDY SUTTON | ||
| 44 | D | STEVE EMINGER | 27 | C | PATRIK STEFAN | ||
| 47 | D | BRYAN MUIR | 28 | D | NICLAS HAVELID | ||
| 50 | R | ERIC FEHR | 29 | L | BRAD LARSEN | ||
| 70 | L | DAVID STECKEL | 44 | D | JAROSLAV MODRY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 0 | D | JAMESON HUNT | 26 | R | RONALD PETROVICKY |
| 0 | R | MATT STEFANISHION | 32 | G | KARI LEHTONEN |
| 16 | C | BRIAN SUTHERBY | 34 | D | SHANE HNIDY |
| 34 | D | MATHIEU BIRON | 36 | L | ERIC BOULTON |
| Head Coaches | |
|---|---|
| Glen Hanlon | Bob Hartley |
| Referee: | Tom Kowal |
| Referee: | Michael McGeough |
| Linesman: | Brian Murphy |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-04-13-21.52.57 |