![]() TORONTO MAPLE LEAFS Game 79 Away Game 40 |
4 |
![]() |
Game 1184 Thursday, April 13, 2006 Attendance 10,430 at Nassau Coliseum Start 7:07 PM ET; End 9:25 PM ET Final |
![]() |
3 |
![]() NEW YORK ISLANDERS Game 79 Home Game 39 |
| TORONTO MAPLE LEAFS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | J-SEBASTIEN AUBIN | 30 | G | GARTH SNOW | ||
| 32 | G | MIKAEL TELLQVIST | 39 | G | RICK DIPIETRO | ||
| 3 | D | WADE BELAK | 3 | D | DENIS GREBESHKOV | ||
| 8 | D | AKI BERG | 6 | D | BRUNO GERVAIS | ||
| 10 | C | ALEX STEEN | 7 | R | TRENT HUNTER | ||
| 13 | C | MATS SUNDIN | C | 10 | L | SEAN BERGENHEIM | |
| 14 | C | MATT STAJAN | 14 | D | CHRIS CAMPOLI | ||
| 15 | D | TOMAS KABERLE | A | 15 | L | JEFF TAMBELLINI | |
| 16 | L | DARCY TUCKER | 17 | C | SHAWN BATES | A | |
| 18 | L | CHAD KILGER | 21 | C | ROBERT NILSSON | ||
| 22 | D | LUKE RICHARDSON | 24 | D | RADEK MARTINEK | ||
| 23 | L | ALEXEI PONIKAROVSKY | 27 | C | JEREMY COLLITON | ||
| 24 | D | BRYAN MCCABE | A | 28 | C | WYATT SMITH | |
| 28 | R | TIE DOMI | 38 | D | ALLAN ROURKE | ||
| 37 | D | IAN WHITE | 40 | C | MATT KOALSKA | ||
| 39 | C | CLARKE WILM | 44 | D | JOHN ERSKINE | ||
| 42 | C | KYLE WELLWOOD | 48 | L | STEVE REGIER | ||
| 46 | R | BEN ONDRUS | 55 | L | JASON BLAKE | ||
| 80 | C | NIK ANTROPOV | 79 | C | ALEXEI YASHIN | C | |
| 92 | C | JEFF O'NEILL | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | L | MIKE YORK | |||
| Head Coaches | |
|---|---|
| Pat Quinn | Brad Shaw |
| Referee: | Dave Jackson |
| Referee: | Ian Walsh |
| Linesman: | Angelo D'Amico |
| Linesman: | Mark Shewchyk |
| © Copyright 2006, National Hockey League | 2006-04-13-21.35.43 |