![]() SAN JOSE SHARKS Game 79 Away Game 41 |
5 |
![]() |
Game 1182 Wednesday, April 12, 2006 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:28 PM PT Final |
![]() |
4 |
![]() VANCOUVER CANUCKS Game 80 Home Game 40 |
| SAN JOSE SHARKS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 31 | G | MIKA NORONEN | ||
| 35 | G | VESA TOSKALA | 35 | G | ALEXANDER AULD | ||
| 4 | D | KYLE MCLAREN | 2 | D | MATTIAS OHLUND | ||
| 6 | D | JOSH GORGES | 3 | D | KEITH CARNEY | ||
| 9 | R | MILAN MICHALEK | 4 | D | NOLAN BAUMGARTNER | ||
| 11 | C | MARCEL GOC | 5 | D | BRYAN ALLEN | ||
| 12 | C | PATRICK MARLEAU | C | 7 | C | BRENDAN MORRISON | |
| 14 | R | JONATHAN CHEECHOO | 14 | L | ALEXANDRE BURROWS | ||
| 15 | L | VILLE NIEMINEN | 16 | C | TREVOR LINDEN | A | |
| 16 | C | MARK SMITH | 19 | L | MARKUS NASLUND | C | |
| 17 | L | SCOTT THORNTON | 20 | C | RYAN KESLER | ||
| 19 | C | JOE THORNTON | A | 21 | L | TYLER BOUCK | |
| 22 | D | SCOTT HANNAN | A | 22 | L | DANIEL SEDIN | |
| 25 | D | MATTHEW CARLE | 23 | D | SEAN BROWN | ||
| 26 | R | STEVE BERNIER | 33 | C | HENRIK SEDIN | ||
| 28 | L | NILS EKMAN | 36 | L | JOSH GREEN | ||
| 34 | C | PATRICK RISSMILLER | 37 | L | JARKKO RUUTU | ||
| 37 | C | GRANT STEVENSON | 44 | R | TODD BERTUZZI | A | |
| 42 | D | TOM PREISSING | 55 | D | ED JOVANOVSKI | ||
| 44 | D | CHRISTIAN EHRHOFF | 77 | R | ANSON CARTER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROB DAVISON | 8 | D | ERIC WEINRICH |
| 10 | C | ALYN MCCAULEY | 18 | R | RICHARD PARK |
| 21 | D | JIM FAHEY | 24 | C | MATT COOKE |
| 27 | R | SCOTT PARKER | 28 | D | WADE BROOKBANK |
| 29 | R | RYANE CLOWE | |||
| 39 | L | TOMAS PLIHAL | |||
| 41 | D | DOUG MURRAY | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Marc Crawford |
| Referee: | Bill McCreary |
| Referee: | Dan O'Halloran |
| Linesman: | Brad Lazarowich |
| Linesman: | Vaughan Rody |
| © Copyright 2006, National Hockey League | 2006-04-12-21.34.04 |